Hayden Pulliam
- OF
- Brescia
gp
18
avg
.245
hr
-
rbi
4
r
6
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Plate appearances | 53 | 34 |
| At Bats | 49 | 32 |
| Runs | 6 | 5 |
| Hits | 12 | 8 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 4 |
| Total bases | 13 | 9 |
| Walks | 2 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 10 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 2 | 2 |
| Batting Average | .245 | .250 |
| On Base Percentage | .288 | .294 |
| Slugging Percentage | .265 | .281 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | at Midway | W, 5-3 |
| Apr 20 | at Midway | W, 7-2 |
| Apr 23 | St. Mary-Woods | L, 3-2 |
| Apr 23 | St. Mary-Woods | L, 10-4 |
| Apr 28 | IUPUC | L, 3-1 |
| Apr 28 | IUPUC | L, 1-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Spring Arbor (MI) | L, 4-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at University of Tennessee Martin | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 21 | at University of Tennessee Martin | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | St. Francis (IL) | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 26 | St. Francis (IL) | L, 5-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 29 # | Southeastern Illinois College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 29 # | Southeastern Illinois College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Kentucky Wesleyan College | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | Kentucky Wesleyan College | W, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | WVU Tech (WV) | W, 12-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | WVU Tech (WV) | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 11 | Rio Grande | L, 7-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Rio Grande | L, 10-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | Indiana Southeast | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Indiana Southeast | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Midway | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | Midway | L, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 22 | at IUPUC | L, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | at IUPUC | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | at St. Mary-Woods | L, 10-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 23 | at St. Mary-Woods | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Shawnee State | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Shawnee State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Point Park | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ohio Christian | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | Ohio Christian | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Oakland City | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakland City | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakland City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Southeast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Southeast | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Midway | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Midway | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Mary-Woods | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Mary-Woods | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | IUPUC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | IUPUC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 16 | Spring Arbor (MI) | L, 4-0 | 1 | 0 | 2 | 1 | - |
| Feb 21 | at University of Tennessee Martin | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at University of Tennessee Martin | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 26 | St. Francis (IL) | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 26 | St. Francis (IL) | L, 5-0 | 1 | 0 | 1 | - | - |
| Feb 29 # | Southeastern Illinois College | L, 4-2 | 1 | 1 | 1 | - | - |
| Feb 29 # | Southeastern Illinois College | L, 8-3 | - | - | - | - | - |
| Mar 4 | Kentucky Wesleyan College | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 4 | Kentucky Wesleyan College | W, 10-2 | 1 | 1 | 0 | 1 | - |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | |
| Mar 10 | WVU Tech (WV) | W, 12-0 | 1 | 2 | 2 | - | - |
| Mar 10 | WVU Tech (WV) | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 11 | Rio Grande | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 11 | Rio Grande | L, 10-2 | 1 | 0 | 1 | - | 1 |
| Mar 12 | Indiana Southeast | L, 17-5 | - | - | - | - | - |
| Mar 12 | Indiana Southeast | L, 6-0 | - | - | - | - | - |
| Mar 18 | Midway | L, 8-1 | 1 | 0 | 1 | - | 1 |
| Mar 18 | Midway | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 22 | at IUPUC | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 22 | at IUPUC | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at St. Mary-Woods | L, 10-4 | 1 | 2 | 2 | 1 | - |
| Mar 23 | at St. Mary-Woods | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Shawnee State | L, 7-3 | - | - | - | - | - |
| Mar 28 | at Shawnee State | L, 9-3 | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | W, 5-4 | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | L, 9-1 | - | - | - | - | - |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | |
| Apr 5 | Point Park | W, 1-0 | - | - | - | - | - |
| Apr 5 | Point Park | W, 4-3 | - | - | - | - | - |
| Apr 6 | Ohio Christian | W, 4-1 | 1 | 1 | 0 | 2 | - |
| Apr 6 | Ohio Christian | L, 9-4 | - | - | - | - | - |
| Apr 9 | Oakland City | - | - | - | - | - | |
| Apr 9 | Oakland City | - | - | - | - | - | |
| Apr 13 | at Oakland City | W, 3-2 | - | - | - | - | - |
| Apr 13 | at Oakland City | L, 9-6 | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | W, 11-2 | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | L, 4-1 | - | - | - | - | - |
| Apr 16 | Oakland City | L, 9-1 | - | - | - | - | - |
| Apr 16 | Oakland City | W, 2-1 | - | - | - | - | - |
| Apr 19 | at Indiana Southeast | L, 9-1 | - | - | - | - | - |
| Apr 19 | at Indiana Southeast | L, 10-1 | - | - | - | - | - |
| Apr 20 | at Midway | W, 5-3 | - | - | - | - | - |
| Apr 20 | at Midway | W, 7-2 | - | - | - | - | - |
| Apr 23 | St. Mary-Woods | L, 3-2 | - | - | - | - | - |
| Apr 23 | St. Mary-Woods | L, 10-4 | - | - | - | - | - |
| Apr 28 | IUPUC | L, 3-1 | - | - | - | - | - |
| Apr 28 | IUPUC | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Spring Arbor (MI) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at University of Tennessee Martin | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at University of Tennessee Martin | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | St. Francis (IL) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | St. Francis (IL) | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 # | Southeastern Illinois College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 # | Southeastern Illinois College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Kentucky Wesleyan College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Kentucky Wesleyan College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | WVU Tech (WV) | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | WVU Tech (WV) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Rio Grande | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Rio Grande | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Indiana Southeast | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Indiana Southeast | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Midway | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Midway | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at IUPUC | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at IUPUC | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at St. Mary-Woods | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at St. Mary-Woods | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Shawnee State | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Shawnee State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Point Park | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ohio Christian | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Ohio Christian | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Oakland City | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakland City | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakland City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Southeast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Southeast | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Midway | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Midway | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Mary-Woods | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Mary-Woods | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | IUPUC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | IUPUC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Spring Arbor (MI) | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at University of Tennessee Martin | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at University of Tennessee Martin | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | St. Francis (IL) | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | St. Francis (IL) | L, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 29 # | Southeastern Illinois College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 # | Southeastern Illinois College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Kentucky Wesleyan College | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Kentucky Wesleyan College | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | WVU Tech (WV) | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | WVU Tech (WV) | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Rio Grande | L, 7-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Rio Grande | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 12 | Indiana Southeast | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Indiana Southeast | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Midway | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Midway | L, 9-7 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 22 | at IUPUC | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at IUPUC | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at St. Mary-Woods | L, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at St. Mary-Woods | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Shawnee State | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Shawnee State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Point Park | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ohio Christian | W, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Ohio Christian | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Oakland City | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakland City | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakland City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Southeast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Southeast | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Midway | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Midway | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Mary-Woods | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Mary-Woods | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | IUPUC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | IUPUC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 12 | 4 | 2 | 1 | - | - | 1 | 10 | .245 | .288 | .265 | 1 | - | 1 | - | 14 | 10 | 1.40 | 53 |
| Conference | 11 | 32 | 8 | 4 | 1 | 1 | - | - | 1 | 5 | .250 | .294 | .281 | 1 | - | - | - | 7 | 8 | 0.88 | 34 |
| Exhibition | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Home | 12 | 34 | 9 | 3 | 2 | 1 | - | - | 1 | 6 | .265 | .306 | .294 | - | - | 1 | - | 11 | 8 | 1.38 | 37 |
| Away | 6 | 15 | 3 | 1 | - | - | - | - | 0 | 4 | .200 | .250 | .200 | 1 | - | - | - | 3 | 2 | 1.50 | 16 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 9 | 1 | 1 | 2 | 1 | - | - | 1 | - | .111 | .273 | .222 | - | - | - | - | 3 | 4 | 0.75 | 11 |
| Losses | 15 | 40 | 11 | 3 | - | - | - | - | 0 | 10 | .275 | .293 | .275 | 1 | - | 1 | - | 11 | 6 | 1.83 | 42 |
| February | 5 | 10 | 3 | 0 | - | - | - | - | 0 | 4 | .300 | .300 | .300 | - | - | 1 | - | 3 | 1 | 3.00 | 11 |
| March | 12 | 36 | 9 | 4 | 2 | 1 | - | - | 1 | 6 | .250 | .308 | .278 | 1 | - | - | - | 11 | 7 | 1.57 | 39 |
| April | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 6 | 13 | 5 | 2 |
| Conference | 11 | 5 | 9 | 3 | 2 |
| Exhibition | 1 | 1 | 1 | - | - |
| Home | 12 | 4 | 10 | 4 | 2 |
| Away | 6 | 2 | 3 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 4 | 2 | 3 | - |
| Losses | 15 | 2 | 11 | 2 | 2 |
| February | 5 | 0 | 3 | 1 | - |
| March | 12 | 5 | 10 | 2 | 2 |
| April | 1 | 1 | 0 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
