2024-25 Basketball Statistics Brescia

  • Games
    28
  • Pts
    72.9
  • FG %
    44.2
  • 3PT %
    31.6
  • FT %
    74.3
  • Reb
    40.0
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2025 WVU Tech (WV) W, 64-44
2/1/2025 Alice Lloyd (KY) W, 86-58
2/4/2025 at St. Mary-Woods W, 68-64
2/8/2025 at Shawnee State L, 71-58
2/12/2025 Indiana University Columbus W, 82-57
2/15/2025 at IU Kokomo L, 63-58
2/20/2025 Indiana Southeast W, 68-61
2/22/2025 at Oakland City W, 2-0
2/26/2025 Midway W, 86-73
3/1/2025 at Shawnee State L, 70-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Cumberland (TN) W, 68-58 26-62 41.9 7-22 31.8 9-13 69.2 68.0
Nov 2 UHSP W, 67-65 28-60 46.7 3-20 15.0 8-13 61.5 67.0
Nov 4 # at #23 University of Southern Indiana L, 100-49 15-45 33.3 5-17 29.4 14-19 73.7 49.0
Nov 7 Harris-Stowe (MO) W, 80-42 29-63 46.0 7-18 38.9 15-26 57.7 80.0
Nov 12 Bethel (TN) L, 87-61 18-46 39.1 4-22 18.2 21-22 95.5 61.0
Nov 16 Northwestern Ohio W, 73-65 23-52 44.2 3-13 23.1 24-31 77.4 73.0
Nov 19 at Welch W, 62-51 25-48 52.1 1-9 11.1 11-12 91.7 62.0
Nov 23 at Campbellsville University Harrodsburg W, 87-41 32-61 52.5 10-11 90.9 13-23 56.5 87.0
Nov 26 St. Mary-Woods W, 70-64 19-49 38.8 7-19 36.8 25-31 80.6 70.0
Nov 29 vs. Montreat (NC) L, 64-56 17-53 32.1 3-15 20.0 19-29 65.5 56.0
Dec 1 vs. Union Commonwealth W, 78-76 26-51 51.0 4-18 22.2 22-30 73.3 78.0
Dec 12 # at King University (TN) L, 61-41 13-55 23.6 3-24 12.5 12-16 75.0 41.0
Dec 14 at Appalachian Bible (WV) W, 126-22 56-106 52.8 7-30 23.3 7-8 87.5 126.0
Jan 4 at Indiana University Columbus W, 74-45 26-67 38.8 7-20 35.0 15-16 93.8 74.0
Jan 8 IU Kokomo W, 86-61 27-55 49.1 9-17 52.9 23-34 67.6 86.0
Jan 11 at Indiana Southeast L, 90-88 30-51 58.8 11-24 45.8 17-26 65.4 88.0
Jan 14 Oakland City W, 2-0 21-50 42.0 7-15 46.7 10-14 71.4 59.0
Jan 18 #8 Rio Grande L, 82-71 24-58 41.4 8-25 32.0 15-24 62.5 71.0
Jan 23 at Midway W, 71-69 27-56 48.2 4-15 26.7 13-16 81.3 71.0
Jan 25 at Indiana East L, 75-68 22-64 34.4 8-31 25.8 16-22 72.7 68.0
Jan 30 WVU Tech (WV) W, 64-44 18-48 37.5 4-19 21.1 24-30 80.0 64.0
Feb 1 Alice Lloyd (KY) W, 86-58 27-56 48.2 9-23 39.1 23-28 82.1 86.0
Feb 4 at St. Mary-Woods W, 68-64 25-63 39.7 7-26 26.9 11-16 68.8 68.0
Feb 8 at Shawnee State L, 71-58 19-48 39.6 10-29 34.5 10-17 58.8 58.0
Feb 12 Indiana University Columbus W, 82-57 31-68 45.6 11-26 42.3 9-12 75.0 82.0
Feb 15 at IU Kokomo L, 63-58 18-52 34.6 7-25 28.0 15-21 71.4 58.0
Feb 20 Indiana Southeast W, 68-61 22-47 46.8 5-15 33.3 19-23 82.6 68.0
Feb 22 at Oakland City W, 2-0 23-46 50.0 6-21 28.6 21-25 84.0 73.0
Feb 26 Midway W, 86-73 31-61 50.8 10-24 41.7 14-20 70.0 86.0
Mar 1 at Shawnee State L, 70-53 14-53 26.4 3-24 12.5 22-25 88.0 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Cumberland (TN) W, 68-58 11 28 39 -5.0
Nov 2 UHSP W, 67-65 10 30 40 11.0
Nov 4 # at #23 University of Southern Indiana L, 100-49 3 24 27 -19.0
Nov 7 Harris-Stowe (MO) W, 80-42 17 38 55 22.0
Nov 12 Bethel (TN) L, 87-61 8 25 33 -5.0
Nov 16 Northwestern Ohio W, 73-65 12 30 42 16.0
Nov 19 at Welch W, 62-51 10 29 39 16.0
Nov 23 at Campbellsville University Harrodsburg W, 87-41 4 33 37 1.0
Nov 26 St. Mary-Woods W, 70-64 14 35 49 12.0
Nov 29 vs. Montreat (NC) L, 64-56 16 29 45 12.0
Dec 1 vs. Union Commonwealth W, 78-76 14 22 36 10.0
Dec 12 # at King University (TN) L, 61-41 10 24 34 -17.0
Dec 14 at Appalachian Bible (WV) W, 126-22 27 20 47 29.0
Jan 4 at Indiana University Columbus W, 74-45 12 44 56 24.0
Jan 8 IU Kokomo W, 86-61 7 38 45 14.0
Jan 11 at Indiana Southeast L, 90-88 7 25 32 4.0
Jan 14 Oakland City W, 2-0 10 27 37 7.0
Jan 18 #8 Rio Grande L, 82-71 8 22 30 -26.0
Jan 23 at Midway W, 71-69 6 32 38 5.0
Jan 25 at Indiana East L, 75-68 11 31 42 -2.0
Jan 30 WVU Tech (WV) W, 64-44 10 37 47 14.0
Feb 1 Alice Lloyd (KY) W, 86-58 8 34 42 14.0
Feb 4 at St. Mary-Woods W, 68-64 15 24 39 1.0
Feb 8 at Shawnee State L, 71-58 7 20 27 -1.0
Feb 12 Indiana University Columbus W, 82-57 15 33 48 11.0
Feb 15 at IU Kokomo L, 63-58 7 30 37 1.0
Feb 20 Indiana Southeast W, 68-61 7 29 36 10.0
Feb 22 at Oakland City W, 2-0 8 23 31 -2.0
Feb 26 Midway W, 86-73 7 37 44 10.0
Mar 1 at Shawnee State L, 70-53 10 16 26 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Cumberland (TN) W, 68-58 15 12 3 11
Nov 2 UHSP W, 67-65 19 5 2 14
Nov 4 # at #23 University of Southern Indiana L, 100-49 33 7 2 7
Nov 7 Harris-Stowe (MO) W, 80-42 14 4 3 15
Nov 12 Bethel (TN) L, 87-61 25 4 1 9
Nov 16 Northwestern Ohio W, 73-65 17 1 1 12
Nov 19 at Welch W, 62-51 22 6 5 6
Nov 23 at Campbellsville University Harrodsburg W, 87-41 12 11 2 22
Nov 26 St. Mary-Woods W, 70-64 24 5 3 12
Nov 29 vs. Montreat (NC) L, 64-56 31 9 2 9
Dec 1 vs. Union Commonwealth W, 78-76 24 13 2 12
Dec 12 # at King University (TN) L, 61-41 15 11 6 2
Dec 14 at Appalachian Bible (WV) W, 126-22 8 38 3 30
Jan 4 at Indiana University Columbus W, 74-45 16 5 4 20
Jan 8 IU Kokomo W, 86-61 17 6 2 17
Jan 11 at Indiana Southeast L, 90-88 17 6 1 14
Jan 14 Oakland City W, 2-0 31 9 2 12
Jan 18 #8 Rio Grande L, 82-71 16 6 6 15
Jan 23 at Midway W, 71-69 22 10 1 10
Jan 25 at Indiana East L, 75-68 11 6 3 16
Jan 30 WVU Tech (WV) W, 64-44 19 7 5 10
Feb 1 Alice Lloyd (KY) W, 86-58 15 7 3 18
Feb 4 at St. Mary-Woods W, 68-64 9 4 2 20
Feb 8 at Shawnee State L, 71-58 22 5 0 11
Feb 12 Indiana University Columbus W, 82-57 17 11 6 15
Feb 15 at IU Kokomo L, 63-58 19 6 4 11
Feb 20 Indiana Southeast W, 68-61 20 7 3 10
Feb 22 at Oakland City W, 2-0 26 6 0 11
Feb 26 Midway W, 86-73 18 1 3 20
Mar 1 at Shawnee State L, 70-53 15 10 0 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Cumberland (TN) W, 68-58 16 0.938 0.143
Nov 2 UHSP W, 67-65 15 0.887 0.032
Nov 4 # at #23 University of Southern Indiana L, 100-49 20 0.580 -0.604
Nov 7 Harris-Stowe (MO) W, 80-42 12 1.096 0.508
Nov 12 Bethel (TN) L, 87-61 21 0.824 -0.343
Nov 16 Northwestern Ohio W, 73-65 12 1.007 0.065
Nov 19 at Welch W, 62-51 10 0.939 0.178
Nov 23 at Campbellsville University Harrodsburg W, 87-41 11 1.081 0.575
Nov 26 St. Mary-Woods W, 70-64 18 0.940 0.097
Nov 29 vs. Montreat (NC) L, 64-56 21 0.679 -0.097
Dec 1 vs. Union Commonwealth W, 78-76 20 1.026 0.020
Dec 12 # at King University (TN) L, 61-41 16 0.603 -0.294
Dec 14 at Appalachian Bible (WV) W, 126-22 6 1.385 1.124
Jan 4 at Indiana University Columbus W, 74-45 16 0.937 0.388
Jan 8 IU Kokomo W, 86-61 18 1.049 0.286
Jan 11 at Indiana Southeast L, 90-88 21 1.189 0.013
Jan 14 Oakland City W, 2-0 18 0.756 -0.085
Jan 18 #8 Rio Grande L, 82-71 32 0.910 -0.134
Jan 23 at Midway W, 71-69 15 0.887 0.025
Jan 25 at Indiana East L, 75-68 19 0.907 -0.114
Jan 30 WVU Tech (WV) W, 64-44 17 0.889 0.294
Feb 1 Alice Lloyd (KY) W, 86-58 17 1.117 0.359
Feb 4 at St. Mary-Woods W, 68-64 15 1.046 0.054
Feb 8 at Shawnee State L, 71-58 18 0.811 -0.168
Feb 12 Indiana University Columbus W, 82-57 15 1.079 0.329
Feb 15 at IU Kokomo L, 63-58 21 0.779 -0.073
Feb 20 Indiana Southeast W, 68-61 20 0.951 0.115
Feb 22 at Oakland City W, 2-0 27 0.954 -0.095
Feb 26 Midway W, 86-73 19 1.049 0.153
Mar 1 at Shawnee State L, 70-53 17 0.752 -0.293
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Cumberland (TN) W, 68-58 22-66 33.3 4-22 18.2 58.0
Nov 2 UHSP W, 67-65 21-56 37.5 6-19 31.6 65.0
Nov 4 # at #23 University of Southern Indiana L, 100-49 36-74 48.6 10-21 47.6 100.0
Nov 7 Harris-Stowe (MO) W, 80-42 14-62 22.6 4-20 20.0 42.0
Nov 12 Bethel (TN) L, 87-61 29-71 40.8 12-32 37.5 87.0
Nov 16 Northwestern Ohio W, 73-65 24-58 41.4 9-27 33.3 65.0
Nov 19 at Welch W, 62-51 18-55 32.7 6-23 26.1 51.0
Nov 23 at Campbellsville University Harrodsburg W, 87-41 16-55 29.1 6-10 60.0 41.0
Nov 26 St. Mary-Woods W, 70-64 23-73 31.5 2-13 15.4 64.0
Nov 29 vs. Montreat (NC) L, 64-56 20-56 35.7 5-21 23.8 64.0
Dec 1 vs. Union Commonwealth W, 78-76 22-51 43.1 14-30 46.7 76.0
Dec 12 # at King University (TN) L, 61-41 24-64 37.5 6-13 46.2 61.0
Dec 14 at Appalachian Bible (WV) W, 126-22 11-34 32.4 0-4 0.0 22.0
Jan 4 at Indiana University Columbus W, 74-45 14-64 21.9 5-24 20.8 45.0
Jan 8 IU Kokomo W, 86-61 22-67 32.8 5-23 21.7 61.0
Jan 11 at Indiana Southeast L, 90-88 32-63 50.8 10-26 38.5 90.0
Jan 14 Oakland City W, 2-0 25-64 39.1 4-18 22.2 69.0
Jan 18 #8 Rio Grande L, 82-71 24-66 36.4 1-7 14.3 82.0
Jan 23 at Midway W, 71-69 25-66 37.9 7-28 25.0 69.0
Jan 25 at Indiana East L, 75-68 24-61 39.3 10-20 50.0 75.0
Jan 30 WVU Tech (WV) W, 64-44 16-60 26.7 4-15 26.7 44.0
Feb 1 Alice Lloyd (KY) W, 86-58 22-57 38.6 4-13 30.8 58.0
Feb 4 at St. Mary-Woods W, 68-64 26-61 42.6 3-16 18.8 64.0
Feb 8 at Shawnee State L, 71-58 24-65 36.9 5-21 23.8 71.0
Feb 12 Indiana University Columbus W, 82-57 20-67 29.9 7-21 33.3 57.0
Feb 15 at IU Kokomo L, 63-58 21-56 37.5 0-7 0.0 63.0
Feb 20 Indiana Southeast W, 68-61 20-54 37.0 6-22 27.3 61.0
Feb 22 at Oakland City W, 2-0 25-60 41.7 6-23 26.1 85.0
Feb 26 Midway W, 86-73 26-67 38.8 5-19 26.3 73.0
Mar 1 at Shawnee State L, 70-53 24-47 51.1 4-11 36.4 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Cumberland (TN) W, 68-58 18.0 26.0 44.0 -5.0
Nov 2 UHSP W, 67-65 6.0 23.0 29.0 11.0
Nov 4 # at #23 University of Southern Indiana L, 100-49 18.0 28.0 46.0 -19.0
Nov 7 Harris-Stowe (MO) W, 80-42 9.0 24.0 33.0 22.0
Nov 12 Bethel (TN) L, 87-61 18.0 20.0 38.0 -5.0
Nov 16 Northwestern Ohio W, 73-65 5.0 21.0 26.0 16.0
Nov 19 at Welch W, 62-51 9.0 14.0 23.0 16.0
Nov 23 at Campbellsville University Harrodsburg W, 87-41 5.0 31.0 36.0 1.0
Nov 26 St. Mary-Woods W, 70-64 16.0 21.0 37.0 12.0
Nov 29 vs. Montreat (NC) L, 64-56 6.0 27.0 33.0 12.0
Dec 1 vs. Union Commonwealth W, 78-76 10.0 16.0 26.0 10.0
Dec 12 # at King University (TN) L, 61-41 17.0 34.0 51.0 -17.0
Dec 14 at Appalachian Bible (WV) W, 126-22 3.0 15.0 18.0 29.0
Jan 4 at Indiana University Columbus W, 74-45 7.0 25.0 32.0 24.0
Jan 8 IU Kokomo W, 86-61 7.0 24.0 31.0 14.0
Jan 11 at Indiana Southeast L, 90-88 9.0 19.0 28.0 4.0
Jan 14 Oakland City W, 2-0 10.0 20.0 30.0 7.0
Jan 18 #8 Rio Grande L, 82-71 24.0 32.0 56.0 -26.0
Jan 23 at Midway W, 71-69 10.0 23.0 33.0 5.0
Jan 25 at Indiana East L, 75-68 10.0 34.0 44.0 -2.0
Jan 30 WVU Tech (WV) W, 64-44 10.0 23.0 33.0 14.0
Feb 1 Alice Lloyd (KY) W, 86-58 6.0 22.0 28.0 14.0
Feb 4 at St. Mary-Woods W, 68-64 12.0 26.0 38.0 1.0
Feb 8 at Shawnee State L, 71-58 12.0 16.0 28.0 -1.0
Feb 12 Indiana University Columbus W, 82-57 14.0 23.0 37.0 11.0
Feb 15 at IU Kokomo L, 63-58 8.0 28.0 36.0 1.0
Feb 20 Indiana Southeast W, 68-61 8.0 18.0 26.0 10.0
Feb 22 at Oakland City W, 2-0 16.0 17.0 33.0 -2.0
Feb 26 Midway W, 86-73 8.0 26.0 34.0 10.0
Mar 1 at Shawnee State L, 70-53 9.0 22.0 31.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Cumberland (TN) W, 68-58 17.0 7.0 1.0 6.0
Nov 2 UHSP W, 67-65 15.0 6.0 1.0 10.0
Nov 4 # at #23 University of Southern Indiana L, 100-49 17.0 22.0 3.0 20.0
Nov 7 Harris-Stowe (MO) W, 80-42 11.0 5.0 7.0 6.0
Nov 12 Bethel (TN) L, 87-61 9.0 16.0 3.0 15.0
Nov 16 Northwestern Ohio W, 73-65 10.0 3.0 4.0 9.0
Nov 19 at Welch W, 62-51 16.0 8.0 0.0 7.0
Nov 23 at Campbellsville University Harrodsburg W, 87-41 26.0 7.0 1.0 13.0
Nov 26 St. Mary-Woods W, 70-64 9.0 14.0 1.0 8.0
Nov 29 vs. Montreat (NC) L, 64-56 20.0 12.0 0.0 15.0
Dec 1 vs. Union Commonwealth W, 78-76 23.0 12.0 5.0 20.0
Dec 12 # at King University (TN) L, 61-41 16.0 10.0 2.0 10.0
Dec 14 at Appalachian Bible (WV) W, 126-22 52.0 2.0 1.0 2.0
Jan 4 at Indiana University Columbus W, 74-45 15.0 7.0 4.0 5.0
Jan 8 IU Kokomo W, 86-61 11.0 11.0 2.0 9.0
Jan 11 at Indiana Southeast L, 90-88 11.0 10.0 4.0 14.0
Jan 14 Oakland City W, 2-0 18.0 16.0 2.0 9.0
Jan 18 #8 Rio Grande L, 82-71 14.0 11.0 0.0 11.0
Jan 23 at Midway W, 71-69 17.0 11.0 2.0 10.0
Jan 25 at Indiana East L, 75-68 9.0 7.0 5.0 15.0
Jan 30 WVU Tech (WV) W, 64-44 16.0 8.0 3.0 8.0
Feb 1 Alice Lloyd (KY) W, 86-58 17.0 11.0 2.0 6.0
Feb 4 at St. Mary-Woods W, 68-64 9.0 4.0 6.0 16.0
Feb 8 at Shawnee State L, 71-58 9.0 18.0 1.0 10.0
Feb 12 Indiana University Columbus W, 82-57 16.0 8.0 2.0 8.0
Feb 15 at IU Kokomo L, 63-58 11.0 8.0 1.0 9.0
Feb 20 Indiana Southeast W, 68-61 16.0 7.0 2.0 10.0
Feb 22 at Oakland City W, 2-0 17.0 15.0 1.0 9.0
Feb 26 Midway W, 86-73 9.0 11.0 2.0 8.0
Mar 1 at Shawnee State L, 70-53 18.0 6.0 1.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Cumberland (TN) W, 68-58 16.0 0.795 0.143
Nov 2 UHSP W, 67-65 19.0 0.855 0.032
Nov 4 # at #23 University of Southern Indiana L, 100-49 20.0 1.183 -0.604
Nov 7 Harris-Stowe (MO) W, 80-42 18.0 0.587 0.508
Nov 12 Bethel (TN) L, 87-61 23.0 1.168 -0.343
Nov 16 Northwestern Ohio W, 73-65 21.0 0.942 0.065
Nov 19 at Welch W, 62-51 14.0 0.761 0.178
Nov 23 at Campbellsville University Harrodsburg W, 87-41 16.0 0.506 0.575
Nov 26 St. Mary-Woods W, 70-64 27.0 0.842 0.097
Nov 29 vs. Montreat (NC) L, 64-56 26.0 0.776 -0.097
Dec 1 vs. Union Commonwealth W, 78-76 26.0 1.007 0.020
Dec 12 # at King University (TN) L, 61-41 12.0 0.897 -0.294
Dec 14 at Appalachian Bible (WV) W, 126-22 8.0 0.260 1.124
Jan 4 at Indiana University Columbus W, 74-45 16.0 0.549 0.388
Jan 8 IU Kokomo W, 86-61 27.0 0.762 0.286
Jan 11 at Indiana Southeast L, 90-88 22.0 1.176 0.013
Jan 14 Oakland City W, 2-0 20.0 0.841 -0.085
Jan 18 #8 Rio Grande L, 82-71 22.0 1.045 -0.134
Jan 23 at Midway W, 71-69 20.0 0.863 0.025
Jan 25 at Indiana East L, 75-68 14.0 1.020 -0.114
Jan 30 WVU Tech (WV) W, 64-44 24.0 0.595 0.294
Feb 1 Alice Lloyd (KY) W, 86-58 23.0 0.758 0.359
Feb 4 at St. Mary-Woods W, 68-64 17.0 0.992 0.054
Feb 8 at Shawnee State L, 71-58 15.0 0.979 -0.168
Feb 12 Indiana University Columbus W, 82-57 14.0 0.750 0.329
Feb 15 at IU Kokomo L, 63-58 17.0 0.851 -0.073
Feb 20 Indiana Southeast W, 68-61 18.0 0.836 0.115
Feb 22 at Oakland City W, 2-0 18.0 1.049 -0.095
Feb 26 Midway W, 86-73 20.0 0.896 0.153
Mar 1 at Shawnee State L, 70-53 17.0 1.045 -0.293
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 704-1594 44.2 182-576 31.6 451-607 74.3 72.9
Conference 16 379-878 43.2 120-350 34.3 266-355 74.9 71.5
Exhibition 2 28-100 28.0 8-41 19.5 26-35 74.3 45.0
 
Home 14 344-775 44.4 94-278 33.8 239-321 74.5 72.9
Away 12 317-715 44.3 81-265 30.6 171-227 75.3 73.8
Neutral 2 43-104 41.3 7-33 21.2 41-59 69.5 67.0
 
Wins 20 542-1169 46.4 128-381 33.6 316-421 75.1 76.4
Losses 8 162-425 38.1 54-195 27.7 135-186 72.6 64.1
 
November 9 217-494 43.9 45-149 30.2 145-200 72.5 69.3
December 2 82-157 52.2 11-48 22.9 29-38 76.3 102.0
January 8 195-449 43.4 58-166 34.9 133-182 73.1 72.6
February 8 196-441 44.4 65-189 34.4 122-162 75.3 72.4
March 1 14-53 26.4 3-24 12.5 22-25 88.0 53.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.6 29.3 40.0 7.1
Conference 16 9.5 30.3 39.8 5.4
Exhibition 2 6.5 24.0 30.5 -18.0
 
Home 14 10.3 31.6 41.9 7.5
Away 12 10.3 27.3 37.6 5.9
Neutral 2 15.0 25.5 40.5 11.0
 
Wins 20 11.2 31.1 42.4 11.0
Losses 8 9.3 24.8 34.0 -2.8
 
November 9 11.3 30.8 42.1 8.9
December 2 20.5 21.0 41.5 19.5
January 8 8.9 32.0 40.9 5.0
February 8 9.3 28.8 38.0 5.5
March 1 10.0 16.0 26.0 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.6 9.3 2.3 13.9
Conference 16 18.8 10.4 2.4 13.9
Exhibition 2 24.0 16.0 2.5 4.5
 
Home 14 19.1 9.6 2.3 13.6
Away 12 16.6 8.6 2.3 14.8
Neutral 2 27.5 12.0 2.5 10.5
 
Wins 20 18.3 8.7 2.5 14.8
Losses 8 19.5 11.0 1.9 11.4
 
November 9 19.9 8.7 2.0 12.2
December 2 16.0 7.0 3.0 21.0
January 8 18.6 10.1 2.8 14.3
February 8 18.3 10.3 2.1 14.5
March 1 15.0 6.0 1.0 6.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.4 0.963 0.128
Conference 16 19.2 0.950 0.083
Exhibition 2 18.0 0.590 -0.466
 
Home 14 17.9 0.965 0.130
Away 12 16.3 0.981 0.155
Neutral 2 20.5 0.845 -0.041
 
Wins 20 15.8 1.005 0.237
Losses 8 21.3 0.855 -0.150
 
November 9 15.1 0.930 0.129
December 2 13.0 1.222 0.609
January 8 19.5 0.940 0.086
February 8 19.0 0.975 0.087
March 1 17.0 0.752 -0.293
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 610-1682 36.3 154-535 28.8 63.3
Conference 16 363-1004 36.2 79-297 26.6 66.1
Exhibition 2 60-138 43.5 16-34 47.1 80.5
 
Home 14 308-888 34.7 73-271 26.9 63.3
Away 12 260-687 37.8 62-213 29.1 62.2
Neutral 2 42-107 39.3 19-51 37.3 70.0
 
Wins 20 412-1197 34.4 107-390 27.4 58.5
Losses 8 198-485 40.8 47-145 32.4 75.3
 
November 9 187-552 33.9 54-187 28.9 59.7
December 2 33-85 38.8 14-34 41.2 49.0
January 8 182-511 35.6 46-161 28.6 66.9
February 8 184-487 37.8 36-142 25.4 66.5
March 1 24-47 51.1 4-11 36.4 70.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.2 22.7 32.9 7.1
Conference 16 11.2 23.2 34.4 5.4
Exhibition 2 17.5 31.0 48.5 -18.0
 
Home 14 11.4 23.1 34.4 7.5
Away 12 9.2 22.5 31.7 5.9
Neutral 2 8.0 21.5 29.5 11.0
 
Wins 20 9.4 21.9 31.4 11.0
Losses 8 12.0 24.8 36.8 -2.8
 
November 9 10.2 23.0 33.2 8.9
December 2 6.5 15.5 22.0 19.5
January 8 10.9 25.0 35.9 5.0
February 8 10.5 22.0 32.5 5.5
March 1 9.0 22.0 31.0 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.8 7.9 2.6 10.0
Conference 16 13.4 6.6 2.8 9.8
Exhibition 2 16.5 9.0 4.0 15.0
 
Home 14 13.4 6.1 3.1 8.8
Away 12 17.5 9.4 2.1 10.2
Neutral 2 21.5 11.0 2.0 17.5
 
Wins 20 17.0 8.4 2.8 8.9
Losses 8 12.6 6.5 2.1 12.6
 
November 9 14.8 6.3 2.4 9.9
December 2 37.5 25.5 2.5 11.0
January 8 13.9 6.9 3.0 10.1
February 8 13.0 5.9 2.6 9.5
March 1 18.0 10.0 0.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 19.2 0.835 0.128
Conference 16 19.6 0.867 0.083
Exhibition 2 16.0 1.056 -0.466
 
Home 14 20.9 0.835 0.130
Away 12 16.2 0.826 0.155
Neutral 2 26.0 0.886 -0.041
 
Wins 20 19.1 0.768 0.237
Losses 8 19.5 1.005 -0.150
 
November 9 20.0 0.801 0.129
December 2 17.0 0.613 0.609
January 8 20.6 0.854 0.086
February 8 17.8 0.888 0.087
March 1 17.0 1.045 -0.293
Attendance Statistics
Date Opponent Score Attend
Nov 1 Cumberland (TN) W, 68-58 0
Nov 2 UHSP W, 67-65 0
Nov 4 at #23 University of Southern Indiana L, 100-49 914
Nov 7 Harris-Stowe (MO) W, 80-42 0
Nov 12 Bethel (TN) L, 87-61 0
Nov 16 Northwestern Ohio W, 73-65 0
Nov 19 at Welch W, 62-51 112
Nov 23 at Campbellsville University Harrodsburg W, 87-41 0
Nov 26 St. Mary-Woods W, 70-64 0
Nov 29 vs. Montreat (NC) L, 64-56 0
Dec 1 vs. Union Commonwealth W, 78-76 0
Dec 12 at King University (TN) L, 61-41 121
Dec 14 at Appalachian Bible (WV) W, 126-22 0
Jan 4 at Indiana University Columbus W, 74-45 90
Jan 8 IU Kokomo W, 86-61 87
Jan 11 at Indiana Southeast L, 90-88 50
Jan 14 Oakland City W, 2-0 0
Jan 18 #8 Rio Grande L, 82-71 0
Jan 23 at Midway W, 71-69 0
Jan 25 at Indiana East L, 75-68 0
Jan 30 WVU Tech (WV) W, 64-44 0
Feb 1 Alice Lloyd (KY) W, 86-58 0
Feb 4 at St. Mary-Woods W, 68-64 -
Feb 8 at Shawnee State L, 71-58 0
Feb 12 Indiana University Columbus W, 82-57 0
Feb 15 at IU Kokomo L, 63-58 313
Feb 20 Indiana Southeast W, 68-61 0
Feb 22 at Oakland City W, 2-0 0
Feb 26 Midway W, 86-73 0
Mar 1 at Shawnee State L, 70-53 0