Caroline Lucas
0

Caroline Lucas

gp
32
pts/g
11.4
fg %
44.2
3pt %
0.0
ft %
81.8
reb/g
2.6
a/g
2.1
Player Stats
  Overall Conference
Games 32 16
Games started 32 16
Minutes 726 385
Minutes per game 22.7 24.1
FG 118-267 69-138
FG Pct 44.2 50.0
3PT 0-3 0-0
3PT Pct 0.0 -
FT 130-159 78-95
FT Pct 81.8 82.1
Off rebounds 21 9
Def rebounds 62 24
Total rebounds 83 33
Rebounds per game 2.6 2.1
Personal fouls 84 39
Disqualifications 3 1
Assists 66 36
Turnovers 72 37
Assist to turnover ratio 0.9 1.0
Steals 29 14
Blocks 3 2
Points 366 216
Points per game 11.4 13.5
Points per 40.0 min 20.2 22.4
Recent Results
Date Opponent Result
Feb 17 at Indiana Southeast L, 78-75
Feb 21 IU Kokomo W, 63-52
Feb 25 #4 WVU Tech (WV) W, 76-44
Feb 28 #2 Shawnee State W, 82-61
Mar 3 at Rio Grande L, 83-66
Mar 13 vs. #2 Saint Francis (Ind.) L, 84-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Montreat (NC) W, 75-66 1 23 1-7 14.3 0-0 - 10-12 83.3 12
Nov 1 Tennessee Southern L, 58-52 1 22 5-8 62.5 0-0 - 2-2 100.0 12
Nov 8 at Northwestern Ohio L, 60-55 1 16 3-8 37.5 0-1 0.0 0-0 - 6
Nov 11 at Harris-Stowe (MO) W, 61-49 1 18 2-7 28.6 0-0 - 0-0 - 4
Nov 18 at Cincinnati-Clermont W, 73-58 1 11 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 20 Welch W, 78-52 1 22 2-6 33.3 0-0 - 1-2 50.0 5
Nov 22 #24 Lindsey Wilson L, 69-64 1 24 5-8 62.5 0-0 - 8-9 88.9 18
Nov 29 Missouri Valley W, 63-56 1 21 4-11 36.4 0-0 - 0-0 - 8
Dec 9 at Haskell W, 79-64 1 29 3-8 37.5 0-0 - 4-5 80.0 10
Dec 10 at Mission (Mo.) W, 73-52 1 20 2-10 20.0 0-1 0.0 4-4 100.0 8
Dec 16 at St. Mary-Woods W, 60-48 1 22 0-4 0.0 0-0 - 2-2 100.0 2
Dec 19 at Crowley's Ridge (AR) W, 90-29 1 19 5-9 55.6 0-0 - 0-0 - 10
Dec 30 Lourdes W, 86-69 1 22 1-3 33.3 0-0 - 3-5 60.0 5
Jan 3 at IU Kokomo W, 67-66 1 23 1-7 14.3 0-0 - 11-12 91.7 13
Jan 6 IU Columbus W, 86-64 1 28 3-7 42.9 0-0 - 11-13 84.6 17
Jan 10 Midway L, 61-53 1 23 5-8 62.5 0-0 - 4-4 100.0 14
Jan 13 Indiana Southeast W, 92-56 1 28 6-13 46.2 0-0 - 7-9 77.8 19
Jan 17 at (RV) Rio Grande L, 83-70 1 31 9-18 50.0 0-0 - 2-3 66.7 20
Jan 20 at Oakland City W, 68-45 1 24 1-3 33.3 0-0 - 2-2 100.0 4
Jan 23 Indiana East W, 69-59 1 21 3-6 50.0 0-0 - 4-4 100.0 10
Jan 29 St. Mary-Woods W, 75-42 1 27 5-8 62.5 0-0 - 3-3 100.0 13
Jan 31 at Kentucky Christian W, 94-54 1 18 5-11 45.5 0-0 - 3-3 100.0 13
Feb 3 at IU Columbus W, 81-56 1 16 2-2 100.0 0-0 - 6-8 75.0 10
Feb 7 #23 Shawnee State W, 93-82 1 26 5-9 55.6 0-0 - 8-12 66.7 18
Feb 10 Oakland City W, 69-43 1 28 6-9 66.7 0-0 - 3-4 75.0 15
Feb 14 at WVU Tech (WV) W, 89-83 1 11 3-8 37.5 0-0 - 2-3 66.7 8
Feb 17 at Indiana Southeast L, 78-75 1 36 9-11 81.8 0-0 - 9-11 81.8 27
Feb 21 IU Kokomo W, 63-52 1 23 6-14 42.9 0-0 - 1-2 50.0 13
Feb 25 #4 WVU Tech (WV) W, 76-44 1 16 4-9 44.4 0-0 - 2-3 66.7 10
Feb 28 #2 Shawnee State W, 82-61 1 24 4-7 57.1 0-0 - 7-8 87.5 15
Mar 3 at Rio Grande L, 83-66 1 22 3-9 33.3 0-0 - 3-4 75.0 9
Mar 13 vs. #2 Saint Francis (Ind.) L, 84-56 1 32 4-15 26.7 0-0 - 7-8 87.5 15
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Montreat (NC) W, 75-66 1 23 1 5 6 1 1 0 0
Nov 1 Tennessee Southern L, 58-52 1 22 0 4 4 0 4 1 0
Nov 8 at Northwestern Ohio L, 60-55 1 16 0 3 3 0 3 0 0
Nov 11 at Harris-Stowe (MO) W, 61-49 1 18 0 3 3 0 2 0 0
Nov 18 at Cincinnati-Clermont W, 73-58 1 11 0 1 1 0 2 3 0
Nov 20 Welch W, 78-52 1 22 1 1 2 3 2 0 0
Nov 22 #24 Lindsey Wilson L, 69-64 1 24 2 2 4 2 1 1 0
Nov 29 Missouri Valley W, 63-56 1 21 1 2 3 3 2 0 0
Dec 9 at Haskell W, 79-64 1 29 1 2 3 2 2 1 0
Dec 10 at Mission (Mo.) W, 73-52 1 20 0 1 1 2 1 0 0
Dec 16 at St. Mary-Woods W, 60-48 1 22 1 2 3 1 6 1 0
Dec 19 at Crowley's Ridge (AR) W, 90-29 1 19 1 1 2 0 3 2 0
Dec 30 Lourdes W, 86-69 1 22 0 5 5 5 2 1 0
Jan 3 at IU Kokomo W, 67-66 1 23 1 4 5 0 1 1 0
Jan 6 IU Columbus W, 86-64 1 28 0 2 2 3 2 2 1
Jan 10 Midway L, 61-53 1 23 0 1 1 1 2 1 0
Jan 13 Indiana Southeast W, 92-56 1 28 1 1 2 2 1 2 1
Jan 17 at (RV) Rio Grande L, 83-70 1 31 2 4 6 2 5 0 0
Jan 20 at Oakland City W, 68-45 1 24 0 1 1 2 1 0 0
Jan 23 Indiana East W, 69-59 1 21 0 1 1 3 1 1 0
Jan 29 St. Mary-Woods W, 75-42 1 27 0 1 1 2 2 0 0
Jan 31 at Kentucky Christian W, 94-54 1 18 1 0 1 4 3 1 0
Feb 3 at IU Columbus W, 81-56 1 16 0 0 0 3 2 0 0
Feb 7 #23 Shawnee State W, 93-82 1 26 0 4 4 7 5 1 0
Feb 10 Oakland City W, 69-43 1 28 1 0 1 2 1 2 0
Feb 14 at WVU Tech (WV) W, 89-83 1 11 0 1 1 0 0 1 0
Feb 17 at Indiana Southeast L, 78-75 1 36 0 0 0 3 4 1 0
Feb 21 IU Kokomo W, 63-52 1 23 2 2 4 1 1 0 0
Feb 25 #4 WVU Tech (WV) W, 76-44 1 16 1 2 3 4 0 2 0
Feb 28 #2 Shawnee State W, 82-61 1 24 1 1 2 6 1 1 1
Mar 3 at Rio Grande L, 83-66 1 22 1 1 2 1 4 0 0
Mar 13 vs. #2 Saint Francis (Ind.) L, 84-56 1 32 2 4 6 1 5 3 0
Date Opponent Score gs pf dq a/to
Oct 31 Montreat (NC) W, 75-66 1 4 - 1.0
Nov 1 Tennessee Southern L, 58-52 1 5 1 0.0
Nov 8 at Northwestern Ohio L, 60-55 1 2 - 0.0
Nov 11 at Harris-Stowe (MO) W, 61-49 1 1 - 0.0
Nov 18 at Cincinnati-Clermont W, 73-58 1 4 - 0.0
Nov 20 Welch W, 78-52 1 1 - 1.5
Nov 22 #24 Lindsey Wilson L, 69-64 1 4 - 2.0
Nov 29 Missouri Valley W, 63-56 1 4 - 1.5
Dec 9 at Haskell W, 79-64 1 0 - 1.0
Dec 10 at Mission (Mo.) W, 73-52 1 2 - 2.0
Dec 16 at St. Mary-Woods W, 60-48 1 3 - 0.2
Dec 19 at Crowley's Ridge (AR) W, 90-29 1 2 - 0.0
Dec 30 Lourdes W, 86-69 1 4 - 2.5
Jan 3 at IU Kokomo W, 67-66 1 4 - 0.0
Jan 6 IU Columbus W, 86-64 1 3 - 1.5
Jan 10 Midway L, 61-53 1 3 - 0.5
Jan 13 Indiana Southeast W, 92-56 1 0 - 2.0
Jan 17 at (RV) Rio Grande L, 83-70 1 5 1 0.4
Jan 20 at Oakland City W, 68-45 1 1 - 2.0
Jan 23 Indiana East W, 69-59 1 4 - 3.0
Jan 29 St. Mary-Woods W, 75-42 1 1 - 1.0
Jan 31 at Kentucky Christian W, 94-54 1 1 0 1.3
Feb 3 at IU Columbus W, 81-56 1 4 - 1.5
Feb 7 #23 Shawnee State W, 93-82 1 3 - 1.4
Feb 10 Oakland City W, 69-43 1 0 - 2.0
Feb 14 at WVU Tech (WV) W, 89-83 1 3 - -
Feb 17 at Indiana Southeast L, 78-75 1 3 - 0.8
Feb 21 IU Kokomo W, 63-52 1 1 - 1.0
Feb 25 #4 WVU Tech (WV) W, 76-44 1 1 - -
Feb 28 #2 Shawnee State W, 82-61 1 3 - 6.0
Mar 3 at Rio Grande L, 83-66 1 5 1 0.3
Mar 13 vs. #2 Saint Francis (Ind.) L, 84-56 1 3 - 0.2
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 28 25.2 4.6-9.0 0.4-1.3 3.6-4.8 13.1
2025-26 32 22.7 3.7-8.3 0.0-0.1 4.1-5.0 11.4
Total 60 23.9 4.1-8.6 0.2-0.7 3.9-4.9 12.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 28 706 128-251 51.0 10-36 27.8 102-134 76.1 368
2025-26 32 32 726 118-267 44.2 0-3 0.0 130-159 81.8 366
Total 60 60 1432 246-518 47.5 10-39 25.6 232-293 79.2 734
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 28 706 25.2 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
2025-26 32 726 22.7 6.5-14.7 0.0-0.2 0.0 7.2-8.8 20.2
Total 60 1432 23.9 6.9-14.5 0.3-1.1 25.6 6.5-8.2 20.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 28 1.0 2.8 3.8 1.6 3.1 1.6 0.2
2025-26 32 0.7 1.9 2.6 2.1 2.3 0.9 0.1
Total 60 0.8 2.3 3.1 1.8 2.7 1.2 0.1
  gp gs off def reb ast to stl blk
2024-25 28 28 28 77 105 44 88 44 5
2025-26 32 32 21 62 83 66 72 29 3
Total 60 60 49 139 188 110 160 73 8
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 32 1.2 3.4 4.6 3.6 4.0 1.6 0.2
Total 60 1.4 3.9 5.3 3.1 4.5 2.0 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 22.7 3.7-8.3 0.0-0.1 4.1-5.0 11.4
Conference 16 24.1 4.3-8.6 0.0-0.0 4.9-5.9 13.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 23.6 4.1-8.3 0.0-0.0 4.6-5.8 12.8
Away 15 21.1 3.3-7.9 0.0-0.2 3.3-3.9 9.8
Neutral 1 32.0 4.0-15.0 0.0-0.0 7.0-8.0 15.0
             
Wins 24 21.7 3.1-7.6 0.0-0.1 4.0-4.9 10.2
Losses 8 25.8 5.4-10.6 0.0-0.1 4.4-5.1 15.1
             
October 1 23.0 1.0-7.0 0.0-0.0 10.0-12.0 12.0
November 7 19.1 3.1-7.4 0.0-0.3 1.7-2.1 8.0
December 5 22.4 2.2-6.8 0.0-0.2 2.6-3.2 7.0
January 9 24.8 4.2-9.0 0.0-0.0 5.2-5.9 13.7
February 8 22.5 4.9-8.6 0.0-0.0 4.8-6.4 14.5
March 2 27.0 3.5-12.0 0.0-0.0 5.0-6.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 726 118-267 44.2 0-3 0.0 130-159 81.8 366
Conference 16 16 385 69-138 50.0 0-0 - 78-95 82.1 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 378 65-133 48.9 0-0 - 74-92 80.4 204
Away 15 15 316 49-119 41.2 0-3 0.0 49-59 83.1 147
Neutral 1 1 32 4-15 26.7 0-0 - 7-8 87.5 15
                     
Wins 24 24 520 75-182 41.2 0-2 0.0 95-118 80.5 245
Losses 8 8 206 43-85 50.6 0-1 0.0 35-41 85.4 121
                     
October 1 1 23 1-7 14.3 0-0 - 10-12 83.3 12
November 7 7 134 22-52 42.3 0-2 0.0 12-15 80.0 56
December 5 5 112 11-34 32.4 0-1 0.0 13-16 81.3 35
January 9 9 223 38-81 46.9 0-0 - 47-53 88.7 123
February 8 8 180 39-69 56.5 0-0 - 38-51 74.5 116
March 2 2 54 7-24 29.2 0-0 - 10-12 83.3 24
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 726 22.7 6.5-14.7 0.0-0.2 0.0 7.2-8.8 20.2
Conference 16 385 24.1 7.2-14.3 0.0-0.0 - 8.1-9.9 22.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 378 23.6 6.9-14.1 0.0-0.0 - 7.8-9.7 21.6
Away 15 316 21.1 6.2-15.1 0.0-0.4 0.0 6.2-7.5 18.6
Neutral 1 32 32.0 5.0-18.8 0.0-0.0 - 8.8-10.0 18.8
                 
Wins 24 520 21.7 5.8-14.0 0.0-0.2 0.0 7.3-9.1 18.8
Losses 8 206 25.8 8.3-16.5 0.0-0.2 0.0 6.8-8.0 23.5
                 
October 1 23 23.0 1.7-12.2 0.0-0.0 - 17.4-20.9 20.9
November 7 134 19.1 6.6-15.5 0.0-0.6 0.0 3.6-4.5 16.7
December 5 112 22.4 3.9-12.1 0.0-0.4 0.0 4.6-5.7 12.5
January 9 223 24.8 6.8-14.5 0.0-0.0 - 8.4-9.5 22.1
February 8 180 22.5 8.7-15.3 0.0-0.0 - 8.4-11.3 25.8
March 2 54 27.0 5.2-17.8 0.0-0.0 - 7.4-8.9 17.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.7 1.9 2.6 2.1 2.3 0.9 0.1
Conference 16 0.6 1.5 2.1 2.3 2.3 0.9 0.1
Exhibition - - - - - - - -
                 
Home 16 0.7 2.1 2.8 2.8 1.8 0.9 0.2
Away 15 0.5 1.6 2.1 1.3 2.6 0.7 0.0
Neutral 1 2.0 4.0 6.0 1.0 5.0 3.0 0.0
                 
Wins 24 0.6 1.8 2.4 2.3 1.8 0.9 0.1
Losses 8 0.9 2.4 3.3 1.3 3.5 0.9 0.0
                 
October 1 1.0 5.0 6.0 1.0 1.0 0.0 0.0
November 7 0.6 2.3 2.9 1.1 2.3 0.7 0.0
December 5 0.6 2.2 2.8 2.0 2.8 1.0 0.0
January 9 0.6 1.7 2.2 2.1 2.0 0.9 0.2
February 8 0.6 1.3 1.9 3.3 1.8 1.0 0.1
March 2 1.5 2.5 4.0 1.0 4.5 1.5 0.0
  gp gs off def reb ast to stl blk
Total 32 32 21 62 83 66 72 29 3
Conference 16 16 9 24 33 36 37 14 2
Exhibition - - - - - - - - -
                   
Home 16 16 11 34 45 45 28 15 3
Away 15 15 8 24 32 20 39 11 0
Neutral 1 1 2 4 6 1 5 3 0
                   
Wins 24 24 14 43 57 56 44 22 3
Losses 8 8 7 19 26 10 28 7 0
                   
October 1 1 1 5 6 1 1 0 0
November 7 7 4 16 20 8 16 5 0
December 5 5 3 11 14 10 14 5 0
January 9 9 5 15 20 19 18 8 2
February 8 8 5 10 15 26 14 8 1
March 2 2 3 5 8 2 9 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 1.2 3.4 4.6 3.6 4.0 1.6 0.2
Conference 16 0.9 2.5 3.4 3.7 3.8 1.5 0.2
Exhibition - - - - - - - -
                 
Home 16 1.2 3.6 4.8 4.8 3.0 1.6 0.3
Away 15 1.0 3.0 4.1 2.5 4.9 1.4 0.0
Neutral 1 2.5 5.0 7.5 1.3 6.3 3.8 0.0
                 
Wins 24 1.1 3.3 4.4 4.3 3.4 1.7 0.2
Losses 8 1.4 3.7 5.0 1.9 5.4 1.4 0.0
                 
October 1 1.7 8.7 10.4 1.7 1.7 0.0 0.0
November 7 1.2 4.8 6.0 2.4 4.8 1.5 0.0
December 5 1.1 3.9 5.0 3.6 5.0 1.8 0.0
January 9 0.9 2.7 3.6 3.4 3.2 1.4 0.4
February 8 1.1 2.2 3.3 5.8 3.1 1.8 0.2
March 2 2.2 3.7 5.9 1.5 6.7 2.2 0.0