Michaela Rhoads
15

Michaela Rhoads

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 17 10
Games started 17 10
Goals 1 0
Assists 1 1
Points 3 1
Shots 1 0
Shot Pct 1.000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Carlow (PA) W, 2-0
Oct 20 at Midway W, 2-1
Oct 22 Ohio Christian W, 4-3
Oct 27 at WVU Tech (WV) W, 2-1
Oct 29 at Rio Grande L, 3-1
Nov 5 at Indiana East L, 5-0
Date Opponent Score gp gs g a pts
Aug 20 at Goshen L, 4-1 1 1 0 0 0
Aug 25 Pikeville L, 4-3 1 1 0 0 0
Sep 1 Bethel (TN) L, 10-1 1 1 0 0 0
Sep 8 Stephens W, 4-2 1 1 0 0 0
Sep 15 at Oakwood   - - - - -
Sep 17 at Talladega W, 5-0 1 1 0 0 0
Sep 22 at Campbellsville University - Harrodsburg W, 9-0 1 1 1 0 2
Sep 24 IU Kokomo T, 2-2 1 1 0 0 0
Sep 29 at Oakland City L, 6-1 1 1 0 0 0
Oct 1 Indiana East L, 6-1 1 1 0 0 0
Oct 8 at St. Mary-Woods L, 5-4 1 1 0 0 0
Oct 13 Point Park L, 7-1 1 1 0 1 1
Oct 15 Carlow (PA) W, 2-0 1 1 0 0 0
Oct 20 at Midway W, 2-1 1 1 0 0 0
Oct 22 Ohio Christian W, 4-3 1 1 0 0 0
Oct 27 at WVU Tech (WV) W, 2-1 1 1 0 0 0
Oct 29 at Rio Grande L, 3-1 1 1 0 0 0
Nov 5 at Indiana East L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 20 at Goshen L, 4-1 1 0 - 0 -
Aug 25 Pikeville L, 4-3 1 0 - 0 -
Sep 1 Bethel (TN) L, 10-1 1 0 - 0 -
Sep 8 Stephens W, 4-2 1 0 - 0 -
Sep 15 at Oakwood   - - - - -
Sep 17 at Talladega W, 5-0 1 0 - 0 -
Sep 22 at Campbellsville University - Harrodsburg W, 9-0 1 1 1.000 1 1.000
Sep 24 IU Kokomo T, 2-2 1 0 - 0 -
Sep 29 at Oakland City L, 6-1 1 0 - 0 -
Oct 1 Indiana East L, 6-1 1 0 - 0 -
Oct 8 at St. Mary-Woods L, 5-4 1 0 - 0 -
Oct 13 Point Park L, 7-1 1 0 - 0 -
Oct 15 Carlow (PA) W, 2-0 1 0 - 0 -
Oct 20 at Midway W, 2-1 1 0 - 0 -
Oct 22 Ohio Christian W, 4-3 1 0 - 0 -
Oct 27 at WVU Tech (WV) W, 2-1 1 0 - 0 -
Oct 29 at Rio Grande L, 3-1 1 0 - 0 -
Nov 5 at Indiana East L, 5-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 20 at Goshen L, 4-1 1 0 0 0-0 0
Aug 25 Pikeville L, 4-3 1 0 0 0-0 0
Sep 1 Bethel (TN) L, 10-1 1 0 0 0-0 0
Sep 8 Stephens W, 4-2 1 0 0 0-0 0
Sep 15 at Oakwood   - - - - -
Sep 17 at Talladega W, 5-0 1 0 0 0-0 0
Sep 22 at Campbellsville University - Harrodsburg W, 9-0 1 0 0 0-0 0
Sep 24 IU Kokomo T, 2-2 1 0 0 0-0 0
Sep 29 at Oakland City L, 6-1 1 0 0 0-0 0
Oct 1 Indiana East L, 6-1 1 0 0 0-0 0
Oct 8 at St. Mary-Woods L, 5-4 1 0 0 0-0 0
Oct 13 Point Park L, 7-1 1 0 0 0-0 0
Oct 15 Carlow (PA) W, 2-0 1 0 0 0-0 0
Oct 20 at Midway W, 2-1 1 0 0 0-0 0
Oct 22 Ohio Christian W, 4-3 1 1 0 0-0 0
Oct 27 at WVU Tech (WV) W, 2-1 1 0 0 0-0 0
Oct 29 at Rio Grande L, 3-1 1 0 0 0-0 0
Nov 5 at Indiana East L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 14 14 0 0 0
2022-23 17 17 1 1 3
2023-24 14 14 0 0 0
2024-25 16 16 0 0 0
Total 61 61 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2021-22 14 .14 .000 .14 1.000
2022-23 17 .06 1.000 .06 1.000
2023-24 14 .07 .000 .00 .000
2024-25 16 .00 - .00 -
Total 61 .07 .250 .05 .750
  gp sh sh% sog sog%
2021-22 14 2 .000 2 1.000
2022-23 17 1 1.000 1 1.000
2023-24 14 1 .000 0 .000
2024-25 16 0 - 0 -
Total 61 4 .250 3 .750
  gp yc rc pk gw
2021-22 14 0 0 0-0 0
2022-23 17 1 0 0-0 0
2023-24 14 4 0 0-0 0
2024-25 16 0 0 0-0 0
Total 61 5 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 14 14 .00 .00 .00
2022-23 17 17 .06 .06 .18
2023-24 14 14 .00 .00 .00
2024-25 16 16 .00 .00 .00
Total 61 61 .02 .02 .05
  gp gs g a pts
Total 17 17 1 1 3
Conference 10 10 0 1 1
Exhibition - - - - 0
           
Home 8 8 0 1 1
Away 9 9 1 0 2
Neutral - - - - 0
           
Wins 7 7 1 0 2
Losses 9 9 0 1 1
           
August 2 2 0 0 0
September 6 6 1 0 2
October 8 8 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .06 1.000 .06 1.000
Conference 10 .00 - .00 -
Exhibition - - - - -
           
Home 8 .00 - .00 -
Away 9 .11 1.000 .11 1.000
Neutral - - - - -
           
Wins 7 .14 1.000 .14 1.000
Losses 9 .00 - .00 -
           
August 2 .00 - .00 -
September 6 .17 1.000 .17 1.000
October 8 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 1 1.000 1 1.000
Conference 10 0 - 0 -
Exhibition - - - - -
           
Home 8 0 - 0 -
Away 9 1 1.000 1 1.000
Neutral - - - - -
           
Wins 7 1 1.000 1 1.000
Losses 9 0 - 0 -
           
August 2 0 - 0 -
September 6 1 1.000 1 1.000
October 8 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 1 0 0-0 0
Conference 10 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 1 0 0-0 0
Losses 9 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 8 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .06 .06 .18
Conference 10 10 .00 .10 .10
Exhibition - - - - -
           
Home 8 8 .00 .13 .13
Away 9 9 .11 .00 .22
Neutral - - - - -
           
Wins 7 7 .14 .00 .29
Losses 9 9 .00 .11 .11
           
August 2 2 .00 .00 .00
September 6 6 .17 .00 .33
October 8 8 .00 .13 .13
November 1 1 .00 .00 .00