WVU Tech (WV) at Brescia October 9, 2025
Box Score
WVU Tech (WV)
Brescia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Sandra Garcia Quilez
|
0 | 0 | 0 | 0 |
|
f 2
Carson Barr
|
4 | 3 | 0 | 1 |
|
m 4
Hannah White
|
1 | 0 | 0 | 0 |
|
m 7
Avalyn Day
|
0 | 0 | 0 | 0 |
|
m/f 9
Nora Martin-Mora Segura
|
2 | 0 | 0 | 0 |
|
m 10
Sofia Filgueira
|
4 | 2 | 0 | 0 |
|
m/f 11
Isabella Ribeiro
|
0 | 0 | 0 | 0 |
|
f 12
Stheisy Lemus
|
1 | 1 | 0 | 0 |
|
m 13
Marcela Kalb
|
1 | 0 | 0 | 0 |
|
m 14
Victoria Pare
|
1 | 1 | 0 | 0 |
|
d 15
Oda Aksnes
|
0 | 0 | 0 | 0 |
|
m 17
Rocio Gutierrez
|
6 | 4 | 3 | 0 |
|
d 18
Rylee Yeloushan
|
0 | 0 | 0 | 0 |
|
m 19
Mallie Lawson
|
1 | 0 | 0 | 0 |
|
f 20
Martina Latapi Gomez
|
3 | 1 | 0 | 1 |
|
d 23
Sarah Dasilva
|
0 | 0 | 0 | 0 |
|
m 26
Korinne Potter
|
0 | 0 | 0 | 0 |
|
d 29
Sophie Quinlan
|
0 | 0 | 0 | 0 |
|
m 31
Tayler Sizemore
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sandra Garcia Quilez (W, 3-1-2) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laura Thompson (L, 6-2) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech (WV)
1st
|
6:47 | Rocio Gutierrez (Martina Latapi Gomez) | 1 - 0 |
|
WVU Tech (WV)
1st
|
32:49 | Rocio Gutierrez (Carson Barr) | 2 - 0 |
|
WVU Tech (WV)
2nd
|
69:12 | Rocio Gutierrez (unassisted) | 3 - 0 |
|
Brescia
2nd
|
86:59 | Kaja Zupanic (Ana Victorica) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 14 | 10 | 24 |
| Brescia | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 1 | 4 | 5 |
| Brescia | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 4 | 1 | 5 |
| Brescia | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 4 | 9 | 13 |
| Brescia | 3 | 5 | 8 |
| Date/Time | October 9, 2025 - 4:00 PM |
|---|---|
| Location | Owensboro, KY |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Jaylin Tidwell |
Play By Play
| 0:00 | Sandra Garcia Quilez at goalie for WVU Tech (WV). | ||
| 0:00 | Laura Thompson at goalie for Brescia (KY). | ||
| 0:52 | Shot by WVU Tech (WV) Sofia Filgueira, Blocked. | ||
| 2:55 | Shot by WVU Tech (WV) Rocio Gutierrez, Wide Right. | ||
| Foul on Brescia (KY). | |||
| 4:44 | Shot by WVU Tech (WV) Rocio Gutierrez, Wide Left. | ||
| 5:39 | Corner kick by WVU Tech (WV) Martina Latapi Gomez [5:39]. | ||
| Foul on WVU Tech (WV). | |||
| 6:47 | Goal!GOAL by WVU Tech (WV) Rocio Gutierrez (FIRST GOAL), Assist by Martina Latapi Gomez ( 1 - 0 ) |
||
| 9:17 | Corner kick by WVU Tech (WV) Nora Martin-Mora Segura [9:17]. | ||
| 9:44 | Header Shot by WVU Tech (WV) Carson Barr, Save (by goalie) Laura Thompson. | ||
| 11:59 | Shot by WVU Tech (WV) Nora Martin-Mora Segura, Blocked. | ||
| 12:07 | Corner kick by WVU Tech (WV) Nora Martin-Mora Segura [12:07]. | ||
| 13:27 | Shot by WVU Tech (WV) Marcela Kalb, Blocked. | ||
| 17:09 | Shot by Brescia (KY) Geneva Hann, Wide Left. | ||
| 18:51 | Shot by WVU Tech (WV) Sofia Filgueira, Save (by goalie) Laura Thompson. | ||
| 19:31 | Substitution!WVU Tech (WV) substitution: Stheisy Lemus for Sofia Filgueira. | ||
| 20:09 | Shot by WVU Tech (WV) Carson Barr, Save (by goalie) Laura Thompson. | ||
| Foul on Brescia (KY). | |||
| Foul on WVU Tech (WV). | |||
| 27:53 | Shot by WVU Tech (WV) Rocio Gutierrez, Save (by goalie) Laura Thompson. | ||
| 28:10 | Substitution!WVU Tech (WV) substitution: Korinne Potter for Martina Latapi Gomez. | ||
| 28:10 | Substitution!Brescia (KY) substitution: Stefanie Schmeisser for Ingrid Tomanova. | ||
| 28:10 | Substitution!Brescia (KY) substitution: Lillian Garcia for Lillie Carman. | ||
| 28:10 | Substitution!Brescia (KY) substitution: Jewel Benjamin for Kaja Zupanic. | ||
| 29:22 | Corner kick by WVU Tech (WV) Nora Martin-Mora Segura [29:22]. | ||
| Foul on WVU Tech (WV). | |||
| Foul on Brescia (KY). | |||
| 32:21 | Substitution!WVU Tech (WV) substitution: Sarah Dasilva for Nora Martin-Mora Segura. | ||
| 32:49 | Shot by WVU Tech (WV) Carson Barr, Blocked. | ||
| 32:49 | Goal!GOAL by WVU Tech (WV) Rocio Gutierrez, Assist by Carson Barr ( 2 - 0 ) |
||
| 34:02 | Shot by Brescia (KY) Evangalene Farfan, Save (by goalie) Sandra Garcia Quilez. | ||
| 34:56 | Substitution!WVU Tech (WV) substitution: Hannah White for Carson Barr. | ||
| 35:45 | Shot by WVU Tech (WV) Victoria Pare, Save (by goalie) Laura Thompson. | ||
| 36:27 | Shot by Brescia (KY) Geneva Hann, Wide Right. | ||
| 38:54 | Substitution!WVU Tech (WV) substitution: Isabella Ribeiro for Rocio Gutierrez. | ||
| 39:44 | Substitution!Brescia (KY) substitution: Sydney Dunn for Lillian Garcia. | ||
| 42:08 | Shot by WVU Tech (WV) Stheisy Lemus, Save (by goalie) Laura Thompson. | ||
| 43:09 | Shot by Brescia (KY) Allana Colen Porto, High. | ||
| 43:14 | Substitution!WVU Tech (WV) substitution: Avalyn Day for Victoria Pare. | ||
| Foul on WVU Tech (WV). | |||
| 44:25 | Shot by Brescia (KY) Geneva Hann, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WVU Tech (WV): #2 Carson Barr, #9 Nora Martin-Mora Segura, #10 Sofia Filgueira, #13 Marcela Kalb, #14 Victoria Pare, #15 Oda Aksnes, #17 Rocio Gutierrez, #18 Rylee Yeloushan, #20 Martina Latapi Gomez, #29 Sophie Quinlan, #00 Sandra Garcia Quilez. | ||
| 45:00 | For Brescia (KY): #1 Laura Thompson, #2 Ana Victorica, #5 Anna Flavia Escobar, #6 Evangalene Farfan, #8 Allana Colen Porto, #10 Lillie Carman, #13 Miriam Tomanova, #17 Mia Grosshans, #19 Ingrid Tomanova, #25 Geneva Hann, #26 Kaja Zupanic. | ||
| Foul on Brescia (KY). | |||
| 51:06 | Shot by Brescia (KY) Ana Victorica, Save (by goalie) Sandra Garcia Quilez. | ||
| 51:11 | Corner kick by Brescia (KY) Ana Victorica [51:11]. | ||
| 51:16 | Substitution!Brescia (KY) substitution: Stefanie Schmeisser for Ingrid Tomanova. | ||
| 51:46 | Shot by Brescia (KY) Geneva Hann, Save (by goalie) Sandra Garcia Quilez. | ||
| Foul on WVU Tech (WV). | |||
| 52:23 | Header Shot by Brescia (KY) Lillie Carman, High. | ||
| 54:45 | Shot by WVU Tech (WV) Sofia Filgueira, Wide. | ||
| Foul on Brescia (KY). | |||
| 55:42 | Shot by WVU Tech (WV) Martina Latapi Gomez, High. | ||
| 55:47 | Substitution!WVU Tech (WV) substitution: Stheisy Lemus for Nora Martin-Mora Segura. | ||
| 55:47 | Substitution!WVU Tech (WV) substitution: Sarah Dasilva for Carson Barr. | ||
| 55:47 | Substitution!WVU Tech (WV) substitution: Korinne Potter for Martina Latapi Gomez. | ||
| 55:47 | Substitution!WVU Tech (WV) substitution: Hannah White for Marcela Kalb. | ||
| 58:39 | Shot by Brescia (KY) Geneva Hann, Wide Left. | ||
| Foul on Brescia (KY). | |||
| 64:41 | Shot by WVU Tech (WV) Sofia Filgueira, Save (by goalie) Laura Thompson. | ||
| 64:46 | Substitution!WVU Tech (WV) substitution: Nora Martin-Mora Segura for Sofia Filgueira. | ||
| 64:46 | Substitution!WVU Tech (WV) substitution: Martina Latapi Gomez for Victoria Pare. | ||
| 64:55 | Corner kick by WVU Tech (WV) Korinne Potter [64:55]. | ||
| Foul on WVU Tech (WV). | |||
| 66:26 | Shot by WVU Tech (WV) Martina Latapi Gomez, High. | ||
| Foul on Brescia (KY). | |||
| 68:19 | Substitution!WVU Tech (WV) substitution: Carson Barr for Sarah Dasilva. | ||
| 68:19 | Substitution!Brescia (KY) substitution: Sydney Dunn for Kaja Zupanic. | ||
| 69:12 | Goal!GOAL by WVU Tech (WV) Rocio Gutierrez ( 3 - 0 ) |
||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| Foul on Brescia (KY). | |||
| 74:13 | Shot by WVU Tech (WV) Hannah White, Blocked. | ||
| 74:19 | Shot by WVU Tech (WV) Nora Martin-Mora Segura, Wide Right. | ||
| 74:25 | Substitution!WVU Tech (WV) substitution: Mallie Lawson for Hannah White. | ||
| 75:21 | Shot by Brescia (KY) Allana Colen Porto, High. | ||
| Foul on WVU Tech (WV). | |||
| 78:11 | Shot by WVU Tech (WV) Mallie Lawson, Wide. | ||
| 78:16 | Substitution!WVU Tech (WV) substitution: Tayler Sizemore for Korinne Potter. | ||
| 78:16 | Substitution!Brescia (KY) substitution: Kaja Zupanic for Evangalene Farfan. | ||
| Foul on WVU Tech (WV). | |||
| 79:47 | Substitution!Brescia (KY) substitution: Lillian Garcia for Sydney Dunn. | ||
| 80:39 | Shot by WVU Tech (WV) Carson Barr, Save (by goalie) Laura Thompson. | ||
| 81:04 | Shot by WVU Tech (WV) Martina Latapi Gomez, Save (by goalie) Laura Thompson. | ||
| 81:38 | Offside against WVU Tech (WV). | ||
| 82:55 | Shot by Brescia (KY) Ana Victorica, Save (by goalie) Sandra Garcia Quilez. | ||
| Foul on WVU Tech (WV). | |||
| 83:52 | Substitution!WVU Tech (WV) substitution: Avalyn Day for Victoria Pare. | ||
| 83:52 | Substitution!WVU Tech (WV) substitution: Korinne Potter for Martina Latapi Gomez. | ||
| 83:52 | Substitution!WVU Tech (WV) substitution: Marcela Kalb for Rocio Gutierrez. | ||
| Foul on WVU Tech (WV). | |||
| 85:23 | Shot by Brescia (KY) Geneva Hann, High. | ||
| Foul on WVU Tech (WV). | |||
| 86:59 | Goal!GOAL by Brescia (KY) Kaja Zupanic, Assist by Ana Victorica ( 3 - 1 ) |
||
| 86:59 | Substitution!WVU Tech (WV) substitution: Isabella Ribeiro for Nora Martin-Mora Segura. | ||
| 86:59 | Substitution!WVU Tech (WV) substitution: Hannah White for Mallie Lawson. | ||
| 87:39 | Shot by Brescia (KY) Kaja Zupanic, Blocked. | ||
| 87:49 | Corner kick by Brescia (KY) Ana Victorica [87:49]. | ||
| 87:59 | Shot by Brescia (KY) Lillie Carman, High. | ||
| 88:49 | Corner kick by Brescia (KY) Allana Colen Porto [88:49]. | ||
| 89:01 | Shot by Brescia (KY) Mia Grosshans, Save (by goalie) Sandra Garcia Quilez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


