Kaytee Parish
- GK
- Brescia
gp
5
gs
1
min
126:28
ga
8
gaa
5.69
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 1 | 0 |
| Minutes | 126:28 | 9:06 |
| Goals against | 8 | 1 |
| Goals-against average | 5.69 | 9.89 |
| Saves | 11 | 0 |
| Save pct | .579 | .000 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Midway | W, 5-0 |
| Oct 18 | at Shawnee State | W, 1-0 |
| Oct 23 | Oakland City | L, 6-0 |
| Oct 25 | at IU Kokomo | L, 3-2 |
| Oct 30 | St. Mary-Woods | W, 7-1 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Morehead State | - | - | - | - | - | - | |
| Aug 16 # | at Grace (IN) | - | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | - | - | - | - | - | - |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 29:00 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | - | - | - | - | - | - |
| Sep 13 | UHSP | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 13:22 |
| Sep 25 | Georgetown | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | at Kentucky Christian | W, 7-0 | - | - | - | - | - | - |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | Rio Grande | W, 4-1 | - | - | - | - | - | - |
| Oct 9 | WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - |
| Oct 11 | at Indiana East | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | Midway | W, 5-0 | - | - | - | - | - | - |
| Oct 18 | at Shawnee State | W, 1-0 | - | - | - | - | - | - |
| Oct 23 | Oakland City | L, 6-0 | - | - | - | - | - | - |
| Oct 25 | at IU Kokomo | L, 3-2 | - | - | - | - | - | - |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 9:06 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Morehead State | - | - | - | - | - | |
| Aug 16 # | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 0 | 0 | 4 | 1.000 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | - | - | - | - | - |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 0 | 4 | 5 | .556 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | - | - | - | - | - |
| Sep 13 | UHSP | W, 8-1 | 1 | 0 | 0 | 0 | - |
| Sep 25 | Georgetown | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Kentucky Christian | W, 7-0 | - | - | - | - | - |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | - | - | - | - | - |
| Oct 4 | Rio Grande | W, 4-1 | - | - | - | - | - |
| Oct 9 | WVU Tech (WV) | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Indiana East | L, 1-0 | - | - | - | - | - |
| Oct 16 | Midway | W, 5-0 | - | - | - | - | - |
| Oct 18 | at Shawnee State | W, 1-0 | - | - | - | - | - |
| Oct 23 | Oakland City | L, 6-0 | - | - | - | - | - |
| Oct 25 | at IU Kokomo | L, 3-2 | - | - | - | - | - |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 0 | 1 | 0 | .000 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 1.33 | 5.69 | 1.83 |
| Conference | 1 | 0 | .50 | 9.89 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1.33 | 5.34 | .67 |
| Away | 2 | 0 | 1.33 | 6.10 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .25 | 1.72 | 1.00 |
| Losses | 2 | 1 | 3.50 | 8.51 | 3.50 |
| August | 2 | 1 | 1.50 | 3.60 | 3.00 |
| September | 2 | 0 | 2.00 | 8.50 | 2.50 |
| October | 1 | 0 | .50 | 9.89 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | 0 | 0/0 | 126:28 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 9:06 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 1 | 0 | 0/0 | 67:28 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 59:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 52:28 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 74:00 |
| August | 2 | 0 | 1 | 0 | 0/0 | 75:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 42:22 |
| October | 1 | 0 | 0 | 0 | 0/0 | 9:06 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 21:05 |
| Conference | 1 | 4:33 |
| Exhibition | - | 0:00 |
| Home | 3 | 22:29 |
| Away | 2 | 19:40 |
| Neutral | - | 0:00 |
| Wins | 3 | 13:07 |
| Losses | 2 | 37:00 |
| August | 2 | 37:30 |
| September | 2 | 21:11 |
| October | 1 | 4:33 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 8 | 11 | .579 |
| Conference | 1 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 4 | 2 | .333 |
| Away | 2 | 0 | 4 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 1 | 4 | .800 |
| Losses | 2 | 1 | 7 | 7 | .500 |
| August | 2 | 1 | 3 | 6 | .667 |
| September | 2 | 0 | 4 | 5 | .556 |
| October | 1 | 0 | 1 | 0 | .000 |
