Maddie Greathouse
- GK
- Brescia
gp
3
gs
1
min
165:00
ga
4
gaa
2.18
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 1 | - |
| Minutes | 165:00 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 2.18 | - |
| Saves | 7 | - |
| Save pct | .636 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Midway | W, 5-0 |
| Oct 18 | at Shawnee State | W, 1-0 |
| Oct 23 | Oakland City | L, 6-0 |
| Oct 25 | at IU Kokomo | L, 3-2 |
| Oct 30 | St. Mary-Woods | W, 7-1 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Morehead State | - | - | - | - | - | - | |
| Aug 16 # | at Grace (IN) | - | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | - | - | - | - | - | - |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | - | - | - | - | - | - |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | UHSP | W, 8-1 | - | - | - | - | - | - |
| Sep 25 | Georgetown | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | at Kentucky Christian | W, 7-0 | - | - | - | - | - | - |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | Rio Grande | W, 4-1 | - | - | - | - | - | - |
| Oct 9 | WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - |
| Oct 11 | at Indiana East | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | Midway | W, 5-0 | - | - | - | - | - | - |
| Oct 18 | at Shawnee State | W, 1-0 | - | - | - | - | - | - |
| Oct 23 | Oakland City | L, 6-0 | - | - | - | - | - | - |
| Oct 25 | at IU Kokomo | L, 3-2 | - | - | - | - | - | - |
| Oct 30 | St. Mary-Woods | W, 7-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Morehead State | - | - | - | - | - | |
| Aug 16 # | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 0 | 2 | 1 | .333 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | - | - | - | - | - |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | - | - | - | - | - |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 13 | UHSP | W, 8-1 | - | - | - | - | - |
| Sep 25 | Georgetown | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Kentucky Christian | W, 7-0 | - | - | - | - | - |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | - | - | - | - | - |
| Oct 4 | Rio Grande | W, 4-1 | - | - | - | - | - |
| Oct 9 | WVU Tech (WV) | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Indiana East | L, 1-0 | - | - | - | - | - |
| Oct 16 | Midway | W, 5-0 | - | - | - | - | - |
| Oct 18 | at Shawnee State | W, 1-0 | - | - | - | - | - |
| Oct 23 | Oakland City | L, 6-0 | - | - | - | - | - |
| Oct 25 | at IU Kokomo | L, 3-2 | - | - | - | - | - |
| Oct 30 | St. Mary-Woods | W, 7-1 | - | - | - | - | - |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .80 | 2.18 | 1.40 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | 2.00 | 1.50 |
| Away | 2 | 0 | .67 | 2.40 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .80 | 2.18 | 1.40 |
| Losses | - | - | - | - | - |
| August | 2 | 0 | 1.00 | 2.40 | 2.00 |
| September | 1 | 1 | 2.00 | 2.00 | 3.00 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0/0 | 165:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 75:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 1 | 0 | 0 | 0/0 | 165:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 75:00 |
| September | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 33:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 2 | 25:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 33:00 |
| Losses | - | 0:00 |
| August | 2 | 37:30 |
| September | 1 | 90:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 4 | 7 | .636 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 3 | .600 |
| Away | 2 | 0 | 2 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 4 | 7 | .636 |
| Losses | - | - | - | - | - |
| August | 2 | 0 | 2 | 4 | .667 |
| September | 1 | 1 | 2 | 3 | .600 |
| October | - | - | - | - | - |
