Jasmin Jones
7

Jasmin Jones

m
20
k/s
1.23
h %
.052
a/s
0.06
b/s
0.33
sa/s
0.19
d/s
0.55
Player Stats
  Overall
Matches 20
Sets 69
Kills 85
Kills per set 1.23
Errors 68
Total Attacks 327
Total Attacks per set 4.74
Hitting Percentage .052
Assists 4
Assists per set 0.06
Service Total Attempts 121
Service Aces 13
Service Errors 29
Service Aces per set 0.19
Receptions 32
Reception Errors 3
Digs 38
Digs per set 0.55
Block Solo 7
Block Assist 16
Block Total 23
Blocks per set 0.33
Block Errors 9
Ball Handling Errors 1
Points 113.0
Points per set 1.6
Matches started 16
Recent Results
Date Opponent Result
Oct 22 Ohio Christian L, 3-1
Oct 25 Midway L, 3-0
Oct 28 at Alice Lloyd (KY) W, 3-1
Oct 29 at Indiana Southeast L, 3-0
Nov 4 at Carlow (PA)
Nov 5 at Point Park L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Tennessee Southern L, 3-1 - 4 2 0 12 .167 1 2.0
Aug 19 vs. Williams Baptist (AR) W, 3-0 - 3 7 2 14 .357 0 7.5
Aug 20 vs. Florida College (FL) L, 3-0 - 3 3 3 10 .000 1 3.5
Aug 20 vs. William Carey (MS) L, 3-1 - 4 5 3 15 .133 0 6.5
Sep 2 at Lindsey Wilson L, 3-0 1 3 2 2 11 .000 0 2.0
Sep 20 Indiana Southeast L, 3-1 - - - - - - - -
Sep 23 Oakland City L, 3-2 1 5 5 1 12 .333 0 8.0
Sep 24 at Indiana East L, 3-0 1 3 2 3 11 -.091 0 4.0
Sep 30 at St. Mary-Woods L, 3-0 1 3 4 3 17 .059 1 5.0
Oct 1 at IU Kokomo L, 3-0 1 3 4 5 23 -.043 0 6.0
Oct 4 at Oakland City L, 3-0 1 3 1 5 15 -.267 0 5.5
Oct 7 Rio Grande L, 3-1 1 4 7 4 20 .150 0 11.0
Oct 8 WVU Tech (WV) W, 3-2 1 5 5 2 27 .111 0 9.0
Oct 11 at Midway L, 3-0 1 2 0 4 8 -.500 0 0.0
Oct 14 St. Mary-Woods L, 3-1 1 4 8 9 26 -.038 0 9.0
Oct 15 IU Kokomo L, 3-0 1 3 2 2 14 .000 0 3.0
Oct 21 Indiana East L, 3-0 1 3 1 1 9 .000 0 1.0
Oct 22 Ohio Christian L, 3-1 1 4 5 8 19 -.158 0 5.5
Oct 25 Midway L, 3-0 1 3 1 4 8 -.375 1 2.0
Oct 28 at Alice Lloyd (KY) W, 3-1 1 4 11 5 29 .207 0 11.5
Oct 29 at Indiana Southeast L, 3-0 1 3 10 2 27 .296 0 11.0
Nov 4 at Carlow (PA)   - - - - - - - -
Nov 5 at Point Park L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Tennessee Southern L, 3-1 - 4 4 0 0 0 0 0
Aug 19 vs. Williams Baptist (AR) W, 3-0 - 3 0 0 1 0 1 0
Aug 20 vs. Florida College (FL) L, 3-0 - 3 0 0 1 0 1 0
Aug 20 vs. William Carey (MS) L, 3-1 - 4 3 0 3 0 3 0
Sep 2 at Lindsey Wilson L, 3-0 1 3 2 0 0 0 0 0
Sep 20 Indiana Southeast L, 3-1 - - - - - - - -
Sep 23 Oakland City L, 3-2 1 5 4 1 2 1 3 0
Sep 24 at Indiana East L, 3-0 1 3 0 0 2 0 2 0
Sep 30 at St. Mary-Woods L, 3-0 1 3 2 1 0 0 1 0
Oct 1 at IU Kokomo L, 3-0 1 3 1 0 2 0 2 0
Oct 4 at Oakland City L, 3-0 1 3 1 2 1 1 3 0
Oct 7 Rio Grande L, 3-1 1 4 5 2 0 1 2 0
Oct 8 WVU Tech (WV) W, 3-2 1 5 3 0 0 2 0 0
Oct 11 at Midway L, 3-0 1 2 1 0 0 0 0 0
Oct 14 St. Mary-Woods L, 3-1 1 4 3 0 0 1 0 0
Oct 15 IU Kokomo L, 3-0 1 3 2 0 0 0 0 0
Oct 21 Indiana East L, 3-0 1 3 0 0 0 1 0 0
Oct 22 Ohio Christian L, 3-1 1 4 1 0 1 0 1 0
Oct 25 Midway L, 3-0 1 3 4 0 2 2 2 0
Oct 28 at Alice Lloyd (KY) W, 3-1 1 4 0 0 1 0 1 0
Oct 29 at Indiana Southeast L, 3-0 1 3 2 1 0 0 1 1
Nov 4 at Carlow (PA)   - - - - - - - -
Nov 5 at Point Park L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Tennessee Southern L, 3-1 - 4 0 0 0 1 0
Aug 19 vs. Williams Baptist (AR) W, 3-0 - 3 0 0 0 1 0
Aug 20 vs. Florida College (FL) L, 3-0 - 3 0 0 0 1 0
Aug 20 vs. William Carey (MS) L, 3-1 - 4 0 0 0 1 0
Sep 2 at Lindsey Wilson L, 3-0 1 3 6 0 1 1 0
Sep 20 Indiana Southeast L, 3-1 - - - - - - -
Sep 23 Oakland City L, 3-2 1 5 12 1 5 1 1
Sep 24 at Indiana East L, 3-0 1 3 9 1 3 2 0
Sep 30 at St. Mary-Woods L, 3-0 1 3 5 0 2 0 0
Oct 1 at IU Kokomo L, 3-0 1 3 10 1 1 3 0
Oct 4 at Oakland City L, 3-0 1 3 10 2 3 0 0
Oct 7 Rio Grande L, 3-1 1 4 14 2 2 1 0
Oct 8 WVU Tech (WV) W, 3-2 1 5 18 4 4 2 1
Oct 11 at Midway L, 3-0 1 2 2 0 2 0 0
Oct 14 St. Mary-Woods L, 3-1 1 4 15 1 4 0 0
Oct 15 IU Kokomo L, 3-0 1 3 6 1 1 0 0
Oct 21 Indiana East L, 3-0 1 3 0 0 0 1 0
Oct 22 Ohio Christian L, 3-1 1 4 1 0 1 2 1
Oct 25 Midway L, 3-0 1 3 0 0 0 3 0
Oct 28 at Alice Lloyd (KY) W, 3-1 1 4 4 0 0 0 0
Oct 29 at Indiana Southeast L, 3-0 1 3 9 0 0 12 0
Nov 4 at Carlow (PA)   - - - - - - -
Nov 5 at Point Park L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 19 45 36 0.80 33 156 3.47 .019 3 0.07 42.0 0.9
2022-23 20 69 85 1.23 68 327 4.74 .052 4 0.06 113.0 1.6
2023-24 25 77 141 1.83 101 491 6.38 .081 7 0.09 168.5 2.2
2024-25 33 114 261 2.29 134 778 6.82 .163 10 0.09 303.0 2.7
Total 97 305 523 1.71 336 1752 5.74 .107 24 0.08 626.5 2.1
  m s digs d/s bs ba tot b/s
2021-22 19 45 19 0.42 2 6 8 0.18
2022-23 20 69 38 0.55 7 16 23 0.33
2023-24 25 77 62 0.81 10 7 17 0.22
2024-25 33 114 79 0.69 11 50 61 0.54
Total 97 305 198 0.65 30 79 109 0.36
  m s ta sa sa/s se r re
2021-22 19 45 15 1 0.02 5 19 5
2022-23 20 69 121 13 0.19 29 32 3
2023-24 25 77 149 14 0.18 21 55 5
2024-25 33 114 140 6 0.05 19 38 2
Total 97 305 425 34 0.11 74 144 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 69 85 1.23 68 327 4.74 .052 4 0.06 113.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 8 31 34 1.10 31 135 4.35 .022 1 0.03 48.5 1.6
Away 8 24 34 1.42 29 141 5.88 .035 1 0.04 45.0 1.9
Neutral 4 14 17 1.21 8 51 3.64 .176 2 0.14 19.5 1.4
                         
Wins 3 12 23 1.92 9 70 5.83 .200 0 0.00 28.0 2.3
Losses 17 57 62 1.09 59 257 4.51 .012 4 0.07 85.0 1.5
                         
August 4 14 17 1.21 8 51 3.64 .176 2 0.14 19.5 1.4
September 4 14 13 0.93 9 51 3.64 .078 1 0.07 19.0 1.4
October 12 41 55 1.34 51 225 5.49 .018 1 0.02 74.5 1.8
  m s digs d/s bs ba tot b/s
Total 20 69 38 0.55 7 16 23 0.33
Exhibition - - - - - - - -
                 
Home 8 31 22 0.71 3 5 8 0.26
Away 8 24 9 0.38 4 6 10 0.42
Neutral 4 14 7 0.50 0 5 5 0.36
                 
Wins 3 12 3 0.25 0 2 2 0.17
Losses 17 57 35 0.61 7 14 21 0.37
                 
August 4 14 7 0.50 0 5 5 0.36
September 4 14 8 0.57 2 4 6 0.43
October 12 41 23 0.56 5 7 12 0.29
  m s ta sa sa/s se r re
Total 20 69 121 13 0.19 29 32 3
Exhibition - - - - - - - -
                 
Home 8 31 66 9 0.29 17 10 3
Away 8 24 55 4 0.17 12 18 0
Neutral 4 14 0 0 0.00 0 4 0
                 
Wins 3 12 22 4 0.33 4 3 1
Losses 17 57 99 9 0.16 25 29 2
                 
August 4 14 0 0 0.00 0 4 0
September 4 14 32 2 0.14 11 4 1
October 12 41 89 11 0.27 18 24 2