Katie Fitzgerald
9

Katie Fitzgerald

m
21
k/s
0.07
h %
-.036
a/s
0.36
b/s
0.01
sa/s
0.30
d/s
3.27
Player Stats
  Overall
Matches 21
Sets 74
Kills 5
Kills per set 0.07
Errors 8
Total Attacks 84
Total Attacks per set 1.14
Hitting Percentage -.036
Assists 27
Assists per set 0.36
Service Total Attempts 242
Service Aces 22
Service Errors 14
Service Aces per set 0.30
Receptions 418
Reception Errors 35
Digs 242
Digs per set 3.27
Block Solo 0
Block Assist 1
Block Total 1
Blocks per set 0.01
Block Errors 0
Ball Handling Errors 2
Points 27.5
Points per set 0.4
Matches started 7
Recent Results
Date Opponent Result
Oct 22 Ohio Christian L, 3-1
Oct 25 Midway L, 3-0
Oct 28 at Alice Lloyd (KY) W, 3-1
Oct 29 at Indiana Southeast L, 3-0
Nov 4 at Carlow (PA)
Nov 5 at Point Park L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Tennessee Southern L, 3-1 1 4 0 0 4 .000 2 5.5
Aug 19 vs. Williams Baptist (AR) W, 3-0 1 3 0 0 0 - 0 3.0
Aug 20 vs. Florida College (FL) L, 3-0 1 3 0 0 0 - 1 0.0
Aug 20 vs. William Carey (MS) L, 3-1 1 4 0 0 1 .000 1 2.0
Sep 2 at Lindsey Wilson L, 3-0 - 3 0 0 0 - 0 1.0
Sep 20 Indiana Southeast L, 3-1 - 4 0 0 2 .000 0 0.0
Sep 23 Oakland City L, 3-2 - 5 0 0 1 .000 1 0.0
Sep 24 at Indiana East L, 3-0 - 3 0 0 4 .000 1 0.0
Sep 30 at St. Mary-Woods L, 3-0 - 3 1 0 6 .167 0 1.0
Oct 1 at IU Kokomo L, 3-0 - 3 0 0 3 .000 1 1.0
Oct 4 at Oakland City L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 7 Rio Grande L, 3-1 - 4 0 0 1 .000 2 0.0
Oct 8 WVU Tech (WV) W, 3-2 - 5 0 0 3 .000 4 4.0
Oct 11 at Midway L, 3-0 - 3 0 0 0 - 2 0.0
Oct 14 St. Mary-Woods L, 3-1 - 4 0 1 3 -.333 2 1.0
Oct 15 IU Kokomo L, 3-0 - 3 0 0 6 .000 1 1.0
Oct 21 Indiana East L, 3-0 - 3 0 0 3 .000 1 0.0
Oct 22 Ohio Christian L, 3-1 - 4 1 0 3 .333 1 3.0
Oct 25 Midway L, 3-0 1 3 0 1 14 -.071 1 0.0
Oct 28 at Alice Lloyd (KY) W, 3-1 1 4 1 6 25 -.200 4 2.0
Oct 29 at Indiana Southeast L, 3-0 1 3 2 0 4 .500 2 3.0
Nov 4 at Carlow (PA)   - - - - - - - -
Nov 5 at Point Park L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Tennessee Southern L, 3-1 1 4 11 0 1 0 1 0
Aug 19 vs. Williams Baptist (AR) W, 3-0 1 3 5 0 0 0 0 0
Aug 20 vs. Florida College (FL) L, 3-0 1 3 5 0 0 0 0 0
Aug 20 vs. William Carey (MS) L, 3-1 1 4 7 0 0 0 0 0
Sep 2 at Lindsey Wilson L, 3-0 - 3 5 0 0 0 0 0
Sep 20 Indiana Southeast L, 3-1 - 4 19 0 0 0 0 1
Sep 23 Oakland City L, 3-2 - 5 6 0 0 0 0 0
Sep 24 at Indiana East L, 3-0 - 3 7 0 0 0 0 0
Sep 30 at St. Mary-Woods L, 3-0 - 3 12 0 0 0 0 0
Oct 1 at IU Kokomo L, 3-0 - 3 12 0 0 0 0 0
Oct 4 at Oakland City L, 3-0 - 3 11 0 0 0 0 0
Oct 7 Rio Grande L, 3-1 - 4 8 0 0 0 0 0
Oct 8 WVU Tech (WV) W, 3-2 - 5 25 0 0 0 0 0
Oct 11 at Midway L, 3-0 - 3 12 0 0 0 0 0
Oct 14 St. Mary-Woods L, 3-1 - 4 15 0 0 0 0 0
Oct 15 IU Kokomo L, 3-0 - 3 15 0 0 0 0 0
Oct 21 Indiana East L, 3-0 - 3 11 0 0 0 0 0
Oct 22 Ohio Christian L, 3-1 - 4 14 0 0 0 0 1
Oct 25 Midway L, 3-0 1 3 10 0 0 0 0 0
Oct 28 at Alice Lloyd (KY) W, 3-1 1 4 18 0 0 0 0 0
Oct 29 at Indiana Southeast L, 3-0 1 3 14 0 0 0 0 0
Nov 4 at Carlow (PA)   - - - - - - - -
Nov 5 at Point Park L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Tennessee Southern L, 3-1 1 4 17 5 1 28 0
Aug 19 vs. Williams Baptist (AR) W, 3-0 1 3 13 3 0 12 1
Aug 20 vs. Florida College (FL) L, 3-0 1 3 6 0 0 20 1
Aug 20 vs. William Carey (MS) L, 3-1 1 4 12 2 2 9 0
Sep 2 at Lindsey Wilson L, 3-0 - 3 7 1 0 28 4
Sep 20 Indiana Southeast L, 3-1 - 4 17 0 0 28 3
Sep 23 Oakland City L, 3-2 - 5 11 0 1 15 1
Sep 24 at Indiana East L, 3-0 - 3 5 0 0 23 2
Sep 30 at St. Mary-Woods L, 3-0 - 3 9 0 2 26 1
Oct 1 at IU Kokomo L, 3-0 - 3 6 1 0 13 1
Oct 4 at Oakland City L, 3-0 - 3 8 0 0 17 3
Oct 7 Rio Grande L, 3-1 - 4 15 0 1 27 2
Oct 8 WVU Tech (WV) W, 3-2 - 5 26 4 1 31 2
Oct 11 at Midway L, 3-0 - 3 6 0 1 15 2
Oct 14 St. Mary-Woods L, 3-1 - 4 13 1 1 18 2
Oct 15 IU Kokomo L, 3-0 - 3 9 1 0 21 0
Oct 21 Indiana East L, 3-0 - 3 9 0 0 17 1
Oct 22 Ohio Christian L, 3-1 - 4 18 2 1 27 1
Oct 25 Midway L, 3-0 1 3 12 0 2 9 1
Oct 28 at Alice Lloyd (KY) W, 3-1 1 4 11 1 1 10 1
Oct 29 at Indiana Southeast L, 3-0 1 3 12 1 0 24 6
Nov 4 at Carlow (PA)   - - - - - - -
Nov 5 at Point Park L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 19 51 1 0.02 1 16 0.31 .000 6 0.12 3.0 0.1
2022-23 21 74 5 0.07 8 84 1.14 -.036 27 0.36 27.5 0.4
2023-24 28 86 33 0.38 38 199 2.31 -.025 34 0.40 52.0 0.6
2024-25 33 113 2 0.02 10 49 0.43 -.163 24 0.21 37.0 0.3
Total 101 324 41 0.13 57 348 1.07 -.046 91 0.28 119.5 0.4
  m s digs d/s bs ba tot b/s
2021-22 19 51 72 1.41 0 0 0 0.00
2022-23 21 74 242 3.27 0 1 1 0.01
2023-24 28 86 305 3.55 0 0 0 0.00
2024-25 33 113 288 2.55 0 0 0 0.00
Total 101 324 907 2.80 0 1 1 0.00
  m s ta sa sa/s se r re
2021-22 19 51 124 2 0.04 6 176 14
2022-23 21 74 242 22 0.30 14 418 35
2023-24 28 86 249 19 0.22 18 611 49
2024-25 33 113 451 35 0.31 37 555 54
Total 101 324 1066 78 0.24 75 1760 152
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 74 5 0.07 8 84 1.14 -.036 27 0.36 27.5 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 35 1 0.03 2 36 1.03 -.028 13 0.37 9.0 0.3
Away 8 25 4 0.16 6 43 1.72 -.047 10 0.40 8.0 0.3
Neutral 4 14 0 0.00 0 5 0.36 .000 4 0.29 10.5 0.8
                         
Wins 3 12 1 0.08 6 28 2.33 -.179 8 0.67 9.0 0.8
Losses 18 62 4 0.06 2 56 0.90 .036 19 0.31 18.5 0.3
                         
August 4 14 0 0.00 0 5 0.36 .000 4 0.29 10.5 0.8
September 5 18 1 0.06 0 13 0.72 .077 2 0.11 2.0 0.1
October 12 42 4 0.10 8 66 1.57 -.061 21 0.50 15.0 0.4
  m s digs d/s bs ba tot b/s
Total 21 74 242 3.27 0 1 1 0.01
Exhibition - - - - - - - -
                 
Home 9 35 123 3.51 0 0 0 0.00
Away 8 25 91 3.64 0 0 0 0.00
Neutral 4 14 28 2.00 0 1 1 0.07
                 
Wins 3 12 48 4.00 0 0 0 0.00
Losses 18 62 194 3.13 0 1 1 0.02
                 
August 4 14 28 2.00 0 1 1 0.07
September 5 18 49 2.72 0 0 0 0.00
October 12 42 165 3.93 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 74 242 22 0.30 14 418 35
Exhibition - - - - - - - -
                 
Home 9 35 130 8 0.23 7 193 13
Away 8 25 64 4 0.16 4 156 20
Neutral 4 14 48 10 0.71 3 69 2
                 
Wins 3 12 50 8 0.67 2 53 4
Losses 18 62 192 14 0.23 12 365 31
                 
August 4 14 48 10 0.71 3 69 2
September 5 18 49 1 0.06 3 120 11
October 12 42 145 11 0.26 8 229 22