Shealyn Riggs
6

Shealyn Riggs

m
21
k/s
1.96
h %
.079
a/s
0.23
b/s
0.18
sa/s
0.23
d/s
3.49
Player Stats
  Overall
Matches 21
Sets 74
Kills 145
Kills per set 1.96
Errors 99
Total Attacks 579
Total Attacks per set 7.82
Hitting Percentage .079
Assists 17
Assists per set 0.23
Service Total Attempts 242
Service Aces 17
Service Errors 12
Service Aces per set 0.23
Receptions 399
Reception Errors 20
Digs 258
Digs per set 3.49
Block Solo 4
Block Assist 9
Block Total 13
Blocks per set 0.18
Block Errors 2
Ball Handling Errors 0
Points 170.5
Points per set 2.3
Matches started 21
Recent Results
Date Opponent Result
Oct 22 Ohio Christian L, 3-1
Oct 25 Midway L, 3-0
Oct 28 at Alice Lloyd (KY) W, 3-1
Oct 29 at Indiana Southeast L, 3-0
Nov 4 at Carlow (PA)
Nov 5 at Point Park L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Tennessee Southern L, 3-1 1 4 5 5 36 .000 3 5.0
Aug 19 vs. Williams Baptist (AR) W, 3-0 1 3 3 3 14 .000 2 3.5
Aug 20 vs. Florida College (FL) L, 3-0 1 3 6 3 17 .176 2 8.0
Aug 20 vs. William Carey (MS) L, 3-1 1 4 8 9 41 -.024 0 9.0
Sep 2 at Lindsey Wilson L, 3-0 1 3 6 8 22 -.091 0 6.0
Sep 20 Indiana Southeast L, 3-1 1 4 9 3 38 .158 0 13.5
Sep 23 Oakland City L, 3-2 1 5 14 7 44 .159 0 15.0
Sep 24 at Indiana East L, 3-0 1 3 1 5 20 -.200 0 1.5
Sep 30 at St. Mary-Woods L, 3-0 1 3 5 1 28 .143 1 5.0
Oct 1 at IU Kokomo L, 3-0 1 3 3 3 14 .000 0 3.0
Oct 4 at Oakland City L, 3-0 1 3 5 2 12 .250 0 5.0
Oct 7 Rio Grande L, 3-1 1 4 13 1 22 .545 0 16.0
Oct 8 WVU Tech (WV) W, 3-2 1 5 8 8 35 .000 2 11.0
Oct 11 at Midway L, 3-0 1 3 3 3 17 .000 0 3.0
Oct 14 St. Mary-Woods L, 3-1 1 4 8 4 27 .148 0 10.0
Oct 15 IU Kokomo L, 3-0 1 3 2 3 19 -.053 1 2.0
Oct 21 Indiana East L, 3-0 1 3 10 5 31 .161 0 12.0
Oct 22 Ohio Christian L, 3-1 1 4 5 4 27 .037 2 9.5
Oct 25 Midway L, 3-0 1 3 8 2 40 .150 1 9.0
Oct 28 at Alice Lloyd (KY) W, 3-1 1 4 13 15 45 -.044 1 13.5
Oct 29 at Indiana Southeast L, 3-0 1 3 10 5 30 .167 2 10.0
Nov 4 at Carlow (PA)   - - - - - - - -
Nov 5 at Point Park L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Tennessee Southern L, 3-1 1 4 15 0 0 0 0 0
Aug 19 vs. Williams Baptist (AR) W, 3-0 1 3 15 0 1 0 1 0
Aug 20 vs. Florida College (FL) L, 3-0 1 3 4 0 0 0 0 0
Aug 20 vs. William Carey (MS) L, 3-1 1 4 14 0 2 0 2 0
Sep 2 at Lindsey Wilson L, 3-0 1 3 7 0 0 0 0 0
Sep 20 Indiana Southeast L, 3-1 1 4 26 0 1 0 1 0
Sep 23 Oakland City L, 3-2 1 5 6 0 0 0 0 0
Sep 24 at Indiana East L, 3-0 1 3 10 0 1 0 1 0
Sep 30 at St. Mary-Woods L, 3-0 1 3 14 0 0 0 0 0
Oct 1 at IU Kokomo L, 3-0 1 3 9 0 0 0 0 0
Oct 4 at Oakland City L, 3-0 1 3 7 0 0 0 0 0
Oct 7 Rio Grande L, 3-1 1 4 18 0 0 0 0 0
Oct 8 WVU Tech (WV) W, 3-2 1 5 16 3 0 1 3 0
Oct 11 at Midway L, 3-0 1 3 5 0 0 1 0 0
Oct 14 St. Mary-Woods L, 3-1 1 4 18 1 0 0 1 0
Oct 15 IU Kokomo L, 3-0 1 3 7 0 0 0 0 0
Oct 21 Indiana East L, 3-0 1 3 8 0 0 0 0 0
Oct 22 Ohio Christian L, 3-1 1 4 16 0 1 0 1 0
Oct 25 Midway L, 3-0 1 3 11 0 2 0 2 0
Oct 28 at Alice Lloyd (KY) W, 3-1 1 4 19 0 1 0 1 0
Oct 29 at Indiana Southeast L, 3-0 1 3 13 0 0 0 0 0
Nov 4 at Carlow (PA)   - - - - - - - -
Nov 5 at Point Park L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Tennessee Southern L, 3-1 1 4 10 0 1 7 0
Aug 19 vs. Williams Baptist (AR) W, 3-0 1 3 11 0 0 10 1
Aug 20 vs. Florida College (FL) L, 3-0 1 3 11 2 0 11 0
Aug 20 vs. William Carey (MS) L, 3-1 1 4 12 0 0 18 1
Sep 2 at Lindsey Wilson L, 3-0 1 3 5 0 0 8 0
Sep 20 Indiana Southeast L, 3-1 1 4 24 4 0 23 1
Sep 23 Oakland City L, 3-2 1 5 15 1 2 33 2
Sep 24 at Indiana East L, 3-0 1 3 7 0 0 22 3
Sep 30 at St. Mary-Woods L, 3-0 1 3 8 0 0 18 3
Oct 1 at IU Kokomo L, 3-0 1 3 12 0 2 19 0
Oct 4 at Oakland City L, 3-0 1 3 8 0 0 12 2
Oct 7 Rio Grande L, 3-1 1 4 19 3 1 20 0
Oct 8 WVU Tech (WV) W, 3-2 1 5 16 0 1 21 1
Oct 11 at Midway L, 3-0 1 3 7 0 1 22 1
Oct 14 St. Mary-Woods L, 3-1 1 4 16 1 0 33 1
Oct 15 IU Kokomo L, 3-0 1 3 7 0 2 24 0
Oct 21 Indiana East L, 3-0 1 3 10 2 0 20 0
Oct 22 Ohio Christian L, 3-1 1 4 16 4 0 32 0
Oct 25 Midway L, 3-0 1 3 7 0 1 9 0
Oct 28 at Alice Lloyd (KY) W, 3-1 1 4 15 0 0 20 0
Oct 29 at Indiana Southeast L, 3-0 1 3 6 0 1 17 4
Nov 4 at Carlow (PA)   - - - - - - -
Nov 5 at Point Park L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 21 74 145 1.96 99 579 7.82 .079 17 0.23 170.5 2.3
Total 21 74 145 1.96 99 579 7.82 .079 17 0.23 170.5 2.3
  m s digs d/s bs ba tot b/s
2022-23 21 74 258 3.49 4 9 13 0.18
Total 21 74 258 3.49 4 9 13 0.18
  m s ta sa sa/s se r re
2022-23 21 74 242 17 0.23 12 399 20
Total 21 74 242 17 0.23 12 399 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 74 145 1.96 99 579 7.82 .079 17 0.23 170.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 9 35 77 2.20 37 283 8.09 .141 6 0.17 98.0 2.8
Away 8 25 46 1.84 42 188 7.52 .021 4 0.16 47.0 1.9
Neutral 4 14 22 1.57 20 108 7.71 .019 7 0.50 25.5 1.8
                         
Wins 3 12 24 2.00 26 94 7.83 -.021 5 0.42 28.0 2.3
Losses 18 62 121 1.95 73 485 7.82 .099 12 0.19 142.5 2.3
                         
August 4 14 22 1.57 20 108 7.71 .019 7 0.50 25.5 1.8
September 5 18 35 1.94 24 152 8.44 .072 1 0.06 41.0 2.3
October 12 42 88 2.10 55 319 7.60 .103 9 0.21 104.0 2.5
  m s digs d/s bs ba tot b/s
Total 21 74 258 3.49 4 9 13 0.18
Exhibition - - - - - - - -
                 
Home 9 35 126 3.60 4 4 8 0.23
Away 8 25 84 3.36 0 2 2 0.08
Neutral 4 14 48 3.43 0 3 3 0.21
                 
Wins 3 12 50 4.17 3 2 5 0.42
Losses 18 62 208 3.35 1 7 8 0.13
                 
August 4 14 48 3.43 0 3 3 0.21
September 5 18 63 3.50 0 2 2 0.11
October 12 42 147 3.50 4 4 8 0.19
  m s ta sa sa/s se r re
Total 21 74 242 17 0.23 12 399 20
Exhibition - - - - - - - -
                 
Home 9 35 130 15 0.43 7 215 5
Away 8 25 68 0 0.00 4 138 13
Neutral 4 14 44 2 0.14 1 46 2
                 
Wins 3 12 42 0 0.00 1 51 2
Losses 18 62 200 17 0.27 11 348 18
                 
August 4 14 44 2 0.14 1 46 2
September 5 18 59 5 0.28 2 104 9
October 12 42 139 10 0.24 9 249 9