Nevaeh Dearmond
24

Nevaeh Dearmond

m
21
k/s
0.52
h %
.124
a/s
7.45
b/s
0.12
sa/s
0.29
d/s
2.15
Player Stats
  Overall
Matches 21
Sets 73
Kills 38
Kills per set 0.52
Errors 18
Total Attacks 161
Total Attacks per set 2.21
Hitting Percentage .124
Assists 544
Assists per set 7.45
Service Total Attempts 270
Service Aces 21
Service Errors 21
Service Aces per set 0.29
Receptions 1
Reception Errors 0
Digs 157
Digs per set 2.15
Block Solo 1
Block Assist 8
Block Total 9
Blocks per set 0.12
Block Errors 4
Ball Handling Errors 17
Points 64.0
Points per set 0.9
Matches started 20
Recent Results
Date Opponent Result
Oct 22 Ohio Christian L, 3-1
Oct 25 Midway L, 3-0
Oct 28 at Alice Lloyd (KY) W, 3-1
Oct 29 at Indiana Southeast L, 3-0
Nov 4 at Carlow (PA)
Nov 5 at Point Park L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Tennessee Southern L, 3-1 - 3 5 0 9 .556 8 5.0
Aug 19 vs. Williams Baptist (AR) W, 3-0 1 3 1 0 4 .250 19 1.0
Aug 20 vs. Florida College (FL) L, 3-0 1 3 2 1 3 .333 27 4.0
Aug 20 vs. William Carey (MS) L, 3-1 1 4 1 0 2 .500 38 2.0
Sep 2 at Lindsey Wilson L, 3-0 1 3 0 0 5 .000 19 0.0
Sep 20 Indiana Southeast L, 3-1 1 4 3 1 11 .182 43 4.0
Sep 23 Oakland City L, 3-2 1 5 3 2 8 .125 37 5.5
Sep 24 at Indiana East L, 3-0 1 3 1 0 4 .250 10 2.0
Sep 30 at St. Mary-Woods L, 3-0 1 3 1 1 5 .000 23 1.0
Oct 1 at IU Kokomo L, 3-0 1 3 0 0 9 .000 15 0.0
Oct 4 at Oakland City L, 3-0 1 3 1 1 8 .000 31 2.0
Oct 7 Rio Grande L, 3-1 1 4 3 2 9 .111 37 5.0
Oct 8 WVU Tech (WV) W, 3-2 1 5 6 3 20 .150 38 9.0
Oct 11 at Midway L, 3-0 1 3 1 0 2 .500 8 2.5
Oct 14 St. Mary-Woods L, 3-1 1 4 0 1 7 -.143 39 0.0
Oct 15 IU Kokomo L, 3-0 1 3 2 0 11 .182 13 2.5
Oct 21 Indiana East L, 3-0 1 3 0 0 4 .000 27 0.0
Oct 22 Ohio Christian L, 3-1 1 4 2 0 9 .222 32 6.0
Oct 25 Midway L, 3-0 1 3 2 2 14 .000 17 3.0
Oct 28 at Alice Lloyd (KY) W, 3-1 1 4 3 3 14 .000 41 6.5
Oct 29 at Indiana Southeast L, 3-0 1 3 1 1 3 .000 22 3.0
Nov 4 at Carlow (PA)   - - - - - - - -
Nov 5 at Point Park L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Tennessee Southern L, 3-1 - 3 8 0 0 0 0 0
Aug 19 vs. Williams Baptist (AR) W, 3-0 1 3 1 0 0 0 0 0
Aug 20 vs. Florida College (FL) L, 3-0 1 3 5 0 2 0 2 0
Aug 20 vs. William Carey (MS) L, 3-1 1 4 19 0 0 0 0 0
Sep 2 at Lindsey Wilson L, 3-0 1 3 5 0 0 0 0 0
Sep 20 Indiana Southeast L, 3-1 1 4 10 0 0 0 0 0
Sep 23 Oakland City L, 3-2 1 5 7 0 1 0 1 0
Sep 24 at Indiana East L, 3-0 1 3 7 0 0 1 0 0
Sep 30 at St. Mary-Woods L, 3-0 1 3 5 0 0 0 0 0
Oct 1 at IU Kokomo L, 3-0 1 3 6 0 0 0 0 1
Oct 4 at Oakland City L, 3-0 1 3 5 0 0 0 0 0
Oct 7 Rio Grande L, 3-1 1 4 6 0 2 1 2 4
Oct 8 WVU Tech (WV) W, 3-2 1 5 14 0 0 1 0 3
Oct 11 at Midway L, 3-0 1 3 1 0 1 0 1 0
Oct 14 St. Mary-Woods L, 3-1 1 4 14 0 0 0 0 2
Oct 15 IU Kokomo L, 3-0 1 3 4 0 1 0 1 2
Oct 21 Indiana East L, 3-0 1 3 8 0 0 1 0 2
Oct 22 Ohio Christian L, 3-1 1 4 5 1 0 0 1 2
Oct 25 Midway L, 3-0 1 3 6 0 0 0 0 1
Oct 28 at Alice Lloyd (KY) W, 3-1 1 4 14 0 1 0 1 0
Oct 29 at Indiana Southeast L, 3-0 1 3 7 0 0 0 0 0
Nov 4 at Carlow (PA)   - - - - - - - -
Nov 5 at Point Park L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Tennessee Southern L, 3-1 - 3 6 0 0 0 0
Aug 19 vs. Williams Baptist (AR) W, 3-0 1 3 3 0 0 0 0
Aug 20 vs. Florida College (FL) L, 3-0 1 3 10 1 0 0 0
Aug 20 vs. William Carey (MS) L, 3-1 1 4 15 1 1 0 0
Sep 2 at Lindsey Wilson L, 3-0 1 3 8 0 0 0 0
Sep 20 Indiana Southeast L, 3-1 1 4 18 1 0 0 0
Sep 23 Oakland City L, 3-2 1 5 22 2 2 0 0
Sep 24 at Indiana East L, 3-0 1 3 10 1 1 0 0
Sep 30 at St. Mary-Woods L, 3-0 1 3 12 0 3 0 0
Oct 1 at IU Kokomo L, 3-0 1 3 8 0 1 0 0
Oct 4 at Oakland City L, 3-0 1 3 16 1 1 1 0
Oct 7 Rio Grande L, 3-1 1 4 14 1 1 0 0
Oct 8 WVU Tech (WV) W, 3-2 1 5 22 3 3 0 0
Oct 11 at Midway L, 3-0 1 3 7 1 0 0 0
Oct 14 St. Mary-Woods L, 3-1 1 4 22 0 1 0 0
Oct 15 IU Kokomo L, 3-0 1 3 7 0 2 0 0
Oct 21 Indiana East L, 3-0 1 3 8 0 1 0 0
Oct 22 Ohio Christian L, 3-1 1 4 16 3 1 0 0
Oct 25 Midway L, 3-0 1 3 12 1 2 0 0
Oct 28 at Alice Lloyd (KY) W, 3-1 1 4 24 3 1 0 0
Oct 29 at Indiana Southeast L, 3-0 1 3 10 2 0 0 0
Nov 4 at Carlow (PA)   - - - - - - -
Nov 5 at Point Park L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 70 33 0.47 11 106 1.51 .208 394 5.63 54.0 0.8
2022-23 21 73 38 0.52 18 161 2.21 .124 544 7.45 64.0 0.9
2023-24 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Total 45 144 71 0.49 29 267 1.85 .157 938 6.51 118.0 0.8
  m s digs d/s bs ba tot b/s
2021-22 23 70 120 1.71 2 2 4 0.06
2022-23 21 73 157 2.15 1 8 9 0.12
2023-24 1 1 0 0.00 0 0 0 0.00
Total 45 144 277 1.92 3 10 13 0.09
  m s ta sa sa/s se r re
2021-22 23 70 216 18 0.26 28 24 3
2022-23 21 73 270 21 0.29 21 1 0
2023-24 1 1 1 0 0.00 0 0 0
Total 45 144 487 39 0.27 49 25 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 73 38 0.52 18 161 2.21 .124 544 7.45 64.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 35 21 0.60 11 93 2.66 .108 283 8.09 35.0 1.0
Away 8 25 8 0.32 6 50 2.00 .040 169 6.76 17.0 0.7
Neutral 4 13 9 0.69 1 18 1.38 .444 92 7.08 12.0 0.9
                         
Wins 3 12 10 0.83 6 38 3.17 .105 98 8.17 16.5 1.4
Losses 18 61 28 0.46 12 123 2.02 .130 446 7.31 47.5 0.8
                         
August 4 13 9 0.69 1 18 1.38 .444 92 7.08 12.0 0.9
September 5 18 8 0.44 4 33 1.83 .121 132 7.33 12.5 0.7
October 12 42 21 0.50 13 110 2.62 .073 320 7.62 39.5 0.9
  m s digs d/s bs ba tot b/s
Total 21 73 157 2.15 1 8 9 0.12
Exhibition - - - - - - - -
                 
Home 9 35 74 2.11 1 4 5 0.14
Away 8 25 50 2.00 0 2 2 0.08
Neutral 4 13 33 2.54 0 2 2 0.15
                 
Wins 3 12 29 2.42 0 1 1 0.08
Losses 18 61 128 2.10 1 7 8 0.13
                 
August 4 13 33 2.54 0 2 2 0.15
September 5 18 34 1.89 0 1 1 0.06
October 12 42 90 2.14 1 5 6 0.14
  m s ta sa sa/s se r re
Total 21 73 270 21 0.29 21 1 0
Exhibition - - - - - - - -
                 
Home 9 35 141 11 0.31 13 0 0
Away 8 25 95 8 0.32 7 1 0
Neutral 4 13 34 2 0.15 1 0 0
                 
Wins 3 12 49 6 0.50 4 0 0
Losses 18 61 221 15 0.25 17 1 0
                 
August 4 13 34 2 0.15 1 0 0
September 5 18 70 4 0.22 6 0 0
October 12 42 166 15 0.36 14 1 0