Official Volleyball Box Score
IUPUC at Brescia (KY)
9/16/2023 at 12:00 PM
@ Owensboro, KY (The Moore Center)
IUPUC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 12 | 9 | 38 | .079 |
| 3 | 12 | 6 | 40 | .150 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 34 | .088 |
| 2 | 7 | 5 | 30 | .067 |
| 3 | 8 | 7 | 36 | .028 |
IUPUC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Logan Branstetter * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 3 | Alaina Wesling | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abigail Watson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Embry * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Cora Baker * | 3 | 7 | 3 | 28 | .143 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Mackenzie Broman * | 3 | 4 | 4 | 16 | .000 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 10.0 |
| 18 | Alyvia Luce | 3 | 0 | 1 | 1 | -1.000 | 3 | 4 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Madison Hunter * | 3 | 7 | 5 | 20 | .100 | 1 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 24 | Addison Lemon * | 3 | 4 | 1 | 9 | .333 | 29 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 109 | .156 | 36 | 9 | 11 | 5 | 54 | 6 | 0 | 1 | 0 | 52.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emilyann Petri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amanda Monk * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Phoenix Massey | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia Walker | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cheaney Archer * | 3 | 1 | 1 | 11 | .000 | 16 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Jasmin Jones * | 3 | 10 | 6 | 34 | .118 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Katie Fitzgerald | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Orange * | 3 | 7 | 6 | 32 | .031 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Olivia Shaver * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sydney Stevens | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emily Noland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Taylor Oxley * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 100 | .060 | 20 | 5 | 9 | 9 | 47 | 0 | 2 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: The Moore Center Attendance: 0 Time: |
* = Starter
