Official Volleyball Box Score
Point Park at Brescia (KY)
10/21/2023 at 12:00 PM
@ Owensboro, KY
Point Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 25 | .320 |
| 2 | 13 | 6 | 43 | .163 |
| 3 | 12 | 7 | 30 | .167 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 24 | -.042 |
| 2 | 9 | 8 | 50 | .020 |
| 3 | 7 | 4 | 28 | .107 |
Point Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lily Marchand | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mia Arndt | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amanda Contois * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ashlynn Gulakowski * | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kenzie Zauner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mariah Perez * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Giulia Follador * | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Brooke Wilson | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Eden McElhaney * | 3 | 10 | 5 | 30 | .167 | 0 | 3 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 14.0 |
| 18 | Haley Stormer * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 20 | Mikaiya Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Marcella Erichsen | 1 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Elise Wallace | 3 | 1 | 0 | 1 | 1.000 | 13 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 98 | .204 | 35 | 7 | 6 | 5 | 57 | 3 | 0 | 0 | 0 | 48.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emilyann Petri | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amanda Monk | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Olivia Walker | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cheaney Archer * | 3 | 5 | 4 | 20 | .050 | 12 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Jasmin Jones * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Katie Fitzgerald | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cetera Warren * | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 11 | Kaitlyn Orange * | 3 | 4 | 4 | 29 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Olivia Shaver * | 3 | 1 | 0 | 7 | .143 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Sydney Stevens | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Taylor Oxley * | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 102 | .029 | 19 | 5 | 9 | 7 | 40 | 1 | 0 | 3 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:20 |
* = Starter
