Callie Mason
17

Callie Mason

m
33
k/s
3.68
h %
.162
a/s
0.22
b/s
0.27
sa/s
0.17
d/s
2.52
Player Stats
  Overall
Matches 33
Sets 114
Kills 420
Kills per set 3.68
Errors 222
Total Attacks 1224
Total Attacks per set 10.74
Hitting Percentage .162
Assists 25
Assists per set 0.22
Service Total Attempts 297
Service Aces 19
Service Errors 35
Service Aces per set 0.17
Receptions 478
Reception Errors 35
Digs 287
Digs per set 2.52
Block Solo 6
Block Assist 25
Block Total 31
Blocks per set 0.27
Block Errors 3
Ball Handling Errors 0
Points 457.5
Points per set 4.0
Matches started 30
Recent Results
Date Opponent Result
Oct 25 at Alice Lloyd (KY) W, 3-0
Oct 26 at Shawnee State L, 3-0
Oct 29 IU Columbus (Ind.) L, 3-2
Nov 1 at #11 IU Kokomo L, 3-0
Nov 5 Indiana Southeast L, 3-2
Nov 9 St. Mary-Woods L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 13 # Vincennes   - - - - - - - -
Aug 16 vs. Ohio Christian L, 3-0 1 3 15 6 30 .300 1 18.0
Aug 16 at Defiance College (OH) L, 3-0 1 3 12 9 36 .083 0 12.0
Aug 17 at Northwestern Ohio L, 3-0 1 3 9 6 26 .115 1 11.0
Aug 17 vs. Indiana Northwest L, 3-0 - 3 5 6 18 -.056 0 5.0
Aug 23 # Kentucky Wesleyan   - - - - - - - -
Aug 28 at Lindsey Wilson L, 3-1 1 4 10 9 34 .029 1 10.0
Aug 30 Oakland City L, 3-0 1 3 13 8 37 .135 1 14.0
Aug 30 Wilberforce (OH) W, 3-0 1 1 1 2 8 -.125 0 1.0
Aug 31 UHSP L, 3-2 - 5 23 9 61 .230 1 24.0
Aug 31 Bethel (TN) L, 3-1 1 4 19 9 57 .175 0 19.0
Sep 4 at Campbellsville (KY) L, 3-0 1 3 12 6 41 .146 1 13.0
Sep 7 vs. Stillman W, 3-0 1 3 15 6 29 .310 0 17.0
Sep 7 at Fisk (TN) L, 3-0 1 3 16 7 40 .225 2 17.5
Sep 13 vs. York (NE) W, 3-0 1 3 12 3 30 .300 2 12.0
Sep 13 vs. Culver-Stockton (MO) L, 3-1 1 4 9 9 42 .000 0 14.0
Sep 14 vs. Evangel (MO) L, 3-0 1 3 11 3 28 .286 1 11.0
Sep 14 vs. St. Francis (IL) W, 3-1 1 4 22 8 53 .264 1 23.5
Sep 20 Rio Grande L, 3-0 1 3 12 3 34 .265 1 12.5
Sep 21 WVU Tech (WV) L, 3-0 1 3 9 7 33 .061 1 9.0
Sep 27 at Oakland City W, 3-1 1 4 12 9 43 .070 1 15.5
Oct 1 at Indiana Southeast L, 3-0 1 3 12 7 31 .161 1 12.5
Oct 4 #11 IU Kokomo L, 3-0 1 3 8 5 29 .103 2 9.5
Oct 5 at IU Columbus (Ind.) W, 3-2 1 5 19 8 54 .204 0 19.5
Oct 11 Oakland City L, 3-0 1 3 6 3 34 .088 1 8.0
Oct 12 at Midway L, 3-2 1 5 16 7 52 .173 1 17.0
Oct 18 at Indiana East L, 3-0 1 3 7 7 32 .000 0 7.5
Oct 19 at Ohio Christian L, 3-0 1 3 8 5 29 .103 0 8.0
Oct 22 at St. Mary-Woods L, 3-1 1 4 20 7 55 .236 0 22.0
Oct 25 at Alice Lloyd (KY) W, 3-0 1 3 13 7 28 .214 2 15.0
Oct 26 at Shawnee State L, 3-0 1 3 14 7 46 .152 0 14.5
Oct 29 IU Columbus (Ind.) L, 3-2 1 5 18 9 47 .191 1 20.5
Nov 1 at #11 IU Kokomo L, 3-0 1 3 9 7 28 .071 1 11.0
Nov 5 Indiana Southeast L, 3-2 - 5 20 6 41 .341 0 20.5
Nov 9 St. Mary-Woods L, 3-1 1 4 13 12 38 .026 1 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # Vincennes   - - - - - - - -
Aug 16 vs. Ohio Christian L, 3-0 1 3 8 1 0 0 1 0
Aug 16 at Defiance College (OH) L, 3-0 1 3 4 0 0 0 0 0
Aug 17 at Northwestern Ohio L, 3-0 1 3 2 1 2 1 3 0
Aug 17 vs. Indiana Northwest L, 3-0 - 3 0 0 0 0 0 0
Aug 23 # Kentucky Wesleyan   - - - - - - - -
Aug 28 at Lindsey Wilson L, 3-1 1 4 6 0 0 0 0 0
Aug 30 Oakland City L, 3-0 1 3 13 0 0 0 0 0
Aug 30 Wilberforce (OH) W, 3-0 1 1 5 0 0 0 0 0
Aug 31 UHSP L, 3-2 - 5 16 0 2 1 2 0
Aug 31 Bethel (TN) L, 3-1 1 4 10 0 0 0 0 0
Sep 4 at Campbellsville (KY) L, 3-0 1 3 8 0 0 0 0 0
Sep 7 vs. Stillman W, 3-0 1 3 16 0 0 0 0 0
Sep 7 at Fisk (TN) L, 3-0 1 3 9 0 1 0 1 0
Sep 13 vs. York (NE) W, 3-0 1 3 13 0 0 0 0 0
Sep 13 vs. Culver-Stockton (MO) L, 3-1 1 4 12 0 2 0 2 0
Sep 14 vs. Evangel (MO) L, 3-0 1 3 6 0 0 0 0 0
Sep 14 vs. St. Francis (IL) W, 3-1 1 4 7 1 1 0 2 0
Sep 20 Rio Grande L, 3-0 1 3 8 0 1 0 1 0
Sep 21 WVU Tech (WV) L, 3-0 1 3 7 0 0 0 0 0
Sep 27 at Oakland City W, 3-1 1 4 25 0 5 1 5 0
Oct 1 at Indiana Southeast L, 3-0 1 3 6 0 1 0 1 0
Oct 4 #11 IU Kokomo L, 3-0 1 3 6 0 1 0 1 0
Oct 5 at IU Columbus (Ind.) W, 3-2 1 5 9 0 1 0 1 0
Oct 11 Oakland City L, 3-0 1 3 13 0 0 0 0 0
Oct 12 at Midway L, 3-2 1 5 10 0 0 0 0 0
Oct 18 at Indiana East L, 3-0 1 3 8 0 1 0 1 0
Oct 19 at Ohio Christian L, 3-0 1 3 9 0 0 0 0 0
Oct 22 at St. Mary-Woods L, 3-1 1 4 9 0 2 0 2 0
Oct 25 at Alice Lloyd (KY) W, 3-0 1 3 7 1 0 0 1 0
Oct 26 at Shawnee State L, 3-0 1 3 10 0 1 0 1 0
Oct 29 IU Columbus (Ind.) L, 3-2 1 5 10 1 1 0 2 0
Nov 1 at #11 IU Kokomo L, 3-0 1 3 3 1 2 0 3 0
Nov 5 Indiana Southeast L, 3-2 - 5 4 0 1 0 1 0
Nov 9 St. Mary-Woods L, 3-1 1 4 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # Vincennes   - - - - - - -
Aug 16 vs. Ohio Christian L, 3-0 1 3 10 2 2 12 0
Aug 16 at Defiance College (OH) L, 3-0 1 3 7 0 1 18 3
Aug 17 at Northwestern Ohio L, 3-0 1 3 5 0 1 8 2
Aug 17 vs. Indiana Northwest L, 3-0 - 3 2 0 0 4 0
Aug 23 # Kentucky Wesleyan   - - - - - - -
Aug 28 at Lindsey Wilson L, 3-1 1 4 6 0 2 29 2
Aug 30 Oakland City L, 3-0 1 3 13 1 2 14 0
Aug 30 Wilberforce (OH) W, 3-0 1 1 3 0 0 2 0
Aug 31 UHSP L, 3-2 - 5 13 0 2 13 1
Aug 31 Bethel (TN) L, 3-1 1 4 15 0 1 14 1
Sep 4 at Campbellsville (KY) L, 3-0 1 3 8 1 1 22 2
Sep 7 vs. Stillman W, 3-0 1 3 7 2 0 8 0
Sep 7 at Fisk (TN) L, 3-0 1 3 8 1 0 5 0
Sep 13 vs. York (NE) W, 3-0 1 3 6 0 1 16 4
Sep 13 vs. Culver-Stockton (MO) L, 3-1 1 4 18 4 3 20 1
Sep 14 vs. Evangel (MO) L, 3-0 1 3 8 0 1 26 1
Sep 14 vs. St. Francis (IL) W, 3-1 1 4 13 0 3 22 1
Sep 20 Rio Grande L, 3-0 1 3 6 0 1 25 0
Sep 21 WVU Tech (WV) L, 3-0 1 3 6 0 1 13 0
Sep 27 at Oakland City W, 3-1 1 4 13 1 2 23 0
Oct 1 at Indiana Southeast L, 3-0 1 3 12 0 1 9 1
Oct 4 #11 IU Kokomo L, 3-0 1 3 7 1 2 10 1
Oct 5 at IU Columbus (Ind.) W, 3-2 1 5 16 0 1 15 4
Oct 11 Oakland City L, 3-0 1 3 12 2 1 20 1
Oct 12 at Midway L, 3-2 1 5 11 1 0 30 1
Oct 18 at Indiana East L, 3-0 1 3 6 0 2 13 0
Oct 19 at Ohio Christian L, 3-0 1 3 11 0 0 12 0
Oct 22 at St. Mary-Woods L, 3-1 1 4 9 1 1 15 3
Oct 25 at Alice Lloyd (KY) W, 3-0 1 3 8 1 1 6 0
Oct 26 at Shawnee State L, 3-0 1 3 11 0 0 10 1
Oct 29 IU Columbus (Ind.) L, 3-2 1 5 19 1 1 26 3
Nov 1 at #11 IU Kokomo L, 3-0 1 3 5 0 1 8 1
Nov 5 Indiana Southeast L, 3-2 - 5 2 0 0 8 1
Nov 9 St. Mary-Woods L, 3-1 1 4 1 0 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 33 114 420 3.68 222 1224 10.74 .162 25 0.22 457.5 4.0
2025-26 30 111 272 2.45 184 911 8.21 .097 15 0.14 304.0 2.7
Total 63 225 692 3.08 406 2135 9.49 .134 40 0.18 761.5 3.4
  m s digs d/s bs ba tot b/s
2024-25 33 114 287 2.52 6 25 31 0.27
2025-26 30 111 226 2.04 2 40 42 0.38
Total 63 225 513 2.28 8 65 73 0.32
  m s ta sa sa/s se r re
2024-25 33 114 297 19 0.17 35 478 35
2025-26 30 111 160 10 0.09 28 338 22
Total 63 225 457 29 0.13 63 816 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 114 420 3.68 222 1224 10.74 .162 25 0.22 457.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 11 39 142 3.64 73 419 10.74 .165 9 0.23 151.0 3.9
Away 15 52 189 3.63 108 575 11.06 .141 11 0.21 206.0 4.0
Neutral 7 23 89 3.87 41 230 10.00 .209 5 0.22 100.5 4.4
                         
Wins 7 23 94 4.09 43 245 10.65 .208 6 0.26 103.5 4.5
Losses 26 91 326 3.58 179 979 10.76 .150 19 0.21 354.0 3.9
                         
August 9 29 107 3.69 64 307 10.59 .140 5 0.17 114.0 3.9
September 10 33 130 3.94 61 373 11.30 .185 10 0.30 145.0 4.4
October 11 40 141 3.52 72 437 10.93 .158 8 0.20 154.0 3.9
November 3 12 42 3.50 25 107 8.92 .159 2 0.17 44.5 3.7
  m s digs d/s bs ba tot b/s
Total 33 114 287 2.52 6 25 31 0.27
Exhibition - - - - - - - -
                 
Home 11 39 100 2.56 1 6 7 0.18
Away 15 52 125 2.40 3 16 19 0.37
Neutral 7 23 62 2.70 2 3 5 0.22
                 
Wins 7 23 82 3.57 2 7 9 0.39
Losses 26 91 205 2.25 4 18 22 0.24
                 
August 9 29 64 2.21 2 4 6 0.21
September 10 33 111 3.36 1 10 11 0.33
October 11 40 97 2.42 2 8 10 0.25
November 3 12 15 1.25 1 3 4 0.33
  m s ta sa sa/s se r re
Total 33 114 297 19 0.17 35 478 35
Exhibition - - - - - - - -
                 
Home 11 39 97 5 0.13 11 147 8
Away 15 52 136 6 0.12 14 223 20
Neutral 7 23 64 8 0.35 10 108 7
                 
Wins 7 23 66 4 0.17 8 92 9
Losses 26 91 231 15 0.16 27 386 26
                 
August 9 29 74 3 0.10 11 114 9
September 10 33 93 9 0.27 13 180 9
October 11 40 122 7 0.17 10 166 15
November 3 12 8 0 0.00 1 18 2