Campbell McBride
8

Campbell McBride

m
33
k/s
0.05
h %
.000
a/s
0.57
b/s
0.00
sa/s
0.13
d/s
3.50
Player Stats
  Overall
Matches 33
Sets 116
Kills 6
Kills per set 0.05
Errors 6
Total Attacks 73
Total Attacks per set 0.63
Hitting Percentage .000
Assists 66
Assists per set 0.57
Service Total Attempts 396
Service Aces 15
Service Errors 20
Service Aces per set 0.13
Receptions 588
Reception Errors 61
Digs 406
Digs per set 3.50
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 0
Points 21.0
Points per set 0.2
Matches started 1
Recent Results
Date Opponent Result
Oct 25 at Alice Lloyd (KY) W, 3-0
Oct 26 at Shawnee State L, 3-0
Oct 29 IU Columbus (Ind.) L, 3-2
Nov 1 at #11 IU Kokomo L, 3-0
Nov 5 Indiana Southeast L, 3-2
Nov 9 St. Mary-Woods L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 13 # Vincennes   - - - - - - - -
Aug 16 vs. Ohio Christian L, 3-0 - 3 0 0 1 .000 1 0.0
Aug 16 at Defiance College (OH) L, 3-0 - 3 0 0 0 - 2 1.0
Aug 17 at Northwestern Ohio L, 3-0 - 3 0 0 0 - 0 2.0
Aug 17 vs. Indiana Northwest L, 3-0 - 3 0 0 1 .000 1 0.0
Aug 23 # Kentucky Wesleyan   - - - - - - - -
Aug 28 at Lindsey Wilson L, 3-1 - 4 0 0 3 .000 3 1.0
Aug 30 Oakland City L, 3-0 - 3 0 0 4 .000 7 0.0
Aug 30 Wilberforce (OH) W, 3-0 - 3 0 2 5 -.400 3 2.0
Aug 31 UHSP L, 3-2 - 5 0 0 3 .000 5 0.0
Aug 31 Bethel (TN) L, 3-1 - 4 0 0 4 .000 2 1.0
Sep 4 at Campbellsville (KY) L, 3-0 - 3 0 0 1 .000 6 0.0
Sep 7 vs. Stillman W, 3-0 - 3 0 0 1 .000 2 0.0
Sep 7 at Fisk (TN) L, 3-0 - 3 0 0 1 .000 4 0.0
Sep 13 vs. York (NE) W, 3-0 - 3 2 0 2 1.000 1 2.0
Sep 13 vs. Culver-Stockton (MO) L, 3-1 - 4 1 0 2 .500 3 1.0
Sep 14 vs. Evangel (MO) L, 3-0 - 3 0 1 2 -.500 1 0.0
Sep 14 vs. St. Francis (IL) W, 3-1 - 4 0 0 4 .000 4 0.0
Sep 20 Rio Grande L, 3-0 - 3 0 0 3 .000 2 0.0
Sep 21 WVU Tech (WV) L, 3-0 - 3 0 0 3 .000 1 0.0
Sep 27 at Oakland City W, 3-1 - 4 1 0 4 .250 2 1.0
Oct 1 at Indiana Southeast L, 3-0 - 3 0 0 4 .000 1 1.0
Oct 4 #11 IU Kokomo L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 5 at IU Columbus (Ind.) W, 3-2 - 5 0 1 4 -.250 3 0.0
Oct 11 Oakland City L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 12 at Midway L, 3-2 - 5 0 0 0 - 3 1.0
Oct 18 at Indiana East L, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 at Ohio Christian L, 3-0 - 3 0 0 0 - 1 0.0
Oct 22 at St. Mary-Woods L, 3-1 - 4 1 0 1 1.000 0 2.0
Oct 25 at Alice Lloyd (KY) W, 3-0 - 3 1 0 3 .333 0 3.0
Oct 26 at Shawnee State L, 3-0 1 3 0 0 3 .000 3 1.0
Oct 29 IU Columbus (Ind.) L, 3-2 - 5 0 2 6 -.333 1 0.0
Nov 1 at #11 IU Kokomo L, 3-0 - 3 0 0 1 .000 1 1.0
Nov 5 Indiana Southeast L, 3-2 - 5 0 0 1 .000 2 1.0
Nov 9 St. Mary-Woods L, 3-1 - 4 0 0 2 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # Vincennes   - - - - - - - -
Aug 16 vs. Ohio Christian L, 3-0 - 3 5 0 0 0 0 0
Aug 16 at Defiance College (OH) L, 3-0 - 3 9 0 0 0 0 0
Aug 17 at Northwestern Ohio L, 3-0 - 3 3 0 0 0 0 0
Aug 17 vs. Indiana Northwest L, 3-0 - 3 8 0 0 0 0 0
Aug 23 # Kentucky Wesleyan   - - - - - - - -
Aug 28 at Lindsey Wilson L, 3-1 - 4 3 0 0 0 0 0
Aug 30 Oakland City L, 3-0 - 3 11 0 0 0 0 0
Aug 30 Wilberforce (OH) W, 3-0 - 3 21 0 0 0 0 0
Aug 31 UHSP L, 3-2 - 5 25 0 0 0 0 0
Aug 31 Bethel (TN) L, 3-1 - 4 33 0 0 0 0 0
Sep 4 at Campbellsville (KY) L, 3-0 - 3 13 0 0 0 0 0
Sep 7 vs. Stillman W, 3-0 - 3 13 0 0 0 0 0
Sep 7 at Fisk (TN) L, 3-0 - 3 8 0 0 0 0 0
Sep 13 vs. York (NE) W, 3-0 - 3 12 0 0 0 0 0
Sep 13 vs. Culver-Stockton (MO) L, 3-1 - 4 16 0 0 0 0 0
Sep 14 vs. Evangel (MO) L, 3-0 - 3 9 0 0 0 0 0
Sep 14 vs. St. Francis (IL) W, 3-1 - 4 19 0 0 0 0 0
Sep 20 Rio Grande L, 3-0 - 3 14 0 0 0 0 0
Sep 21 WVU Tech (WV) L, 3-0 - 3 7 0 0 0 0 0
Sep 27 at Oakland City W, 3-1 - 4 19 0 0 0 0 0
Oct 1 at Indiana Southeast L, 3-0 - 3 14 0 0 0 0 0
Oct 4 #11 IU Kokomo L, 3-0 - 3 9 0 0 0 0 0
Oct 5 at IU Columbus (Ind.) W, 3-2 - 5 21 0 0 0 0 0
Oct 11 Oakland City L, 3-0 - 3 13 0 0 0 0 0
Oct 12 at Midway L, 3-2 - 5 18 0 0 0 0 0
Oct 18 at Indiana East L, 3-0 - 3 6 0 0 0 0 0
Oct 19 at Ohio Christian L, 3-0 - 3 12 0 0 0 0 0
Oct 22 at St. Mary-Woods L, 3-1 - 4 12 0 0 0 0 0
Oct 25 at Alice Lloyd (KY) W, 3-0 - 3 5 0 0 0 0 0
Oct 26 at Shawnee State L, 3-0 1 3 20 0 0 0 0 0
Oct 29 IU Columbus (Ind.) L, 3-2 - 5 9 0 0 0 0 0
Nov 1 at #11 IU Kokomo L, 3-0 - 3 4 0 0 0 0 0
Nov 5 Indiana Southeast L, 3-2 - 5 3 0 0 0 0 0
Nov 9 St. Mary-Woods L, 3-1 - 4 12 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # Vincennes   - - - - - - -
Aug 16 vs. Ohio Christian L, 3-0 - 3 9 0 1 12 2
Aug 16 at Defiance College (OH) L, 3-0 - 3 12 1 2 10 2
Aug 17 at Northwestern Ohio L, 3-0 - 3 11 2 1 5 1
Aug 17 vs. Indiana Northwest L, 3-0 - 3 5 0 0 21 4
Aug 23 # Kentucky Wesleyan   - - - - - - -
Aug 28 at Lindsey Wilson L, 3-1 - 4 16 1 0 17 1
Aug 30 Oakland City L, 3-0 - 3 12 0 1 22 0
Aug 30 Wilberforce (OH) W, 3-0 - 3 24 2 0 12 1
Aug 31 UHSP L, 3-2 - 5 16 0 3 26 1
Aug 31 Bethel (TN) L, 3-1 - 4 20 1 0 41 1
Sep 4 at Campbellsville (KY) L, 3-0 - 3 6 0 0 17 3
Sep 7 vs. Stillman W, 3-0 - 3 9 0 0 20 2
Sep 7 at Fisk (TN) L, 3-0 - 3 5 0 0 30 2
Sep 13 vs. York (NE) W, 3-0 - 3 9 0 0 16 3
Sep 13 vs. Culver-Stockton (MO) L, 3-1 - 4 8 0 1 24 5
Sep 14 vs. Evangel (MO) L, 3-0 - 3 5 0 1 10 3
Sep 14 vs. St. Francis (IL) W, 3-1 - 4 8 0 0 24 1
Sep 20 Rio Grande L, 3-0 - 3 17 0 0 14 0
Sep 21 WVU Tech (WV) L, 3-0 - 3 9 0 1 26 3
Sep 27 at Oakland City W, 3-1 - 4 9 0 1 22 5
Oct 1 at Indiana Southeast L, 3-0 - 3 18 1 0 17 1
Oct 4 #11 IU Kokomo L, 3-0 - 3 8 0 0 23 3
Oct 5 at IU Columbus (Ind.) W, 3-2 - 5 18 0 0 7 0
Oct 11 Oakland City L, 3-0 - 3 8 0 0 8 2
Oct 12 at Midway L, 3-2 - 5 15 1 1 24 4
Oct 18 at Indiana East L, 3-0 - 3 8 0 1 6 0
Oct 19 at Ohio Christian L, 3-0 - 3 6 0 1 19 1
Oct 22 at St. Mary-Woods L, 3-1 - 4 18 1 0 15 1
Oct 25 at Alice Lloyd (KY) W, 3-0 - 3 15 2 1 9 1
Oct 26 at Shawnee State L, 3-0 1 3 12 1 1 21 1
Oct 29 IU Columbus (Ind.) L, 3-2 - 5 21 0 2 13 1
Nov 1 at #11 IU Kokomo L, 3-0 - 3 13 1 0 18 3
Nov 5 Indiana Southeast L, 3-2 - 5 13 1 0 22 1
Nov 9 St. Mary-Woods L, 3-1 - 4 13 0 1 17 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 33 116 6 0.05 6 73 0.63 .000 66 0.57 21.0 0.2
2025-26 29 107 3 0.03 6 49 0.46 -.061 58 0.54 29.0 0.3
Total 62 223 9 0.04 12 122 0.55 -.025 124 0.56 50.0 0.2
  m s digs d/s bs ba tot b/s
2024-25 33 116 406 3.50 0 0 0 0.00
2025-26 29 107 444 4.15 0 0 0 0.00
Total 62 223 850 3.81 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 33 116 396 15 0.13 20 588 61
2025-26 29 107 253 26 0.24 22 478 46
Total 62 223 649 41 0.18 42 1066 107
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 116 6 0.05 6 73 0.63 .000 66 0.57 21.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 41 0 0.00 4 35 0.85 -.114 24 0.59 4.0 0.1
Away 15 52 3 0.06 1 25 0.48 .080 29 0.56 14.0 0.3
Neutral 7 23 3 0.13 1 13 0.57 .154 13 0.57 3.0 0.1
                         
Wins 7 25 4 0.16 3 23 0.92 .043 15 0.60 8.0 0.3
Losses 26 91 2 0.02 3 50 0.55 -.020 51 0.56 13.0 0.1
                         
August 9 31 0 0.00 2 21 0.68 -.095 24 0.77 7.0 0.2
September 10 33 4 0.12 1 23 0.70 .130 26 0.79 4.0 0.1
October 11 40 2 0.05 3 25 0.63 -.040 13 0.33 8.0 0.2
November 3 12 0 0.00 0 4 0.33 .000 3 0.25 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 33 116 406 3.50 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 41 157 3.83 0 0 0 0.00
Away 15 52 167 3.21 0 0 0 0.00
Neutral 7 23 82 3.57 0 0 0 0.00
                 
Wins 7 25 110 4.40 0 0 0 0.00
Losses 26 91 296 3.25 0 0 0 0.00
                 
August 9 31 118 3.81 0 0 0 0.00
September 10 33 130 3.94 0 0 0 0.00
October 11 40 139 3.48 0 0 0 0.00
November 3 12 19 1.58 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 116 396 15 0.13 20 588 61
Exhibition - - - - - - - -
                 
Home 11 41 161 4 0.10 8 224 15
Away 15 52 182 11 0.21 9 237 26
Neutral 7 23 53 0 0.00 3 127 20
                 
Wins 7 25 92 4 0.16 2 110 13
Losses 26 91 304 11 0.12 18 478 48
                 
August 9 31 125 7 0.23 8 166 13
September 10 33 85 0 0.00 4 203 27
October 11 40 147 6 0.15 7 162 15
November 3 12 39 2 0.17 1 57 6