Maddy Pate
- OH
- Brescia
m
24
k/s
2.00
h %
.092
a/s
0.04
b/s
0.18
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall |
|---|---|
| Matches | 24 |
| Sets | 79 |
| Kills | 158 |
| Kills per set | 2.00 |
| Errors | 106 |
| Total Attacks | 568 |
| Total Attacks per set | 7.19 |
| Hitting Percentage | .092 |
| Assists | 3 |
| Assists per set | 0.04 |
| Service Total Attempts | 6 |
| Service Aces | 0 |
| Service Errors | 1 |
| Service Aces per set | 0.00 |
| Receptions | 13 |
| Reception Errors | 5 |
| Digs | 30 |
| Digs per set | 0.38 |
| Block Solo | 2 |
| Block Assist | 12 |
| Block Total | 14 |
| Blocks per set | 0.18 |
| Block Errors | 4 |
| Ball Handling Errors | 0 |
| Points | 166.0 |
| Points per set | 2.1 |
| Matches started | 23 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Alice Lloyd (KY) | W, 3-0 |
| Oct 26 | at Shawnee State | L, 3-0 |
| Oct 29 | IU Columbus (Ind.) | L, 3-2 |
| Nov 1 | at #11 IU Kokomo | L, 3-0 |
| Nov 5 | Indiana Southeast | L, 3-2 |
| Nov 9 | St. Mary-Woods | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ohio Christian | L, 3-0 | 1 | 3 | 8 | 7 | 26 | .038 | 1 | 8.0 |
| Aug 16 | at Defiance College (OH) | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 4.0 |
| Aug 17 | at Northwestern Ohio | L, 3-0 | 1 | 3 | 4 | 7 | 17 | -.176 | 0 | 4.0 |
| Aug 17 | vs. Indiana Northwest | L, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 0 | 6.0 |
| Aug 23 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 28 | at Lindsey Wilson | L, 3-1 | 1 | 3 | 1 | 5 | 14 | -.286 | 0 | 1.0 |
| Aug 30 | Oakland City | L, 3-0 | 1 | 3 | 9 | 7 | 29 | .069 | 0 | 9.5 |
| Aug 30 | Wilberforce (OH) | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 5.5 |
| Aug 31 | UHSP | L, 3-2 | 1 | 3 | 3 | 2 | 17 | .059 | 0 | 3.5 |
| Aug 31 | Bethel (TN) | L, 3-1 | 1 | 4 | 9 | 4 | 32 | .156 | 0 | 11.0 |
| Sep 4 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 5 | 5 | 25 | .000 | 0 | 5.0 |
| Sep 7 | vs. Stillman | W, 3-0 | 1 | 3 | 4 | 6 | 18 | -.111 | 0 | 4.5 |
| Sep 7 | at Fisk (TN) | L, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 0 | 2.0 |
| Sep 13 | vs. York (NE) | W, 3-0 | 1 | 3 | 14 | 1 | 23 | .565 | 0 | 14.5 |
| Sep 13 | vs. Culver-Stockton (MO) | L, 3-1 | 1 | 4 | 10 | 5 | 38 | .132 | 0 | 11.0 |
| Sep 14 | vs. Evangel (MO) | L, 3-0 | 1 | 3 | 8 | 7 | 25 | .040 | 0 | 9.0 |
| Sep 14 | vs. St. Francis (IL) | W, 3-1 | 1 | 4 | 8 | 9 | 35 | -.029 | 0 | 8.0 |
| Sep 20 | Rio Grande | L, 3-0 | 1 | 3 | 5 | 4 | 27 | .037 | 0 | 5.0 |
| Sep 21 | WVU Tech (WV) | L, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 0 | 9.5 |
| Sep 27 | at Oakland City | W, 3-1 | 1 | 4 | 7 | 5 | 34 | .059 | 1 | 7.0 |
| Oct 1 | at Indiana Southeast | L, 3-0 | - | 3 | 12 | 2 | 29 | .345 | 0 | 12.0 |
| Oct 4 | #11 IU Kokomo | L, 3-0 | 1 | 3 | 4 | 2 | 18 | .111 | 0 | 5.0 |
| Oct 5 | at IU Columbus (Ind.) | W, 3-2 | 1 | 5 | 9 | 5 | 34 | .118 | 0 | 9.0 |
| Oct 11 | Oakland City | L, 3-0 | 1 | 3 | 6 | 6 | 21 | .000 | 0 | 6.0 |
| Oct 12 | at Midway | L, 3-2 | 1 | 4 | 6 | 7 | 30 | -.033 | 1 | 6.0 |
| Oct 18 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Alice Lloyd (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | IU Columbus (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at #11 IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Indiana Southeast | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ohio Christian | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 16 | at Defiance College (OH) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | at Northwestern Ohio | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs. Indiana Northwest | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 28 | at Lindsey Wilson | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Oakland City | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Wilberforce (OH) | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | UHSP | L, 3-2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Bethel (TN) | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 0 |
| Sep 4 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Stillman | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. York (NE) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Culver-Stockton (MO) | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | vs. Evangel (MO) | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | vs. St. Francis (IL) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | WVU Tech (WV) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 27 | at Oakland City | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Indiana Southeast | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | #11 IU Kokomo | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at IU Columbus (Ind.) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Oakland City | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Midway | L, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Alice Lloyd (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | IU Columbus (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at #11 IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Indiana Southeast | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Vincennes | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ohio Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 16 | at Defiance College (OH) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | at Northwestern Ohio | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Aug 17 | vs. Indiana Northwest | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 3 | 3 |
| Aug 23 # | Kentucky Wesleyan | - | - | - | - | - | - | - | |
| Aug 28 | at Lindsey Wilson | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Oakland City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Wilberforce (OH) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | UHSP | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Bethel (TN) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Stillman | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. York (NE) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Culver-Stockton (MO) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Evangel (MO) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. St. Francis (IL) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | WVU Tech (WV) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Oakland City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Indiana Southeast | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | #11 IU Kokomo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | at IU Columbus (Ind.) | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 3 | 1 |
| Oct 11 | Oakland City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Midway | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Alice Lloyd (KY) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Shawnee State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | IU Columbus (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at #11 IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Indiana Southeast | L, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 79 | 158 | 2.00 | 106 | 568 | 7.19 | .092 | 3 | 0.04 | 166.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 50 | 2.00 | 29 | 176 | 7.04 | .119 | 0 | 0.00 | 55.0 | 2.2 |
| Away | 9 | 31 | 50 | 1.61 | 42 | 213 | 6.87 | .038 | 2 | 0.06 | 50.0 | 1.6 |
| Neutral | 7 | 23 | 58 | 2.52 | 35 | 179 | 7.78 | .128 | 1 | 0.04 | 61.0 | 2.7 |
| Wins | 6 | 22 | 47 | 2.14 | 28 | 161 | 7.32 | .118 | 1 | 0.05 | 48.5 | 2.2 |
| Losses | 18 | 57 | 111 | 1.95 | 78 | 407 | 7.14 | .081 | 2 | 0.04 | 117.5 | 2.1 |
| August | 9 | 28 | 49 | 1.75 | 38 | 183 | 6.54 | .060 | 1 | 0.04 | 52.5 | 1.9 |
| September | 10 | 33 | 72 | 2.18 | 46 | 253 | 7.67 | .103 | 1 | 0.03 | 75.5 | 2.3 |
| October | 5 | 18 | 37 | 2.06 | 22 | 132 | 7.33 | .114 | 1 | 0.06 | 38.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 79 | 30 | 0.38 | 2 | 12 | 14 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 12 | 0.48 | 1 | 8 | 9 | 0.36 |
| Away | 9 | 31 | 9 | 0.29 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 23 | 9 | 0.39 | 1 | 4 | 5 | 0.22 |
| Wins | 6 | 22 | 7 | 0.32 | 0 | 3 | 3 | 0.14 |
| Losses | 18 | 57 | 23 | 0.40 | 2 | 9 | 11 | 0.19 |
| August | 9 | 28 | 15 | 0.54 | 1 | 5 | 6 | 0.21 |
| September | 10 | 33 | 9 | 0.27 | 1 | 5 | 6 | 0.18 |
| October | 5 | 18 | 6 | 0.33 | 0 | 2 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 79 | 6 | 0 | 0.00 | 1 | 13 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 9 | 31 | 1 | 0 | 0.00 | 1 | 5 | 2 |
| Neutral | 7 | 23 | 5 | 0 | 0.00 | 0 | 6 | 3 |
| Wins | 6 | 22 | 1 | 0 | 0.00 | 1 | 3 | 1 |
| Losses | 18 | 57 | 5 | 0 | 0.00 | 0 | 10 | 4 |
| August | 9 | 28 | 5 | 0 | 0.00 | 0 | 8 | 4 |
| September | 10 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 18 | 1 | 0 | 0.00 | 1 | 5 | 1 |
