Official Volleyball Box Score
Brescia vs. Lawrence Tech
08/23/2025 at 01:30 PM
@ Fort Wayne, Ind. (Allen County War Memorial Coliseum)
| Set: 1st | 2nd | 3rd | ||
| BU | -- 1st -- | LTU |
|---|---|---|
| BU starters: Sousa, Francisca; Archer, Cheaney; Syfert, Kendyn; Meserve, Gracie; Mason, Callie; Lee, Jennifer; libero McBride, Campbell. | ||
| LTU starters: Temple, Dru; Eggleton, Sydney; Trevino Nunez, Maria; Matley, Nya; James, Kyndal; Hughes, Nicole; libero Klint, Charley. | ||
| [Eggleton Sydney] Kill by Matley, Nya from (Temple, Dru) Point LTU | 0-1 | |
| 1-1 | [Eggleton, Sydney] Bad set by Temple, Dru. Point BU | |
| [Friend Chandlyr] Kill by Matley, Nya from (Temple, Dru) Point LTU | 1-2 | |
| 2-2 | [Klint Charley] Kill by Lee, Jennifer from (Archer, Cheaney) Point BU | |
| [McBride Campbell] Kill by Trevino Nunez, Maria from (Temple, Dru) Point LTU | 2-3 | |
| [Matley, Nya] Service ace (McBride, Campbell) Point LTU | 2-4 | |
| [Matley, Nya] Service ace (McBride, Campbell) Point LTU | 2-5 | |
| 3-5 | [Matley Nya] Kill by Sousa, Francisca from (Archer, Cheaney) Point BU | |
| 4-5 | [Shaver, Olivia] Attack error by Matley, Nya (from Temple, Dru). Point BU | |
| 5-5 | [Shaver Olivia] Kill by Mason, Callie from (Shaver, Olivia) Point BU | |
| [Shaver Olivia] Kill by James, Kyndal from (Temple, Dru) Point LTU | 5-6 | |
| [Trevino Nunez, Maria] Bad set by Shaver, Olivia. Point LTU | 5-7 | |
| [Trevino Nunez Maria] Kill by Trevino Nunez, Maria from (Temple, Dru) Point LTU | 5-8 | |
| [Trevino Nunez, Maria] Attack error by Mason, Callie (block by James, Kyndal; Eggleton, Sydney). Point LTU | 5-9 | |
| [Trevino Nunez, Maria] Service ace (McBride, Campbell) Point LTU | 5-10 | |
| [Trevino Nunez, Maria] Service ace (Friend, Chandlyr) Point LTU | 5-11 | |
| [Trevino Nunez Maria] Kill by Eggleton, Sydney from (Klint, Charley) Point LTU | 5-12 | |
| 6-12 | [Trevino Nunez Maria] Kill by Mason, Callie from (Shaver, Olivia) Point BU | |
| [Mason, Callie] Attack error by Syfert, Kendyn (from Mason, Callie). Point LTU | 6-13 | |
| 7-13 | [James, Kyndal] Attack error by Eggleton, Sydney (from Temple, Dru). Point BU | |
| 8-13 | [Sousa, Francisca] Attack error by Hughes, Nicole (from Temple, Dru). Point BU | |
| [Sousa Francisca] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | 8-14 | |
| [Temple, Dru] Service ace (TEAM) Point LTU | 8-15 | |
| [Temple, Dru] Service ace (Mason, Callie) Point LTU | 8-16 | |
| [Temple, Dru] Attack error by Archer, Cheaney (from Shaver, Olivia). Point LTU | 8-17 | |
| [Temple, Dru] Service ace (Mason, Callie) Point LTU | 8-18 | |
| [Temple, Dru] Service ace (House, Halleigh) Point LTU | 8-19 | |
| [Temple, Dru] Attack error by Syfert, Kendyn (block by Matley, Nya; Hughes, Nicole). Point LTU | 8-20 | |
| 9-20 | [Temple Dru] Kill by Archer, Cheaney from (Shaver, Olivia) Point BU | |
| [Archer Cheaney] Kill by Hughes, Nicole from (Temple, Dru) Point LTU | 9-21 | |
| 10-21 | [Eggleton, Sydney] Service error. Point BU | |
| [Friend, Chandlyr] Service error. Point LTU | 10-22 | |
| [Klint Charley] Kill by Trevino Nunez, Maria from (Temple, Dru) Point LTU | 10-23 | |
| [Klint Charley] Kill by James, Kyndal from (Temple, Dru) Point LTU | 10-24 | |
| [Klint, Charley] Service ace (Friend, Chandlyr) Point LTU | 10-25 | |
| back to top | ||
| BU | -- 2nd -- | LTU |
| BU starters: Sousa, Francisca; Archer, Cheaney; Taylor, Audea; Syfert, Kendyn; Mason, Callie; Lee, Jennifer; libero McBride, Campbell. | ||
| LTU starters: Temple, Dru; Eggleton, Sydney; Trevino Nunez, Maria; Matley, Nya; James, Kyndal; Hughes, Nicole; libero Klint, Charley. | ||
| [Archer Cheaney] Kill by Matley, Nya from (Temple, Dru) Point LTU | 0-1 | |
| 1-1 | [Klint, Charley] Service error. Point BU | |
| 2-1 | [Mason Callie] Kill by Taylor, Audea from (Archer, Cheaney) Point BU | |
| 3-1 | [Mason, Callie] Bad set by Temple, Dru. Point BU | |
| [Mason Callie] Kill by Matley, Nya from (Temple, Dru) Point LTU | 3-2 | |
| [Matley Nya] Kill by Trevino Nunez, Maria from (Temple, Dru) Point LTU | 3-3 | |
| [Matley Nya] Kill by Trevino Nunez, Maria Point LTU | 3-4 | |
| 4-4 | [Matley Nya] Kill by Taylor, Audea from (Archer, Cheaney) Point BU | |
| 5-4 | [McBride Campbell] Kill by Taylor, Audea from (Archer, Cheaney) Point BU | |
| 6-4 | [McBride, Campbell] Attack error by Matley, Nya (from Temple, Dru). Point BU | |
| 7-4 | [McBride Campbell] Kill by Sousa, Francisca from (Archer, Cheaney) Point BU | |
| [McBride Campbell] Kill by James, Kyndal Point LTU | 7-5 | |
| 8-5 | [Trevino Nunez Maria] Kill by Mason, Callie from (Archer, Cheaney) Point BU | |
| 9-5 | [Shaver Olivia] Kill by Sousa, Francisca from (Archer, Cheaney) Point BU | |
| Timeout Lawrence Tech | ||
| [Shaver Olivia] Kill by James, Kyndal from (Temple, Dru) Point LTU | 9-6 | |
| 10-6 | [James Kyndal] Kill by Mason, Callie from (Archer, Cheaney) Point BU | |
| [Friend Chandlyr] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | 10-7 | |
| 11-7 | [Temple Dru] Kill by Sousa, Francisca from (Archer, Cheaney) Point BU | |
| [Sousa Francisca] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | 11-8 | |
| [Eggleton Sydney] Kill by Hughes, Nicole from (Temple, Dru) Point LTU | 11-9 | |
| [Eggleton, Sydney] Attack error by Mason, Callie (from Friend, Chandlyr). Point LTU | 11-10 | |
| [Eggleton Sydney] Kill by Hughes, Nicole from (Lee, Jennifer) Point LTU | 11-11 | |
| Timeout Brescia | ||
| 12-11 | [Eggleton, Sydney] Attack error by Trevino Nunez, Maria (block by Archer, Cheaney; Lee, Jennifer). Point BU | |
| [Archer Cheaney] Kill by Matley, Nya from (Temple, Dru) Point LTU | 12-12 | |
| 13-12 | [Klint, Charley] Attack error by Trevino Nunez, Maria (from Temple, Dru). Point BU | |
| 14-12 | [Mason Callie] Kill by Taylor, Audea from (Archer, Cheaney) Point BU | |
| 15-12 | [Mason Callie] Kill by Lee, Jennifer Point BU | |
| [Mason Callie] Kill by Trevino Nunez, Maria from (Klint, Charley) Point LTU | 15-13 | |
| 16-13 | [Matley, Nya] Service error. Point BU | |
| [McBride, Campbell] Bad set by Archer, Cheaney. Point LTU | 16-14 | |
| 17-14 | [Trevino Nunez Maria] Kill by Taylor, Audea from (Archer, Cheaney) Point BU | |
| 18-14 | [Shaver, Olivia] Attack error by Eggleton, Sydney (from Temple, Dru). Point BU | |
| [Shaver Olivia] Kill by James, Kyndal from (Temple, Dru) Point LTU | 18-15 | |
| 19-15 | [James, Kyndal] Attack error by Trevino Nunez, Maria (from Temple, Dru). Point BU | |
| 20-15 | [Friend Chandlyr] Kill by Mason, Callie from (Archer, Cheaney) Point BU | |
| [Friend, Chandlyr] Attack error by Mason, Callie (from Archer, Cheaney). Point LTU | 20-16 | |
| [Temple, Dru] Attack error by Mason, Callie (from McBride, Campbell). Point LTU | 20-17 | |
| 21-17 | [Temple Dru] Kill by Sousa, Francisca from (Archer, Cheaney) Point BU | |
| 22-17 | [Sousa, Francisca] Attack error by Matley, Nya (block by Archer, Cheaney; Lee, Jennifer). Point BU | |
| 23-17 | [Hayes, Isabelle] Attack error by Eggleton, Sydney (block by Archer, Cheaney; Lee, Jennifer). Point BU | |
| [Hayes, Isabelle] Service error. Point LTU | 23-18 | |
| [Eggleton Sydney] Kill by Matley, Nya from (Temple, Dru) Point LTU | 23-19 | |
| 24-19 | [Eggleton Sydney] Kill by Mason, Callie from (Archer, Cheaney) Point BU | |
| [Archer, Cheaney] Attack error by Taylor, Audea (from Mason, Callie). Point LTU | 24-20 | |
| [Klint, Charley] Bad set by Archer, Cheaney. Point LTU | 24-21 | |
| [Klint, Charley] Service ace (McBride, Campbell) Point LTU | 24-22 | |
| [Klint Charley] Kill by Bertoli, Deborah from (Temple, Dru) Point LTU | 24-23 | |
| Timeout Brescia | ||
| [Klint Charley] Kill by Bertoli, Deborah from (Temple, Dru) Point LTU | 24-24 | |
| 25-24 | [Klint, Charley] Attack error by Matley, Nya (from Klint, Charley). Point BU | |
| [Mason Callie] Kill by Matley, Nya from (Temple, Dru) Point LTU | 25-25 | |
| 26-25 | [Matley, Nya] Attack error by Bertoli, Deborah (from Temple, Dru). Point BU | |
| [McBride Campbell] Kill by Bertoli, Deborah from (Temple, Dru) Point LTU | 26-26 | |
| 27-26 | [Bertoli Deborah] Kill by Archer, Cheaney from (Mason, Callie) Point BU | |
| [Shaver Olivia] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | 27-27 | |
| [James Kyndal] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | 27-28 | |
| 28-28 | [James Kyndal] Kill by Sousa, Francisca from (Archer, Cheaney) Point BU | |
| [Friend Chandlyr] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | 28-29 | |
| 29-29 | [Temple Dru] Kill by Mason, Callie from (McBride, Campbell) Point BU | |
| [Hayes Isabelle] Kill by Hughes, Nicole from (Temple, Dru) Point LTU | 29-30 | |
| [Eggleton Sydney] Kill by Bertoli, Deborah from (Temple, Dru) Point LTU | 29-31 | |
| back to top | ||
| BU | -- 3rd -- | LTU |
| BU starters: Sousa, Francisca; Archer, Cheaney; Friend, Chandlyr; Mason, Callie; Lee, Jennifer; Shaver, Olivia; libero McBride, Campbell. | ||
| LTU starters: Bertoli, Deborah; Temple, Dru; Eggleton, Sydney; Matley, Nya; James, Kyndal; Hughes, Nicole; libero Klint, Charley. | ||
| [Eggleton Sydney] Kill by Bertoli, Deborah from (Eggleton, Sydney) Point LTU | 0-1 | |
| [Eggleton, Sydney] Service ace (Shaver, Olivia) Point LTU | 0-2 | |
| [Eggleton Sydney] Kill by Bertoli, Deborah from (Temple, Dru) Point LTU | 0-3 | |
| 1-3 | [Eggleton Sydney] Kill by Mason, Callie from (Archer, Cheaney) Point BU | |
| [Archer Cheaney] Kill by Hughes, Nicole from (Temple, Dru) Point LTU | 1-4 | |
| [Klint, Charley] Service ace (Friend, Chandlyr) Point LTU | 1-5 | |
| [Klint, Charley] Service ace (Friend, Chandlyr) Point LTU | 1-6 | |
| [Klint Charley] Kill by Matley, Nya Point LTU | 1-7 | |
| 2-7 | [Klint Charley] Kill by Mason, Callie from (Archer, Cheaney) Point BU | |
| [Mason Callie] Kill by Matley, Nya from (Temple, Dru) Point LTU | 2-8 | |
| [Matley Nya] Kill by Bertoli, Deborah from (Temple, Dru) Point LTU | 2-9 | |
| 3-9 | [Matley Nya] Kill by Taylor, Audea from (Archer, Cheaney) Point BU | |
| 4-9 | [McBride Campbell] Kill by Taylor, Audea from (Syfert, Kendyn) Point BU | |
| [McBride Campbell] Kill by James, Kyndal from (Temple, Dru) Point LTU | 4-10 | |
| [Bertoli, Deborah] Attack error by Taylor, Audea (block by Eggleton, Sydney; James, Kyndal). Point LTU | 4-11 | |
| [Bertoli, Deborah] Attack error by Syfert, Kendyn (from Archer, Cheaney). Point LTU | 4-12 | |
| 5-12 | [Bertoli, Deborah] Service error. Point BU | |
| 6-12 | [Shaver Olivia] Kill by Mason, Callie from (McBride, Campbell) Point BU | |
| [Shaver Olivia] Kill by Bertoli, Deborah from (Temple, Dru) Point LTU | 6-13 | |
| [James, Kyndal] Attack error by Syfert, Kendyn (from Shaver, Olivia). Point LTU | 6-14 | |
| 7-14 | [James Kyndal] Kill by Sousa, Francisca from (Shaver, Olivia) Point BU | |
| [Friend Chandlyr] Kill by Hughes, Nicole from (Temple, Dru) Point LTU | 7-15 | |
| 8-15 | [Temple, Dru] Service error. Point BU | |
| [Hayes, Isabelle] Service error. Point LTU | 8-16 | |
| 9-16 | [Eggleton Sydney] Kill by Mason, Callie from (Shaver, Olivia) Point BU | |
| [Archer, Cheaney] Attack error by Mason, Callie (from Archer, Cheaney). Point LTU | 9-17 | |
| 10-17 | [Klint Charley] Kill by Friend, Chandlyr from (McBride, Campbell) Point BU | |
| [Mason Callie] Kill by Matley, Nya from (Temple, Dru) Point LTU | 10-18 | |
| 11-18 | [Matley, Nya] Service error. Point BU | |
| 12-18 | [Mason, Callie] Attack error by Bertoli, Deborah (block by Sousa, Francisca; Taylor, Audea). Point BU | |
| [Mason Callie] Kill by James, Kyndal from (Temple, Dru) Point LTU | 12-19 | |
| [Bertoli Deborah] Kill by James, Kyndal from (Temple, Dru) Point LTU | 12-20 | |
| 13-20 | [Bertoli, Deborah] Service error. Point BU | |
| [Shaver Olivia] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | 13-21 | |
| [James Kyndal] Kill by Eggleton, Sydney from (Bertoli, Deborah) Point LTU | 13-22 | |
| [James Kyndal] Kill by Hughes, Nicole from (Temple, Dru) Point LTU | 13-23 | |
| 14-23 | [James, Kyndal] Service error. Point BU | |
| 15-23 | [Friend, Chandlyr] Attack error by Hughes, Nicole (from Temple, Dru). Point BU | |
| [Friend Chandlyr] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | 15-24 | |
| [Temple Dru] Kill by Temple, Dru from (Matley, Nya) Point LTU | 15-25 | |
| back to top | ||
