Campbell McBride
- DS
- Brescia
m
29
k/s
0.03
h %
-.061
a/s
0.54
b/s
0.00
sa/s
0.24
d/s
4.15
Player Stats
|   | Overall |
|---|---|
| Matches | 29 |
| Sets | 107 |
| Kills | 3 |
| Kills per set | 0.03 |
| Errors | 6 |
| Total Attacks | 49 |
| Total Attacks per set | 0.46 |
| Hitting Percentage | -.061 |
| Assists | 58 |
| Assists per set | 0.54 |
| Service Total Attempts | 253 |
| Service Aces | 26 |
| Service Errors | 22 |
| Service Aces per set | 0.24 |
| Receptions | 478 |
| Reception Errors | 46 |
| Digs | 444 |
| Digs per set | 4.15 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 0 |
| Ball Handling Errors | 1 |
| Points | 29.0 |
| Points per set | 0.3 |
| Matches started | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Saint Francis (Ind.) | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 2 | 3.0 |
| Aug 22 | vs. Northwestern Ohio | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 3 | 4.0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Aug 23 | vs. Lawrence Tech | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Aug 25 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 29 | Webber International (FL) | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Aug 29 | Oakland City | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Aug 30 | Webber International (FL) | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 4 | 1.0 |
| Aug 30 | Bethel (TN) | W, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 3 | 1.0 |
| Sep 3 | vs. Union Commonwealth | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at UHSP | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 9 | Fisk (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 11 | St. Mary-Woods | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 12 | #8 IU Kokomo | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 15 | at Bethel (TN) | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Sep 19 | at Indiana Southeast | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 20 | at IU Columbus (Ind.) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 24 | at Oakland City | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Oct 3 | Kentucky Christian | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Oct 4 | Shawnee State | L, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 3 | 1.0 |
| Oct 10 | at WVU Tech (WV) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 11 | at Rio Grande | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 17 | Midway | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 4 | 2.0 |
| Oct 18 | Indiana East | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 21 | Campbellsville (KY) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 24 | at St. Mary-Woods | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 0.0 |
| Oct 25 | at #16 IU Kokomo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 29 | at Lindsey Wilson | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 31 | Indiana Southeast | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Nov 1 | IU Columbus (Ind.) | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Nov 5 | Oakland City | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 4 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Saint Francis (Ind.) | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Northwestern Ohio | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lawrence Tech | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 29 | Webber International (FL) | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Oakland City | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Webber International (FL) | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Bethel (TN) | W, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Union Commonwealth | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at UHSP | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | Fisk (TN) | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | St. Mary-Woods | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | #8 IU Kokomo | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Bethel (TN) | L, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Indiana Southeast | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at IU Columbus (Ind.) | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Oakland City | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Kentucky Christian | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Shawnee State | L, 3-1 | - | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at WVU Tech (WV) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rio Grande | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Midway | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Indiana East | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Campbellsville (KY) | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at St. Mary-Woods | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at #16 IU Kokomo | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Lindsey Wilson | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Indiana Southeast | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | IU Columbus (Ind.) | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Oakland City | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Vincennes | - | - | - | - | - | - | - | |
| Aug 22 | vs. Saint Francis (Ind.) | L, 3-2 | - | 5 | 21 | 3 | 1 | 35 | 2 |
| Aug 22 | vs. Northwestern Ohio | W, 3-2 | - | 5 | 22 | 4 | 2 | 19 | 2 |
| Aug 23 | vs. Defiance College (OH) | L, 3-1 | - | 4 | 13 | 1 | 2 | 20 | 1 |
| Aug 23 | vs. Lawrence Tech | L, 3-0 | - | 3 | 9 | 0 | 0 | 21 | 4 |
| Aug 25 # | Kentucky Wesleyan | - | - | - | - | - | - | - | |
| Aug 29 | Webber International (FL) | W, 3-2 | - | 5 | 17 | 0 | 1 | 25 | 2 |
| Aug 29 | Oakland City | L, 3-0 | - | 3 | 10 | 0 | 1 | 15 | 2 |
| Aug 30 | Webber International (FL) | L, 3-1 | - | 4 | 12 | 0 | 1 | 25 | 2 |
| Aug 30 | Bethel (TN) | W, 3-1 | - | 4 | 21 | 1 | 3 | 30 | 2 |
| Sep 3 | vs. Union Commonwealth | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at UHSP | W, 3-0 | - | 3 | 12 | 1 | 1 | 12 | 3 |
| Sep 9 | Fisk (TN) | L, 3-0 | - | 3 | 0 | 2 | 2 | 17 | 0 |
| Sep 11 | St. Mary-Woods | L, 3-0 | - | 3 | 17 | 0 | 0 | 24 | 1 |
| Sep 12 | #8 IU Kokomo | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 2 |
| Sep 15 | at Bethel (TN) | L, 3-2 | - | 5 | 14 | 0 | 0 | 33 | 4 |
| Sep 19 | at Indiana Southeast | L, 3-0 | - | 3 | 8 | 0 | 0 | 25 | 2 |
| Sep 20 | at IU Columbus (Ind.) | L, 3-1 | - | 4 | 13 | 1 | 0 | 18 | 2 |
| Sep 24 | at Oakland City | W, 3-2 | - | 5 | 24 | 1 | 1 | 18 | 2 |
| Oct 3 | Kentucky Christian | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | Shawnee State | L, 3-1 | - | 4 | 0 | 0 | 1 | 30 | 0 |
| Oct 10 | at WVU Tech (WV) | L, 3-0 | - | 3 | 10 | 1 | 0 | 24 | 0 |
| Oct 11 | at Rio Grande | L, 3-0 | - | 2 | 9 | 2 | 0 | 8 | 0 |
| Oct 17 | Midway | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 18 | Indiana East | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Campbellsville (KY) | L, 3-0 | - | 3 | 0 | 1 | 0 | 4 | 1 |
| Oct 24 | at St. Mary-Woods | L, 3-0 | - | 3 | 6 | 0 | 0 | 23 | 4 |
| Oct 25 | at #16 IU Kokomo | L, 3-0 | - | 3 | 7 | 1 | 0 | 7 | 1 |
| Oct 29 | at Lindsey Wilson | L, 3-0 | - | 3 | 8 | 1 | 0 | 16 | 2 |
| Oct 31 | Indiana Southeast | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 2 |
| Nov 1 | IU Columbus (Ind.) | L, 3-1 | - | 4 | 0 | 0 | 1 | 29 | 0 |
| Nov 5 | Oakland City | W, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 107 | 3 | 0.03 | 6 | 49 | 0.46 | -.061 | 58 | 0.54 | 29.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 56 | 3 | 0.05 | 1 | 35 | 0.63 | .057 | 35 | 0.63 | 13.0 | 0.2 |
| Away | 10 | 34 | 0 | 0.00 | 2 | 9 | 0.26 | -.222 | 15 | 0.44 | 8.0 | 0.2 |
| Neutral | 4 | 17 | 0 | 0.00 | 3 | 5 | 0.29 | -.600 | 8 | 0.47 | 8.0 | 0.5 |
| Wins | 7 | 30 | 0 | 0.00 | 1 | 17 | 0.57 | -.059 | 22 | 0.73 | 11.0 | 0.4 |
| Losses | 22 | 77 | 3 | 0.04 | 5 | 32 | 0.42 | -.063 | 36 | 0.47 | 18.0 | 0.2 |
| August | 8 | 33 | 1 | 0.03 | 3 | 19 | 0.58 | -.105 | 20 | 0.61 | 10.0 | 0.3 |
| September | 8 | 29 | 0 | 0.00 | 1 | 8 | 0.28 | -.125 | 13 | 0.45 | 6.0 | 0.2 |
| October | 11 | 36 | 1 | 0.03 | 2 | 17 | 0.47 | -.059 | 18 | 0.50 | 10.0 | 0.3 |
| November | 2 | 9 | 1 | 0.11 | 0 | 5 | 0.56 | .200 | 7 | 0.78 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 107 | 444 | 4.15 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 56 | 244 | 4.36 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 34 | 135 | 3.97 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 17 | 65 | 3.82 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 30 | 136 | 4.53 | 0 | 0 | 0 | 0.00 |
| Losses | 22 | 77 | 308 | 4.00 | 0 | 0 | 0 | 0.00 |
| August | 8 | 33 | 138 | 4.18 | 0 | 0 | 0 | 0.00 |
| September | 8 | 29 | 112 | 3.86 | 0 | 0 | 0 | 0.00 |
| October | 11 | 36 | 150 | 4.17 | 0 | 0 | 0 | 0.00 |
| November | 2 | 9 | 44 | 4.89 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 107 | 253 | 26 | 0.24 | 22 | 478 | 46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 56 | 77 | 10 | 0.18 | 15 | 199 | 17 |
| Away | 10 | 34 | 111 | 8 | 0.24 | 2 | 184 | 20 |
| Neutral | 4 | 17 | 65 | 8 | 0.47 | 5 | 95 | 9 |
| Wins | 7 | 30 | 96 | 11 | 0.37 | 13 | 104 | 13 |
| Losses | 22 | 77 | 157 | 15 | 0.19 | 9 | 374 | 33 |
| August | 8 | 33 | 125 | 9 | 0.27 | 11 | 190 | 17 |
| September | 8 | 29 | 88 | 6 | 0.21 | 4 | 147 | 16 |
| October | 11 | 36 | 40 | 9 | 0.25 | 3 | 112 | 11 |
| November | 2 | 9 | 0 | 2 | 0.22 | 4 | 29 | 2 |
