Cole Troutman
gp
41
avg
.264
hr
-
rbi
9
r
16
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 27 |
| Plate appearances | 154 | 107 |
| At Bats | 129 | 91 |
| Runs | 16 | 13 |
| Hits | 34 | 22 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 4 |
| Total bases | 35 | 22 |
| Walks | 21 | 12 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 31 | 24 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 9 | 8 |
| Caught Stealing | - | - |
| Batting Average | .264 | .242 |
| On Base Percentage | .379 | .349 |
| Slugging Percentage | .271 | .242 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Christian Brothers University | L, 12-4 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at Christian Brothers University | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Sewanee University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sewanee University | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | at Sewanee University | T, 8-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 15 | Spring Arbor | L, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | Spring Arbor | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rochester | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rochester | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | Rochester | W, 9-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 20 | Rochester | W, 7-5 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Goshen | L, 7-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Goshen | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Goshen | L, 6-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 26 | Goshen | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 5 | Ohio Christian | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 5 | Ohio Christian | L, 12-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Ohio Christian | W, 9-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Campbellsville (KY) | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | at Oakland City | L, 17-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 11 | at Oakland City | W, 9-2 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | - | - | 6 |
| Mar 11 | at Oakland City | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | at Wright State Lake | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Midway | L, 15-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 16 | Midway | L, 8-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 17 | Midway | L, 23-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Point Park | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 | at Point Park | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | at Point Park | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 28 | Tennessee Southern | L, 12-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 1 | WVU Tech (WV) | L, 11-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | WVU Tech (WV) | L, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | WVU Tech (WV) | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | at Rio Grande | L, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 8 | at Rio Grande | L, 13-7 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 8 | at Rio Grande | W, 7-6 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 4 |
| Apr 14 | at IU Kokomo | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at IU Kokomo | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | 1 | - | 4 |
| Apr 15 | at IU Kokomo | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at Bethel (TN) | L, 23-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Alice Lloyd (KY) | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | Alice Lloyd (KY) | L, 13-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 24 | Alice Lloyd (KY) | W, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 28 | Indiana Southeast | L, 16-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 29 | Indiana Southeast | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Indiana Southeast | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Christian Brothers University | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 5 | at Christian Brothers University | L, 11-2 | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 10-2 | - | - | - | - | - |
| Feb 10 | at Sewanee University | L, 4-2 | - | - | - | - | - |
| Feb 11 | at Sewanee University | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 11 | at Sewanee University | T, 8-8 | 1 | 0 | 2 | - | - |
| Feb 15 | Spring Arbor | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 15 | Spring Arbor | L, 6-3 | - | - | - | - | - |
| Feb 19 | Rochester | W, 24-9 | - | - | - | - | - |
| Feb 19 | Rochester | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 20 | Rochester | W, 9-3 | 1 | 1 | 0 | - | - |
| Feb 20 | Rochester | W, 7-5 | 1 | 0 | 3 | - | - |
| Feb 25 | Goshen | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 25 | Goshen | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 26 | Goshen | L, 6-4 | 1 | 1 | 2 | - | - |
| Feb 26 | Goshen | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 5 | Ohio Christian | L, 6-3 | 1 | 1 | 0 | - | - |
| Mar 5 | Ohio Christian | L, 12-5 | 1 | 1 | 1 | - | - |
| Mar 6 | Ohio Christian | W, 9-1 | 1 | 2 | 1 | - | - |
| Mar 7 | at Campbellsville (KY) | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 10 | at Oakland City | L, 17-2 | 1 | 0 | 1 | - | - |
| Mar 11 | at Oakland City | W, 9-2 | 1 | 1 | 2 | 1 | - |
| Mar 11 | at Oakland City | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Miami University-Hamilton | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | |
| Mar 15 # | at Wright State Lake | L, 11-0 | - | - | - | - | - |
| Mar 16 | Midway | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 16 | Midway | L, 8-6 | 1 | 1 | 2 | - | - |
| Mar 17 | Midway | L, 23-3 | 1 | 1 | 2 | - | - |
| Mar 25 | at Point Park | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Point Park | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 26 | at Point Park | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Tennessee Southern | L, 12-6 | 1 | 1 | 0 | 1 | - |
| Apr 1 | WVU Tech (WV) | L, 11-7 | 1 | 2 | 2 | 1 | - |
| Apr 1 | WVU Tech (WV) | L, 6-3 | 1 | 0 | 1 | 1 | - |
| Apr 2 | WVU Tech (WV) | L, 10-0 | 1 | 0 | 1 | 1 | - |
| Apr 7 | at Rio Grande | L, 9-1 | 1 | 0 | 1 | 1 | - |
| Apr 8 | at Rio Grande | L, 13-7 | 1 | 2 | 3 | 1 | - |
| Apr 8 | at Rio Grande | W, 7-6 | 1 | 1 | 0 | 1 | - |
| Apr 14 | at IU Kokomo | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at IU Kokomo | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at IU Kokomo | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Bethel (TN) | L, 23-2 | 1 | 0 | 1 | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 13-6 | 1 | 1 | 0 | - | - |
| Apr 24 | Alice Lloyd (KY) | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 28 | Indiana Southeast | L, 16-3 | 1 | 0 | 1 | 1 | - |
| Apr 29 | Indiana Southeast | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 29 | Indiana Southeast | L, 5-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Christian Brothers University | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Christian Brothers University | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Sewanee University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sewanee University | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Sewanee University | T, 8-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Spring Arbor | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Spring Arbor | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rochester | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rochester | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Rochester | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Rochester | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Goshen | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Goshen | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Goshen | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Goshen | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Ohio Christian | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Ohio Christian | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Ohio Christian | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Campbellsville (KY) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Oakland City | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Oakland City | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Oakland City | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | at Wright State Lake | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Midway | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Midway | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Midway | L, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Point Park | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Point Park | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Point Park | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Tennessee Southern | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | WVU Tech (WV) | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | WVU Tech (WV) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | WVU Tech (WV) | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Rio Grande | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Rio Grande | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Rio Grande | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at IU Kokomo | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at IU Kokomo | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at IU Kokomo | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bethel (TN) | L, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Alice Lloyd (KY) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Indiana Southeast | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Indiana Southeast | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Indiana Southeast | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Christian Brothers University | L, 12-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Sewanee University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sewanee University | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Sewanee University | T, 8-8 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Spring Arbor | L, 7-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Spring Arbor | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rochester | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rochester | W, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | Rochester | W, 9-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Rochester | W, 7-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 25 | Goshen | L, 7-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 25 | Goshen | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Goshen | L, 6-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | Goshen | L, 7-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Ohio Christian | L, 6-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Ohio Christian | L, 12-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 6 | Ohio Christian | W, 9-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Campbellsville (KY) | L, 11-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Oakland City | L, 17-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 9-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | 2 | - | - | - | - |
| Mar 11 | at Oakland City | W, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | at Wright State Lake | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Midway | L, 15-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 16 | Midway | L, 8-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Midway | L, 23-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Point Park | L, 10-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Point Park | L, 3-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Point Park | L, 6-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | Tennessee Southern | L, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 11-7 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 6-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | WVU Tech (WV) | L, 10-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Rio Grande | L, 9-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at Rio Grande | L, 13-7 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Rio Grande | W, 7-6 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 14 | at IU Kokomo | L, 10-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at IU Kokomo | L, 9-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at IU Kokomo | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Bethel (TN) | L, 23-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 2-1 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 13-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 24 | Alice Lloyd (KY) | W, 7-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 28 | Indiana Southeast | L, 16-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 29 | Indiana Southeast | L, 5-2 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | Indiana Southeast | L, 5-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 13 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .077 | .200 | .077 | 0 | 0 | 0 | 2 | 6 | 1 | 6.00 | 15 |
| 2022-23 | 41 | 129 | 34 | 9 | 21 | 1 | - | - | 1 | 31 | .264 | .379 | .271 | 3 | - | 1 | 1 | 36 | 21 | 1.71 | 154 |
| 2023-24 | 31 | 65 | 14 | 6 | 7 | 2 | - | - | 2 | 16 | .215 | .292 | .246 | - | - | 2 | - | 18 | 15 | 1.20 | 74 |
| 2024-25 | 12 | 22 | 3 | 3 | 2 | 1 | - | - | 1 | 4 | .136 | .200 | .182 | - | 1 | - | - | 3 | 12 | 0.25 | 25 |
| Total | 100 | 229 | 52 | 22 | 32 | 4 | 0 | 0 | 4 | 52 | .227 | .328 | .245 | 3 | 1 | 3 | 3 | 63 | 49 | 1.29 | 268 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
