Gavin Huebner
-
- Height:
- 6'1
-
- Weight:
- 170
-
- Hometown:
- Edwardsville, IL
-
- Position:
- Utility
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Lewis & Clark CC
-
- gp
- 42
-
- avg
- .351
-
- hr
- 1
-
- rbi
- 22
-
- r
- 36
-
- sb
- 7
Bio
2023-24 Season (Jr.)
Huebner played in 44 games this season for the Bearcats as a middle infielder. in 157 at-bats, he held an impressive .389 average with 40 runs, 61 hits, 11 doubles, one triple, four homeruns, 32 RBIs, 23 walks, 17 stolen bases, and 86 total bases.
Awards and Accolades
- 2024 All-River States Conference First Team
- 2024 RSC Gold Glove Team (second base)
- Scholar Athlete
Meet the Players!
At what age did you begin playing your sport?
4 years old
Who was your favorite athlete growing up, and who is your favorite athlete now?
Troy Polamalu, Nolan Arenado
What is the most memorable sporting event that you have attended?
Being a part of my 2019 Class 4A Ill. State Championship that we won.
What is your favorite place that you have traveled to?
Omaha, NE
What is your pre and post-game meal of choice?
Pre-game: strawberry pb & j, post-game: bbq
Why did you choose to come to Brescia?
My long lost friend Gavin Reames plays here and wanted to reunite with him.
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 24 |
| Plate appearances | 182 | 103 |
| At Bats | 148 | 90 |
| Runs | 36 | 17 |
| Hits | 52 | 32 |
| Doubles | 6 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 22 | 11 |
| Total bases | 61 | 38 |
| Walks | 16 | 5 |
| Hit by pitch | 12 | 6 |
| Strikeouts | 9 | 2 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 2 | - |
| Hit into double play | 4 | 4 |
| Stolen Bases | 7 | 2 |
| Caught Stealing | - | - |
| Batting Average | .351 | .356 |
| On Base Percentage | .444 | .417 |
| Slugging Percentage | .412 | .422 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Oakwood (AL) | W, 8-0 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jan 30 | at Oakwood (AL) | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 8 | at Southeastern Baptist | W, 15-0 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | 1 | - | 6 |
| Feb 8 | at Southeastern Baptist | W, 6-3 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Feb 9 | at Southeastern Baptist | W, 7-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 22 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Campbellsville (KY) | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 25 | at Campbellsville (KY) | L, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | Shawnee State | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 2 | Shawnee State | W, 10-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | Shawnee State | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 5 | Kentucky State | L, 9-8 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 7 | at Oakland City | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Mar 8 | at Oakland City | L, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | at Oakland City | L, 13-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 11 | Lourdes | W, 7-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | Lourdes | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Mar 13 | Montreat (NC) | W, 10-8 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | Montreat (NC) | W, 9-8 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 14 | Montreat (NC) | W, 10-7 | 1 | 4 | 2 | 4 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 19 | at Kentucky State | W, 11-1 | 1 | 5 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | - | 3 | - | 6 |
| Mar 21 | at #14 IU Southeast | W, 15-3 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 22 | at #14 IU Southeast | L, 14-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | at #14 IU Southeast | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 25 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at IU Columbus (Ind.) | W, 17-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | - | 2 | - | 6 |
| Mar 28 | at IU Columbus (Ind.) | W, 10-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at IU Columbus (Ind.) | W, 14-3 | 1 | 6 | 4 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 2 | - | 6 |
| Apr 6 | at Rio Grande | W, 5-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 7 | at Rio Grande | L, 10-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 7 | at Rio Grande | W, 14-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 8 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at IU Kokomo | L, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 12 | at IU Kokomo | W, 8-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | at IU Kokomo | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | at Lindsey Wilson | L, 9-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .833 | .000 | 3 | - | - | - | - | - | - | 6 |
| Apr 17 | WVU Tech (WV) | L, 7-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | 1 | 2 | 2 | 1.00 | 5 |
| Apr 17 | WVU Tech (WV) | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | WVU Tech (WV) | W, 8-2 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 22 | Lindsey Wilson | L, 22-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 26 | Midway | L, 7-6 | 1 | 4 | 3 | 1 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | Midway | W, 24-10 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | - | 3 | - | 6 |
| Apr 27 | Midway | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 1 | vs. Shawnee State | L, 15-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| May 2 | at IU Kokomo | L, 13-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | at Oakwood (AL) | W, 8-0 | 1 | 1 | 0 | 2 | - |
| Jan 30 | at Oakwood (AL) | W, 11-3 | 1 | 1 | 1 | - | - |
| Feb 8 | at Southeastern Baptist | W, 15-0 | 1 | 1 | 1 | - | - |
| Feb 8 | at Southeastern Baptist | W, 6-3 | 1 | 1 | 4 | - | - |
| Feb 9 | at Southeastern Baptist | W, 7-0 | 1 | 2 | 1 | 2 | - |
| Feb 22 | Rochester Christian (Mich.) | - | - | - | - | - | |
| Feb 22 | Rochester Christian (Mich.) | - | - | - | - | - | |
| Feb 23 | Rochester Christian (Mich.) | - | - | - | - | - | |
| Feb 23 | Rochester Christian (Mich.) | - | - | - | - | - | |
| Feb 25 | at Campbellsville (KY) | W, 3-0 | 1 | 1 | 1 | - | - |
| Feb 25 | at Campbellsville (KY) | L, 4-1 | 1 | 0 | 1 | 1 | - |
| Mar 1 | Shawnee State | L, 16-5 | 1 | 0 | 0 | - | - |
| Mar 2 | Shawnee State | W, 10-0 | 1 | 0 | 1 | - | - |
| Mar 2 | Shawnee State | L, 8-4 | 1 | 1 | 1 | - | - |
| Mar 5 | Kentucky State | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 7 | at Oakland City | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Oakland City | L, 3-0 | 1 | 0 | 2 | - | - |
| Mar 8 | at Oakland City | L, 13-3 | 1 | 1 | 0 | - | - |
| Mar 11 | Lourdes | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 11 | Lourdes | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Montreat (NC) | W, 10-8 | 1 | 2 | 3 | - | - |
| Mar 14 | Montreat (NC) | W, 9-8 | 1 | 3 | 2 | - | - |
| Mar 14 | Montreat (NC) | W, 10-7 | 1 | 2 | 3 | - | - |
| Mar 19 | at Kentucky State | W, 11-1 | 1 | 2 | 0 | - | - |
| Mar 21 | at #14 IU Southeast | W, 15-3 | 1 | 1 | 4 | - | - |
| Mar 22 | at #14 IU Southeast | L, 14-4 | 1 | 0 | 1 | - | - |
| Mar 22 | at #14 IU Southeast | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 25 | at Harris-Stowe (MO) | - | - | - | - | - | |
| Mar 25 | at Harris-Stowe (MO) | - | - | - | - | - | |
| Mar 28 | at IU Columbus (Ind.) | W, 17-6 | 1 | 1 | 2 | - | - |
| Mar 28 | at IU Columbus (Ind.) | W, 10-2 | 1 | 1 | 2 | - | - |
| Mar 29 | at IU Columbus (Ind.) | W, 14-3 | 1 | 3 | 4 | - | - |
| Apr 6 | at Rio Grande | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 7 | at Rio Grande | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 7 | at Rio Grande | W, 14-3 | 1 | 1 | 1 | - | - |
| Apr 8 | at Harris-Stowe (MO) | - | - | - | - | - | |
| Apr 8 | at Harris-Stowe (MO) | - | - | - | - | - | |
| Apr 9 | at Campbellsville (KY) | - | - | - | - | - | |
| Apr 11 | at IU Kokomo | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 12 | at IU Kokomo | W, 8-5 | 1 | 1 | 2 | 1 | - |
| Apr 12 | at IU Kokomo | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Lindsey Wilson | L, 9-7 | 1 | 1 | 0 | - | - |
| Apr 17 | WVU Tech (WV) | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 17 | WVU Tech (WV) | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 18 | WVU Tech (WV) | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 22 | Lindsey Wilson | L, 22-4 | 1 | 0 | 0 | - | - |
| Apr 26 | Midway | L, 7-6 | 1 | 3 | 7 | - | - |
| Apr 26 | Midway | W, 24-10 | 1 | 2 | 2 | - | - |
| Apr 27 | Midway | L, 8-0 | 1 | 0 | 1 | 1 | - |
| May 1 | vs. Shawnee State | L, 15-4 | 1 | 0 | 2 | - | - |
| May 2 | at IU Kokomo | L, 13-3 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Oakwood (AL) | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Oakwood (AL) | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Southeastern Baptist | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Southeastern Baptist | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Southeastern Baptist | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Campbellsville (KY) | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Campbellsville (KY) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Shawnee State | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Shawnee State | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Shawnee State | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Kentucky State | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Oakland City | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Oakland City | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Oakland City | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Lourdes | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Lourdes | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Montreat (NC) | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Montreat (NC) | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Montreat (NC) | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Kentucky State | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at #14 IU Southeast | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at #14 IU Southeast | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at #14 IU Southeast | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at IU Columbus (Ind.) | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at IU Columbus (Ind.) | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at IU Columbus (Ind.) | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Rio Grande | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Rio Grande | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Rio Grande | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at IU Kokomo | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at IU Kokomo | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at IU Kokomo | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Lindsey Wilson | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | WVU Tech (WV) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | WVU Tech (WV) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | WVU Tech (WV) | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Lindsey Wilson | L, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Midway | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Midway | W, 24-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Midway | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Shawnee State | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at IU Kokomo | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Oakwood (AL) | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Oakwood (AL) | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Southeastern Baptist | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Southeastern Baptist | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Southeastern Baptist | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Campbellsville (KY) | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Campbellsville (KY) | L, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Shawnee State | L, 16-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Shawnee State | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Shawnee State | L, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Kentucky State | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Oakland City | L, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Oakland City | L, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Oakland City | L, 13-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Lourdes | W, 7-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 11 | Lourdes | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Montreat (NC) | W, 10-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Montreat (NC) | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Montreat (NC) | W, 10-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at Kentucky State | W, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at #14 IU Southeast | W, 15-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at #14 IU Southeast | L, 14-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at #14 IU Southeast | L, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at IU Columbus (Ind.) | W, 17-6 | 1 | 8 | 0 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at IU Columbus (Ind.) | W, 10-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at IU Columbus (Ind.) | W, 14-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | at Rio Grande | W, 5-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 7 | at Rio Grande | L, 10-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Rio Grande | W, 14-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at IU Kokomo | L, 10-2 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at IU Kokomo | W, 8-5 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at IU Kokomo | W, 7-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Lindsey Wilson | L, 9-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | WVU Tech (WV) | L, 7-6 | 1 | 8 | 4 | 3 | 1 | - | .875 | - | - | - | - | - |
| Apr 17 | WVU Tech (WV) | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | WVU Tech (WV) | W, 8-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | Lindsey Wilson | L, 22-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 26 | Midway | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Midway | W, 24-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Midway | L, 8-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
