Declan Armistead
- M
- Brescia
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 0 | - |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 8 | 6 |
| Shot Pct | .250 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Thomas More | - | - | - | - | - | |
| Aug 18 | Goshen | L, 2-0 | - | - | - | - | - |
| Aug 25 | Missouri Baptist | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Campbellsville- Harrodsburg | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Georgetown | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Kentucky Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at Marian | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Point Park | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Carlow | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 23 | Oakland City | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Ohio Christian | W, 9-2 | 1 | - | 1 | 0 | 2 |
| Sep 30 | Midway | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Indiana East | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Asbury | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | St. Mary-Woods | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | WVU Tech | T, 0-0 | - | - | - | - | - |
| Oct 30 | Rio Grande | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Oakland City | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Thomas More | - | - | - | - | - | |
| Aug 18 | Goshen | L, 2-0 | - | - | - | - | - |
| Aug 25 | Missouri Baptist | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | Campbellsville- Harrodsburg | W, 8-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Georgetown | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Kentucky Wesleyan | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Marian | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Point Park | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Carlow | W, 9-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 23 | Oakland City | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Ohio Christian | W, 9-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Midway | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Indiana East | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at Asbury | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | St. Mary-Woods | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | WVU Tech | T, 0-0 | - | - | - | - | - |
| Oct 30 | Rio Grande | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Oakland City | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Thomas More | - | - | - | - | - | |
| Aug 18 | Goshen | L, 2-0 | - | - | - | - | - |
| Aug 25 | Missouri Baptist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Campbellsville- Harrodsburg | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Georgetown | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Kentucky Wesleyan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Marian | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Point Park | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Carlow | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Oakland City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Ohio Christian | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Midway | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Indiana East | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Asbury | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | St. Mary-Woods | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | WVU Tech | T, 0-0 | - | - | - | - | - |
| Oct 30 | Rio Grande | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Oakland City | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 2 | 0 | 4 |
| Conference | 8 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 0 | 0 | 0 |
| Away | 8 | 0 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 0 | 2 | 0 | 4 |
| Losses | 5 | - | 0 | 0 | 0 |
| August | 3 | - | 0 | 0 | 0 |
| September | 7 | 0 | 2 | 0 | 4 |
| October | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .57 | .250 | .36 | .625 |
| Conference | 8 | .75 | .333 | .38 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .17 | .000 | .17 | 1.000 |
| Away | 8 | .88 | .286 | .50 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .78 | .286 | .44 | .571 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 7 | 1.00 | .286 | .57 | .571 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 8 | .250 | 5 | .625 |
| Conference | 8 | 6 | .333 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .000 | 1 | 1.000 |
| Away | 8 | 7 | .286 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | .286 | 4 | .571 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 7 | 7 | .286 | 4 | .571 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 0 | .14 | .00 | .29 |
| Conference | 8 | - | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .00 | .00 | .00 |
| Away | 8 | 0 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 0 | .22 | .00 | .44 |
| Losses | 5 | - | .00 | .00 | .00 |
| August | 3 | - | .00 | .00 | .00 |
| September | 7 | 0 | .29 | .00 | .57 |
| October | 4 | - | .00 | .00 | .00 |
