Elkana Mong'are
20 Elkana Mong'are
-
- Height:
- 5'8
-
- Hometown:
- Kenya,
-
- Position:
- LW
-
- Year:
- Fr
-
- High School:
- SCLP Samaj Secondary
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | 4 | 3 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 4 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bellarmine University | - | - | - | - | - | |
| Aug 24 | at #4 Dalton State | L, 4-0 | - | - | - | - | - |
| Aug 26 | vs. #8 Georgia Gwinnett | L, 3-2 | - | - | - | - | - |
| Sep 2 | at William Woods (MO) | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | at Kentucky Wesleyan | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Tennessee Southern | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Point Park | L, 10-0 | - | - | - | - | - |
| Sep 23 | at Ohio Christian | W, 2-1 | - | - | - | - | - |
| Sep 27 | at UHSP | L, 4-3 | - | - | - | - | - |
| Sep 30 | WVU Tech (WV) | L, 4-0 | - | - | - | - | - |
| Oct 3 | Harris-Stowe (MO) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at IUPUC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Rio Grande | L, 3-0 | - | - | - | - | - |
| Oct 12 | Midway | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Indiana East | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Oakland City | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | St. Mary-Woods | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Shawnee State | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bellarmine University | - | - | - | - | - | |
| Aug 24 | at #4 Dalton State | L, 4-0 | - | - | - | - | - |
| Aug 26 | vs. #8 Georgia Gwinnett | L, 3-2 | - | - | - | - | - |
| Sep 2 | at William Woods (MO) | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Kentucky Wesleyan | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Tennessee Southern | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Point Park | L, 10-0 | - | - | - | - | - |
| Sep 23 | at Ohio Christian | W, 2-1 | - | - | - | - | - |
| Sep 27 | at UHSP | L, 4-3 | - | - | - | - | - |
| Sep 30 | WVU Tech (WV) | L, 4-0 | - | - | - | - | - |
| Oct 3 | Harris-Stowe (MO) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at IUPUC | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | Rio Grande | L, 3-0 | - | - | - | - | - |
| Oct 12 | Midway | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Indiana East | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 19 | Oakland City | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | St. Mary-Woods | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 28 | at Shawnee State | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bellarmine University | - | - | - | - | - | |
| Aug 24 | at #4 Dalton State | L, 4-0 | - | - | - | - | - |
| Aug 26 | vs. #8 Georgia Gwinnett | L, 3-2 | - | - | - | - | - |
| Sep 2 | at William Woods (MO) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Kentucky Wesleyan | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Tennessee Southern | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Point Park | L, 10-0 | - | - | - | - | - |
| Sep 23 | at Ohio Christian | W, 2-1 | - | - | - | - | - |
| Sep 27 | at UHSP | L, 4-3 | - | - | - | - | - |
| Sep 30 | WVU Tech (WV) | L, 4-0 | - | - | - | - | - |
| Oct 3 | Harris-Stowe (MO) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at IUPUC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Rio Grande | L, 3-0 | - | - | - | - | - |
| Oct 12 | Midway | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Indiana East | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Oakland City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | St. Mary-Woods | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Shawnee State | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 9 | 4 | 1 | 0 | 2 |
| Total | 9 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 9 | .56 | .200 | .44 | .800 |
| Total | 9 | .56 | .200 | .44 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 9 | 5 | .200 | 4 | .800 |
| Total | 9 | 5 | .200 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 9 | 1 | 0 | 0-0 | 1 |
| Total | 9 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 9 | 4 | .11 | .00 | .22 |
| Total | 9 | 4 | .11 | .00 | .22 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | 1 | 0 | 2 |
| Conference | 6 | 3 | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 4 | 1 | 1 | 0 | 2 |
| Away | 5 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 1 | 0 | 2 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 1 | 0 | 0 | 0 |
| October | 7 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .56 | .200 | .44 | .800 |
| Conference | 6 | .67 | .250 | .50 | .750 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 4 | .75 | .333 | .50 | .667 |
| Away | 5 | .40 | .000 | .40 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .500 | .50 | .500 |
| Losses | 6 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 7 | .71 | .200 | .57 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 5 | .200 | 4 | .800 |
| Conference | 6 | 4 | .250 | 3 | .750 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 4 | 3 | .333 | 2 | .667 |
| Away | 5 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .500 | 1 | .500 |
| Losses | 6 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 7 | 5 | .200 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 1 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | .11 | .00 | .22 |
| Conference | 6 | 3 | .17 | .00 | .33 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 4 | 1 | .25 | .00 | .50 |
| Away | 5 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .50 | .00 | 1.00 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 1 | .00 | .00 | .00 |
| October | 7 | 3 | .14 | .00 | .29 |
News mentions
OWENSBORO, KY – The Brescia University men’s soccer team pulled out a close win over St. Mary of the Woods, 2-1. The boys extend their record to 2-13-1 on the year and 2-6-1 in RSC play.
