Brescia at (RV) Tennessee Southern September 7, 2024
Box Score
Brescia
(RV) Tennessee Southern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
No Name
|
0 | 0 | 0 | 0 |
|
17
Steven Mambo
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
25
Tyrel Waheed
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
No Name
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Michael Anderson
|
0 | 0 | 0 | 0 |
|
d 3
Benjamin Chretien
|
0 | 0 | 0 | 0 |
|
d 4
Riley Barratt
|
0 | 0 | 0 | 1 |
|
5
Ezekiel Opie
|
0 | 0 | 0 | 0 |
|
d 6
Tayte Aldridge
|
1 | 0 | 0 | 0 |
|
d 7
Carlos Galan
|
0 | 0 | 0 | 0 |
|
m 8
Manuel Silva
|
2 | 0 | 0 | 2 |
|
- Yellow card 57:17
9
Mak Binder
|
2 | 1 | 0 | 0 |
|
m 10
Manuel Flores
|
8 | 5 | 3 | 0 |
|
f 11
George Grice
|
4 | 2 | 2 | 1 |
|
m 12
Rostand Essomba
|
0 | 0 | 0 | 0 |
|
13
Louis Hester
|
0 | 0 | 0 | 0 |
|
14
Oliver Fallon
|
0 | 0 | 0 | 1 |
|
16
Daniel McCarthy
|
0 | 0 | 0 | 0 |
|
17
Dakota Jackson
|
0 | 0 | 0 | 0 |
|
18
Lorick Gustave
|
1 | 0 | 0 | 1 |
|
19
Esteban Rangel
|
0 | 0 | 0 | 0 |
|
20
Gabriel Vielma
|
1 | 0 | 0 | 0 |
|
22
Manuel Villena
|
0 | 0 | 0 | 1 |
|
m 23
Stephen Bailey
|
1 | 0 | 0 | 0 |
|
24
Patrick Holt
|
0 | 0 | 0 | 0 |
|
d 25
Chase Cardin
|
0 | 0 | 0 | 0 |
|
26
Dylan Thunder
|
1 | 1 | 1 | 0 |
|
27
Sam Patton
|
0 | 0 | 0 | 0 |
|
29
Hector Garcia
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 6 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillermo Basilis (L, 0-4) | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Anderson (W, 4-0) | 2 | 0 | 2 | 45:00 | |
| 13 - Louis Hester | 1 | 1 | 0 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(RV) Tennessee Southern
1st
|
21:13 | Manuel Flores (Riley Barratt) - * | 0 - 1 |
|
(RV) Tennessee Southern
1st
|
24:06 | Manuel Flores (George Grice) | 0 - 2 |
|
(RV) Tennessee Southern
1st
|
33:31 | Manuel Flores (Oliver Fallon & Manuel Villena) | 0 - 3 |
|
Brescia
2nd
|
59:59 | Katai Mukuka (Federico Munoz) - * | 1 - 3 |
|
(RV) Tennessee Southern
2nd
|
77:21 | George Grice (Manuel Silva) | 1 - 4 |
|
(RV) Tennessee Southern
2nd
|
86:55 | George Grice (Lorick Gustave) - * | 1 - 5 |
|
(RV) Tennessee Southern
2nd
|
88:39 | Dylan Thunder (Manuel Silva & Hector Garcia) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
(RV) Tennessee Southern
2nd
|
49:10 | Yellow card - Juan Diego Caballero |
|
(RV) Tennessee Southern
2nd
|
57:17 | Yellow card - Mak Binder |
|
(RV) Tennessee Southern
2nd
|
87:53 | Yellow card - Andres Jaimes Montoy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 2 | 7 | 9 |
| (RV) Tennessee Southern | 14 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 3 | 0 | 3 |
| (RV) Tennessee Southern | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 1 | 0 | 1 |
| (RV) Tennessee Southern | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 6 | 5 | 11 |
| (RV) Tennessee Southern | 4 | 10 | 14 |
| Date/Time | September 7, 2024 - 3:00 PM |
|---|---|
| Location | Puaski, Tenn. |
| Stadium | Grissom Pitch |
| Game length | 2:07 |
| Attendance | 155 |
| Scorer: | Zach O'Kelley |
Play By Play
| 0:00 | Guillermo Basilis at goalie for Brescia (KY). | ||
| 0:00 | Michael Anderson at goalie for Tennessee Southern. | ||
| Foul on Brescia (KY). | |||
| 1:56 | Shot by Tennessee Southern Manuel Flores, Save (by goalie) Guillermo Basilis. | ||
| 2:56 | Shot by Tennessee Southern Manuel Flores, Wide. | ||
| 3:32 | Shot by Tennessee Southern Tayte Aldridge, Wide. | ||
| 4:32 | Shot by Tennessee Southern Manuel Flores, Hit Post. | ||
| 5:34 | Shot by Tennessee Southern Manuel Silva, Wide. | ||
| 5:52 | Corner kick by Tennessee Southern Carlos Galan [5:52]. | ||
| Foul on Brescia (KY). | |||
| 7:50 | Shot by Tennessee Southern Manuel Flores, Save (by goalie) Guillermo Basilis. | ||
| 8:02 | Corner kick by Tennessee Southern Carlos Galan [8:02]. | ||
| Foul on Brescia (KY). | |||
| 11:49 | Offside against Tennessee Southern. | ||
| 13:25 | Offside against Brescia (KY). | ||
| 15:34 | Shot by Tennessee Southern George Grice, Blocked. | ||
| 15:43 | Shot by Tennessee Southern George Grice, Blocked. | ||
| 15:53 | Corner kick by Tennessee Southern Carlos Galan [15:53]. | ||
| 16:18 | Corner kick by Tennessee Southern Manuel Flores [16:18]. | ||
| 16:37 | Corner kick by Tennessee Southern Manuel Flores [16:37]. | ||
| Foul on Tennessee Southern. | |||
| 19:34 | Shot by Tennessee Southern Manuel Silva, Wide Left. | ||
| 21:13 | Goal!GOAL by Tennessee Southern Manuel Flores (FIRST GOAL), Assist by Riley Barratt * ( 0 - 1 ) |
||
| 24:06 | Goal!GOAL by Tennessee Southern Manuel Flores, Assist by George Grice ( 0 - 2 ) |
||
| 24:15 | Substitution!Brescia (KY) substitution: Jorge Vaccaro for Jacob Brown. | ||
| 24:49 | Offside against Tennessee Southern. | ||
| 27:19 | Substitution!Brescia (KY) substitution: No Name for Lucas Santos. | ||
| 27:36 | Corner kick by Tennessee Southern Carlos Galan [27:36]. | ||
| 27:47 | Substitution!Tennessee Southern substitution: Mak Binder for Stephen Bailey. | ||
| 27:47 | Substitution!Tennessee Southern substitution: Esteban Rangel for Manuel Silva. | ||
| 29:02 | Corner kick by Tennessee Southern Carlos Galan [29:02]. | ||
| 31:32 | Substitution!Tennessee Southern substitution: Manuel Villena for Rostand Essomba. | ||
| 31:32 | Substitution!Tennessee Southern substitution: Oliver Fallon for George Grice. | ||
| Foul on Tennessee Southern. | |||
| 33:31 | Goal!GOAL by Tennessee Southern Manuel Flores, Assist by Oliver Fallon and Manuel Villena ( 0 - 3 ) |
||
| Foul on Brescia (KY). | |||
| 34:42 | Shot by Brescia (KY) Katai Mukuka, Save (by goalie) Michael Anderson. | ||
| 35:34 | Corner kick by Tennessee Southern Carlos Galan [35:34]. | ||
| Foul on Tennessee Southern. | |||
| 35:41 | Substitution!Tennessee Southern substitution: Daniel McCarthy for Manuel Flores. | ||
| 37:52 | Substitution!Tennessee Southern substitution: Hector Garcia for Carlos Galan. | ||
| Foul on Brescia (KY). | |||
| 40:32 | Offside against Tennessee Southern. | ||
| 41:39 | Header Shot by Tennessee Southern Mak Binder, Hit Post. | ||
| Foul on Tennessee Southern. | |||
| 42:41 | Substitution!Brescia (KY) substitution: No Name for Xavi Del Monte. | ||
| 42:41 | Corner kick by Brescia (KY) Declan Armistead [42:41]. | ||
| 42:42 | Shot by Brescia (KY) Declan Armistead, Save (by goalie) Michael Anderson. | ||
| 42:52 | Shot by Tennessee Southern Mak Binder, Save (by goalie) Guillermo Basilis. | ||
| Foul on Brescia (KY). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brescia (KY): #1 Guillermo Basilis, #4 Lance Dickens, #8 Declan Armistead, #13 Jorge Vaccaro, #20 Eli Mong'are, #22 Federico Munoz, #24 Andres Jaimes Montoy, #30 Juan Diego Caballero, #32 No Name, #33 Jacob Brown, #40 Katai Mukuka. | ||
| 45:00 | For Tennessee Southern: #5 Ezekiel Opie, #9 Mak Binder, #13 Louis Hester, #14 Oliver Fallon, #16 Daniel McCarthy, #17 Dakota Jackson, #19 Esteban Rangel, #22 Manuel Villena, #23 Stephen Bailey, #25 Chase Cardin, #29 Hector Garcia. | ||
| 45:00 | Louis Hester at goalie for Tennessee Southern. | ||
| 46:38 | Offside against Brescia (KY). | ||
| Foul on Tennessee Southern. | |||
| Foul on Brescia (KY). | |||
| 49:10 | Yellow card on Brescia (KY) Juan Diego Caballero. | ||
| 49:28 | Offside against Brescia (KY). | ||
| 50:54 | Shot by Brescia (KY) Declan Armistead, Hit Crossbar. | ||
| 51:00 | Shot by Brescia (KY) Declan Armistead, Wide Right. | ||
| Foul on Brescia (KY). | |||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| 57:17 | Yellow card on Tennessee Southern Mak Binder. | ||
| 58:35 | Offside against Tennessee Southern. | ||
| 59:59 | Goal!GOAL by Brescia (KY) Katai Mukuka, Assist by Federico Munoz * ( 1 - 3 ) |
||
| 59:59 | Substitution!Brescia (KY) substitution: No Name for Federico Munoz. | ||
| 59:59 | Substitution!Brescia (KY) substitution: Sebastian Leiton for Jacob Brown. | ||
| Foul on Tennessee Southern. | |||
| 61:29 | Shot by Brescia (KY) Eli Mong'are, Wide Left. | ||
| 61:56 | Substitution!Tennessee Southern substitution: Benjamin Chretien for Chase Cardin. | ||
| Foul on Brescia (KY). | |||
| Foul on Tennessee Southern. | |||
| 68:07 | Shot by Brescia (KY) Katai Mukuka, High. | ||
| 68:15 | Substitution!Brescia (KY) substitution: Steven Mambo for Katai Mukuka. | ||
| 68:15 | Substitution!Tennessee Southern substitution: Riley Barratt for Dakota Jackson. | ||
| Foul on Brescia (KY). | |||
| Foul on Tennessee Southern. | |||
| 90:00 | For Brescia (KY): #1 Guillermo Basilis, #4 Lance Dickens, #8 Declan Armistead, #11 Lucas Santos, #13 Jorge Vaccaro, #22 Federico Munoz, #24 Andres Jaimes Montoy, #27 Sebastian Leiton, #30 Juan Diego Caballero, #33 Jacob Brown, #40 Katai Mukuka. | ||
| 63:24 | Substitution!Tennessee Southern substitution: Tayte Aldridge for Daniel McCarthy. | ||
| 65:13 | Shot by Tennessee Southern Stephen Bailey, Wide Left. | ||
| 65:22 | Substitution!Brescia (KY) substitution: Lucas Santos for Eli Mong'are. | ||
| 70:46 | Substitution!Tennessee Southern substitution: Rostand Essomba for Stephen Bailey. | ||
| 70:46 | Substitution!Brescia (KY) substitution: Eli Mong'are for Declan Armistead. | ||
| 70:46 | Substitution!Brescia (KY) substitution: Federico Munoz for No Name. | ||
| 70:46 | Substitution!Brescia (KY) substitution: Andres Jaimes Montoy for Sebastian Leiton. | ||
| 70:46 | Substitution!Brescia (KY) substitution: Jacob Brown for Jesse Waithaka. | ||
| 74:41 | Substitution!Tennessee Southern substitution: Manuel Silva for Oliver Fallon. | ||
| 74:41 | Substitution!Tennessee Southern substitution: Manuel Flores for Esteban Rangel. | ||
| 74:41 | Substitution!Tennessee Southern substitution: George Grice for Gabriel Vielma. | ||
| 74:41 | Substitution!Tennessee Southern substitution: Lorick Gustave for Manuel Villena. | ||
| 77:21 | Goal!GOAL by Tennessee Southern George Grice, Assist by Manuel Silva ( 1 - 4 ) |
||
| 78:27 | Shot by Tennessee Southern Manuel Flores, Wide Left. | ||
| 79:05 | Corner kick by Tennessee Southern Manuel Flores [79:05]. | ||
| 79:38 | Shot by Tennessee Southern Lorick Gustave, High. | ||
| 79:41 | Substitution!Brescia (KY) substitution: Jesse Waithaka for Jorge Vaccaro. | ||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| 83:12 | Shot by Brescia (KY) No Name, High. | ||
| 83:12 | Substitution!Tennessee Southern substitution: Patrick Holt for Rostand Essomba. | ||
| 83:12 | Substitution!Brescia (KY) substitution: Tyrel Waheed for Jacob Brown. | ||
| 83:12 | For Tennessee Southern: #3 Benjamin Chretien, #4 Riley Barratt, #6 Tayte Aldridge, #7 Carlos Galan, #8 Manuel Silva, #10 Manuel Flores, #11 George Grice, #13 Louis Hester, #18 Lorick Gustave, #20 Gabriel Vielma, #24 Patrick Holt. | ||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| 86:55 | Goal!GOAL by Tennessee Southern George Grice, Assist by Lorick Gustave * ( 1 - 5 ) |
||
| 86:55 | Substitution!Tennessee Southern substitution: Sam Patton for Riley Barratt. | ||
| 87:20 | Shot by Tennessee Southern Gabriel Vielma, Blocked. | ||
| 87:30 | Corner kick by Tennessee Southern Manuel Flores [87:30]. | ||
| 87:35 | Substitution!Tennessee Southern substitution: Dylan Thunder for George Grice. | ||
| Foul on Brescia (KY). | |||
| 87:53 | Yellow card on Brescia (KY) Andres Jaimes Montoy. | ||
| 87:53 | Substitution!Brescia (KY) substitution: No Name for Andres Jaimes Montoy. | ||
| 87:53 | Substitution!Tennessee Southern substitution: Hector Garcia for Carlos Galan. | ||
| 88:39 | Goal!GOAL by Tennessee Southern Dylan Thunder, Assist by Manuel Silva and Hector Garcia * ( 1 - 6 ) |
||
| 89:06 | Shot by Brescia (KY) Declan Armistead, Wide Left. | ||
| 89:12 | Substitution!Tennessee Southern substitution: Daniel McCarthy for Manuel Flores. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


