Brescia at Kentucky Wesleyan September 11, 2024
Box Score
Brescia
Kentucky Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
16
Joshua Ndoli
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
33
Jacob Brown
|
0 | 0 | 0 | 0 |
|
40
Katai Mukuka
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Khaloufi, Soufian
|
0 | 0 | 0 | 0 |
|
def 3
Greenshields, Cole
|
1 | 0 | 0 | 0 |
|
def 4
Valchev, Pavel
|
0 | 0 | 0 | 1 |
|
def 5
Driesch, Jonas
|
0 | 0 | 0 | 0 |
|
def 6
Hoagland, Carter
|
0 | 0 | 0 | 0 |
|
fwd 7
Gronevik, Hannes
|
0 | 0 | 0 | 0 |
|
fwd 9
Newson, Calum
|
6 | 3 | 2 | 0 |
|
fwd 10
Henrich, Santiago
|
2 | 2 | 1 | 0 |
|
fwd 11
Nolan, Callum
|
1 | 0 | 0 | 0 |
|
def 12
Tucker, Noah
|
0 | 0 | 0 | 0 |
|
mid 13
Torvbraaten, Haakon
|
2 | 0 | 0 | 0 |
|
mid 16
Angel, Xavier
|
0 | 0 | 0 | 0 |
|
mid 17
Samuelsson, Ludwig
|
0 | 0 | 0 | 0 |
|
mid 19
Glover, Hayden
|
1 | 0 | 0 | 0 |
|
mid 20
Boling, Jacob
|
0 | 0 | 0 | 1 |
|
mid 21
Von Oertzen, Arwed
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 41:41
22
Lopez, Jersey
|
5 | 3 | 0 | 1 |
|
def
- Yellow card 33:31
24
Alshabot, Mohammed
|
0 | 0 | 0 | 0 |
|
fwd 26
Arnold, Josh
|
0 | 0 | 0 | 0 |
|
mid 28
Jonsson, Elias
|
0 | 0 | 0 | 0 |
|
fwd 29
Meyers-Curry, Braden
|
2 | 1 | 1 | 0 |
|
mid 30
Henriksen, Nikalas
|
0 | 0 | 0 | 0 |
|
mid 33
Nobles, Brexton
|
0 | 0 | 0 | 0 |
|
mid 38
Ksiadz, Filip
|
0 | 0 | 0 | 0 |
|
mid 42
Juarez, Ivan
|
0 | 0 | 0 | 0 |
|
def 48
Stokke, Adrian
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Javi Fernandez Albandrea | 2 | 0 | 2 | 10:43 | |
| 1 - Guillermo Basilis (L, 0-1-0) | 7 | 4 | 3 | 79:17 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Khaloufi, Soufian (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kentucky Wesleyan
1st
|
35:51 | Calum Newson (3) (unassisted) | 0 - 1 |
|
Kentucky Wesleyan
2nd
|
53:43 | Braden Meyers-Curry (1) (Jacob Boling) | 0 - 2 |
|
Kentucky Wesleyan
2nd
|
75:11 | Calum Newson (3) (Pavel Valchev) | 0 - 3 |
|
Kentucky Wesleyan
2nd
|
79:17 | Santiago Henrich (1) (Jersey Lopez) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Kentucky Wesleyan
1st
|
26:02 | Yellow card - Ezekiel Isom |
|
Kentucky Wesleyan
1st
|
33:31 | Yellow card - Mohammed Alshabot |
|
Kentucky Wesleyan
1st
|
33:46 | Yellow card - Eli Mong'are |
|
Kentucky Wesleyan
1st
|
41:41 | Yellow card - Jersey Lopez |
|
Kentucky Wesleyan
2nd
|
53:06 | Yellow card - Lucas Santos |
|
Kentucky Wesleyan
2nd
|
83:30 | Yellow card - Tyrel Waheed |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 4 | 6 | 10 |
| Kentucky Wesleyan | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 0 | 5 | 5 |
| Kentucky Wesleyan | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 2 | 2 | 4 |
| Kentucky Wesleyan | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 7 | 4 | 11 |
| Kentucky Wesleyan | 5 | 6 | 11 |
| Date/Time | September 11, 2024 - 07:00 |
|---|---|
| Location | Owensboro, KY |
| Stadium | Panther Field |
| Game length | 02:13 |
| Attendance | 303 |
| Referee: | Chad Dempsey |
| Asst. Referee: | Todd Carver |
| Asst. Referee: | Gustavo Turmero |
Play By Play
| 00:00 | Khaloufi, Soufian at goalie for Ky. Wesleyan | ||
| 00:00 | Basilis, Guillermo at goalie for Brescia | ||
| 00:26 | Shot by BU Mukuka, Katai, out top. | ||
| 01:36 | Foul on Diego Caballero, Juan. | ||
| 03:12 | Foul on Meyers-Curry, Braden. | ||
| 03:59 | Corner kick [03:59]. | ||
| 06:22 | Shot by BU Gelabert, Pau. | ||
| 10:39 | Shot by BU Mong'are, Eli, out left. | ||
| 11:16 | Foul on Endres, Max. | ||
| 16:02 | Foul on Boling, Jacob. | ||
| 16:58 | Corner kick [16:58]. | ||
| 18:20 | Substitution!BU substitution: Isom, Ezekiel for Santos, Lucas. | ||
| 18:57 | Foul on Meyers-Curry, Braden. | ||
| 19:14 | Substitution!BU substitution: Waheed, Tyrel for Endres, Max. | ||
| 20:24 | Substitution!KWC substitution: Newson, Calum for Boling, Jacob. | ||
| 20:24 | Substitution!KWC substitution: Henrich, Santiago for Meyers-Curry, Braden. | ||
| 20:24 | Substitution!KWC substitution: Lopez, Jersey for Henriksen, Nikalas. | ||
| 21:18 | Foul on Isom, Ezekiel. | ||
| 23:27 | Shot by BU Isom, Ezekiel, bottom center, saved by Khaloufi, Soufian. | ||
| 23:55 | Foul on Mukuka, Katai. | ||
| 26:02 | Yellow card on BU Isom, Ezekiel. | ||
| 26:37 | Foul on Henrich, Santiago. | ||
| 28:35 | Substitution!BU substitution: Brown, Jacob for Munoz, Frederico. | ||
| 30:19 | Shot by KWC Torvbraaten, Haakon. | ||
| 30:33 | Corner kick [30:33]. | ||
| 31:48 | Foul on Gelabert, Pau. | ||
| 32:50 | Substitution!BU substitution: Ndoli, Joshua for Gelabert, Pau. | ||
| 33:31 | Yellow card on KWC Alshabot, Mohammed. | ||
| 33:31 | Foul on Isom, Ezekiel. | ||
| 33:46 | Yellow card on BU Mong'are, Eli. | ||
| 34:05 | Shot by KWC Stokke, Adrian, out top. | ||
| 34:35 | Substitution!KWC substitution: Gronevik, Hannes for Valchev, Pavel. | ||
| 34:35 | Substitution!KWC substitution: Glover, Hayden for Nolan, Callum. | ||
| 35:17 | Shot by KWC Glover, Hayden, out top. | ||
| 35:51 | Goal!GOAL by KWC Newson, Calum. ( 0 - 1 ) |
||
| 35:51 | Substitution!BU substitution: Leiton, Sebastian for Mong'are, Eli. | ||
| 39:04 | Foul on Waheed, Tyrel. | ||
| 39:54 | Shot by KWC Lopez, Jersey, out top. | ||
| 40:28 | Shot by KWC Newson, Calum. | ||
| 40:28 | Corner kick [40:28]. | ||
| 41:41 | Yellow card on KWC Lopez, Jersey. | ||
| 43:19 | Shot by KWC Torvbraaten, Haakon. | ||
| 43:47 | Foul on Angel, Xavier. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BU: , #1 Basilis, Guillermo, #4 Dickens, Lance, #25 Waheed, Tyrel, #8 Armistead, Declan, #20 Mong'are, Eli, #9 Gelabert, Pau, #11 Santos, Lucas, #22 Munoz, Frederico, #24 Jaimes Montoya, Andres, #30 Diego Caballero, Juan, #40 Mukuka, Katai. | ||
| 45:00 | FOR KWC: , #1 Khaloufi, Soufian, #3 Greenshields, Cole, #7 Gronevik, Hannes, #4 Valchev, Pavel, #20 Boling, Jacob, #16 Angel, Xavier, #29 Meyers-Curry, Braden, #30 Henriksen, Nikalas, #10 Henrich, Santiago, #28 Jonsson, Elias, #48 Stokke, Adrian. | ||
| 45:00 | Substitution!KWC substitution: Valchev, Pavel for Glover, Hayden. | ||
| 45:00 | Substitution!KWC substitution: Boling, Jacob for Torvbraaten, Haakon. | ||
| 45:00 | Substitution!KWC substitution: Meyers-Curry, Braden for Newson, Calum. | ||
| 45:00 | Substitution!KWC substitution: Henriksen, Nikalas for Alshabot, Mohammed. | ||
| 45:00 | Substitution!KWC substitution: Jonsson, Elias for Lopez, Jersey. | ||
| 45:00 | Substitution!BU substitution: Gelabert, Pau for Isom, Ezekiel. | ||
| 45:00 | Substitution!BU substitution: Santos, Lucas for Leiton, Sebastian. | ||
| 45:00 | Substitution!BU substitution: Munoz, Frederico for Brown, Jacob. | ||
| 45:00 | Substitution!BU substitution: Mong'are, Eli for Ndoli, Joshua. | ||
| 46:28 | Foul on Henrich, Santiago. | ||
| 47:32 | Shot by KWC Meyers-Curry, Braden, out left. | ||
| 48:33 | Corner kick [48:33]. | ||
| 48:56 | Shot by KWC Greenshields, Cole. | ||
| 51:31 | Shot by BU Mukuka, Katai, out left. | ||
| 51:42 | Corner kick [51:42]. | ||
| 51:42 | Substitution!KWC substitution: Driesch, Jonas for Greenshields, Cole. | ||
| 53:06 | Yellow card on BU Santos, Lucas. | ||
| 53:43 | Goal!GOAL by KWC Meyers-Curry, Braden Assist by Boling, Jacob. ( 0 - 2 ) |
||
| 54:33 | Shot by BU Jaimes Montoya, Andres, out left. | ||
| 55:30 | Shot by BU Santos, Lucas, bottom right, Team save. | ||
| 56:01 | Foul on Henrich, Santiago. | ||
| 57:14 | Substitution!KWC substitution: Alshabot, Mohammed for Gronevik, Hannes. | ||
| 57:14 | Substitution!KWC substitution: Torvbraaten, Haakon for Jonsson, Elias. | ||
| 59:21 | Shot by KWC Henrich, Santiago, bottom left, saved by Basilis, Guillermo. | ||
| 61:17 | Substitution!KWC substitution: Newson, Calum for Boling, Jacob. | ||
| 61:17 | Substitution!KWC substitution: Nolan, Callum for Meyers-Curry, Braden. | ||
| 61:17 | Substitution!KWC substitution: Lopez, Jersey for Henriksen, Nikalas. | ||
| 61:30 | Foul on Nolan, Callum. | ||
| 62:20 | Shot by BU Gelabert, Pau, out left. | ||
| 62:51 | Substitution!KWC substitution: Glover, Hayden for Henrich, Santiago. | ||
| 62:51 | Substitution!BU substitution: Isom, Ezekiel for Santos, Lucas. | ||
| 63:29 | Foul on Gelabert, Pau. | ||
| 63:51 | Shot by KWC Lopez, Jersey, bottom left, saved by Basilis, Guillermo. | ||
| 65:05 | Substitution!BU substitution: Brown, Jacob for Munoz, Frederico. | ||
| 65:34 | Foul on Mukuka, Katai. | ||
| 68:38 | Shot by KWC Lopez, Jersey, left woodwork. | ||
| 68:48 | Shot by KWC Newson, Calum, left woodwork. | ||
| 69:42 | Foul on Torvbraaten, Haakon. | ||
| 70:37 | Shot by BU Jaimes Montoya, Andres, out top. | ||
| 71:18 | Foul on Gelabert, Pau. | ||
| 71:39 | Shot by KWC Lopez, Jersey, top left, saved by Basilis, Guillermo. | ||
| 71:54 | Corner kick [71:54]. | ||
| 72:15 | Shot by KWC Newson, Calum. | ||
| 72:21 | Shot by KWC Nolan, Callum. | ||
| 73:36 | Substitution!KWC substitution: Henrich, Santiago for Glover, Hayden. | ||
| 73:36 | Substitution!BU substitution: Santos, Lucas for Gelabert, Pau. | ||
| 73:36 | Substitution!BU substitution: unknown player for Isom, Ezekiel. | ||
| 74:28 | Corner kick [74:28]. | ||
| 75:11 | Goal!GOAL by KWC Newson, Calum Assist by Valchev, Pavel. ( 0 - 3 ) |
||
| 77:22 | Substitution!BU substitution: Munoz, Frederico for Armistead, Declan. | ||
| 78:06 | Corner kick [78:06]. | ||
| 78:51 | Shot by BU Munoz, Frederico, bottom right, saved by Khaloufi, Soufian. | ||
| 79:17 | Goal!GOAL by KWC Henrich, Santiago Assist by Lopez, Jersey. ( 0 - 4 ) |
||
| 79:17 | Substitution!KWC substitution: Samuelsson, Ludwig for Valchev, Pavel. | ||
| 79:17 | Substitution!KWC substitution: Nobles, Brexton for Torvbraaten, Haakon. | ||
| 79:17 | Substitution!BU substitution: Albandrea, Javi Fernandez for Basilis, Guillermo. | ||
| 79:17 | Substitution!KWC substitution: Juarez, Ivan for Henrich, Santiago. | ||
| 80:12 | Foul on Lopez, Jersey. | ||
| 82:00 | Shot by KWC Newson, Calum, bottom left, saved by Albandrea, Javi Fernandez. | ||
| 82:26 | Shot by KWC Lopez, Jersey, bottom center, saved by Albandrea, Javi Fernandez. | ||
| 83:26 | Substitution!KWC substitution: Tucker, Noah for Driesch, Jonas. | ||
| 83:26 | Substitution!KWC substitution: Hoagland, Carter for Newson, Calum. | ||
| 83:26 | Substitution!KWC substitution: Ksiadz, Filip for Lopez, Jersey. | ||
| 83:26 | Substitution!BU substitution: Armistead, Declan for Munoz, Frederico. | ||
| 83:26 | Substitution!BU substitution: Isom, Ezekiel for Brown, Jacob. | ||
| 83:30 | Yellow card on BU Waheed, Tyrel. | ||
| 86:45 | Substitution!KWC substitution: Von Oertzen, Arwed for Angel, Xavier. | ||
| 86:45 | Substitution!KWC substitution: Arnold, Josh for Nolan, Callum. | ||
| 86:45 | Substitution!BU substitution: Del Monte, Xavi for Santos, Lucas. | ||
| 88:29 | Corner kick [88:29]. | ||
| 89:39 | Foul on Nobles, Brexton. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


