Brescia at Midway October 12, 2024
Box Score
Brescia
Midway
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
05
Max Endres
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Lucas Santos
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Steven Mambo
|
0 | 0 | 0 | 0 |
|
15
Ezekiel Isom
|
0 | 0 | 0 | 0 |
|
20
Eli Mong'are
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
40
Katai Mukuka
|
5 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Connor Vincent
|
0 | 0 | 0 | 0 |
|
03
Sam Mylor
|
1 | 0 | 0 | 0 |
|
06
Jared Bastin
|
1 | 0 | 0 | 0 |
|
07
Henry Alvor
|
5 | 3 | 0 | 0 |
|
09
Tomas Sarmiento
|
3 | 1 | 0 | 0 |
|
10
Ben Banton
|
2 | 1 | 0 | 0 |
|
12
Miles Ezell
|
1 | 1 | 0 | 0 |
|
15
Martin Escobar
|
1 | 0 | 0 | 0 |
|
- Yellow card 60:52
20
Jacob Pollak
|
2 | 1 | 0 | 0 |
|
21
Karl Shand Jr.
|
0 | 0 | 0 | 1 |
|
22
David Castilleios
|
0 | 0 | 0 | 0 |
|
23
Andres Caro
|
2 | 1 | 0 | 0 |
|
24
Blake Warner
|
0 | 0 | 0 | 0 |
|
25
Andy Alfaro
|
3 | 2 | 1 | 0 |
|
30
Anwar Perry
|
1 | 0 | 0 | 0 |
|
37
Owen Clements
|
0 | 0 | 0 | 0 |
|
39
Brian Alvor
|
1 | 0 | 0 | 0 |
|
46
Sedrick Rugwiro
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Pau Gelabert | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Connor Vincent | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brescia
1st
|
6:40 | Katai Mukuka (unassisted) | 1 - 0 |
|
Midway
2nd
|
63:41 | Andy Alfaro (Karl Shand Jr.) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Midway
1st
|
29:21 | Yellow card - Pau Gelabert |
|
Midway
1st
|
32:24 | Yellow card - Sebastian Leiton |
|
Midway
2nd
|
60:52 | Yellow card - Jacob Pollak |
|
Midway
2nd
|
76:27 | Yellow card - Federico Munoz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 5 | 4 | 9 |
| Midway | 7 | 18 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 2 | 7 | 9 |
| Midway | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 2 | 1 | 3 |
| Midway | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 4 | 3 | 7 |
| Midway | 4 | 6 | 10 |
| Date/Time | October 12, 2024 - 1:30 PM |
|---|---|
| Location | Midway, Ky. |
| Game length | 1:58 |
| Attendance | 0 |
| Referee: | Alireza Lotfi |
| Asst. Referee: | Matt Wigger |
| : | Justin Grider |
| Scorer: | Clayton Cunningham |
Play By Play
| 0:00 | Pau Gelabert at goalie for Brescia (KY). | ||
| 0:00 | Connor Vincent at goalie for Midway. | ||
| Foul on Midway. | |||
| Foul on Midway. | |||
| 6:40 | Goal!GOAL by Brescia (KY) Katai Mukuka (FIRST GOAL) ( 1 - 0 ) |
||
| 8:49 | Shot by Midway Sedrick Rugwiro, Wide Left. | ||
| 9:15 | Shot by Brescia (KY) Katai Mukuka, High. | ||
| 9:33 | Corner kick by Brescia (KY) Lucas Santos [9:33]. | ||
| 11:32 | Offside against Brescia (KY). | ||
| Foul on Brescia (KY). | |||
| 13:19 | Shot by Midway Andy Alfaro, Wide Right. | ||
| 13:27 | Corner kick by Midway Jared Bastin [13:27]. | ||
| Foul on Midway. | |||
| 19:13 | Shot by Midway Andy Alfaro, Save (by goalie) Pau Gelabert. | ||
| 20:15 | Shot by Brescia (KY) Katai Mukuka, Save (by goalie) Connor Vincent. | ||
| 21:39 | Shot by Midway Tomas Sarmiento, Blocked. | ||
| 23:44 | Substitution!Midway substitution: Ben Banton for Tomas Sarmiento. | ||
| 24:50 | Substitution!Midway substitution: Anwar Perry for MIles Ezell. | ||
| 29:21 | Yellow card on Brescia (KY) Pau Gelabert. | ||
| 30:51 | Substitution!Brescia (KY) substitution: Xavi Del Monte for Jesse Waithaka. | ||
| 30:51 | Substitution!Midway substitution: Martin Escobar for Anwar Perry. | ||
| 30:51 | Substitution!Midway substitution: Andres Caro for Henry Alvor. | ||
| 30:51 | Substitution!Midway substitution: Brian Alvor for Andy Alfaro. | ||
| Foul on Brescia (KY). | |||
| 32:24 | Yellow card on Brescia (KY) Sebastian Leiton. | ||
| Foul on Midway. | |||
| 35:16 | Shot by Midway Brian Alvor, High. | ||
| 36:23 | Corner kick by Midway Jared Bastin [36:23]. | ||
| 36:51 | Offside against Brescia (KY). | ||
| 37:45 | Shot by Brescia (KY) Declan Armistead, Save (by goalie) Connor Vincent. | ||
| 38:18 | Corner kick by Brescia (KY) Lucas Santos [38:18]. | ||
| 38:25 | Shot by Brescia (KY) Lucas Santos, Save (by goalie) Connor Vincent. | ||
| 38:33 | Substitution!Midway substitution: Sam Mylor for Sedrick Rugwiro. | ||
| 38:33 | Substitution!Brescia (KY) substitution: Jesse Waithaka for Eli Mong'are. | ||
| Foul on Brescia (KY). | |||
| 40:04 | Shot by Midway Ben Banton, Save (by goalie) Pau Gelabert. | ||
| Foul on Brescia (KY). | |||
| 41:30 | Header Shot by Midway Sam Mylor, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brescia (KY): #14 Steven Mambo, #15 Ezekiel Isom, #22 Federico Munoz, #24 Andres Jaimes Montoy, #27 Sebastian Leiton, #38 Harneck Masangano, #40 Katai Mukuka, #98 Pau Gelabert, #08 Declan Armistead, #05 Max Endres, #04 Lance Dickens. | ||
| 49:33 | Shot by Midway Tomas Sarmiento, Save (by goalie) Pau Gelabert. | ||
| 52:18 | Shot by Midway Sedrick Rugwiro, High. | ||
| 52:37 | Substitution!Brescia (KY) substitution: Juan Diego Caballero for Harneck Masangano. | ||
| 53:41 | Shot by Midway Henry Alvor, Wide Left. | ||
| 55:39 | Offside against Brescia (KY). | ||
| 55:58 | Shot by Midway Henry Alvor, Save (by goalie) Pau Gelabert. | ||
| 56:47 | Substitution!Brescia (KY) substitution: Guillermo Basilis for Federico Munoz. | ||
| 57:07 | Shot by Midway Jared Bastin, High. | ||
| 57:46 | Shot by Midway Henry Alvor, Save (by goalie) Pau Gelabert. | ||
| 58:52 | Substitution!Brescia (KY) substitution: Jorge Vaccaro for Max Endres. | ||
| 59:24 | Shot by Midway MIles Ezell, Save (by goalie) Pau Gelabert. | ||
| 59:44 | Substitution!Midway substitution: Anwar Perry for MIles Ezell. | ||
| 60:46 | Shot by Brescia (KY) Katai Mukuka, Save (by goalie) Connor Vincent. | ||
| 60:52 | Yellow card on Midway Jacob Pollak. | ||
| 61:31 | Shot by Midway Tomas Sarmiento, Hit Crossbar. | ||
| 61:43 | Substitution!Midway substitution: Karl Shand Jr. for Tomas Sarmiento. | ||
| 63:12 | Substitution!Midway substitution: Martin Escobar for Henry Alvor. | ||
| 63:20 | Shot by Midway Martin Escobar, Wide Left. | ||
| 63:41 | Substitution!Brescia (KY) substitution: Treyvon Osbourne for Finn Martin. | ||
| 63:41 | Goal!GOAL by Midway Andy Alfaro, Assist by Karl Shand Jr. ( 1 - 1 ) |
||
| 63:42 | Shot by Midway Anwar Perry, High. | ||
| 63:53 | Substitution!Midway substitution: Brian Alvor for Owen Clements. | ||
| 63:53 | Substitution!Midway substitution: Ben Banton for Sedrick Rugwiro. | ||
| Foul on Midway. | |||
| 66:15 | Corner kick by Midway Andy Alfaro [66:15]. | ||
| 66:35 | Shot by Midway Ben Banton, Wide Left. | ||
| 66:41 | Substitution!Brescia (KY) substitution: Jesse Waithaka for Steven Mambo. | ||
| Foul on Midway. | |||
| Foul on Midway. | |||
| 68:06 | Offside against Midway. | ||
| 69:41 | Substitution!Midway substitution: Andres Caro for Andy Alfaro. | ||
| 69:49 | Substitution!Brescia (KY) substitution: Harneck Masangano for Max Endres. | ||
| 69:58 | Shot by Brescia (KY) Andres Jaimes Montoy, Wide Left. | ||
| 73:37 | Corner kick by Midway Karl Shand Jr. [73:37]. | ||
| 74:45 | Header Shot by Midway Andres Caro, Save (by goalie) Pau Gelabert. | ||
| 75:19 | Substitution!Midway substitution: Owen Clements for David Castilleios. | ||
| 75:19 | Substitution!Midway substitution: Henry Alvor for Martin Escobar. | ||
| 75:19 | Substitution!Brescia (KY) substitution: Federico Munoz for Katai Mukuka. | ||
| Foul on Brescia (KY). | |||
| 76:27 | Yellow card on Brescia (KY) Federico Munoz. | ||
| 76:32 | Substitution!Brescia (KY) substitution: Katai Mukuka for Federico Munoz. | ||
| Foul on Brescia (KY). | |||
| 77:57 | Shot by Midway Jacob Pollak, Save (by goalie) Pau Gelabert. | ||
| 78:20 | Shot by Midway Jacob Pollak, Blocked. | ||
| 78:27 | Shot by Midway Henry Alvor, Blocked. | ||
| 82:01 | Corner kick by Brescia (KY) Team [82:01]. | ||
| 82:22 | Shot by Brescia (KY) Juan Diego Caballero, Save (by goalie) Connor Vincent. | ||
| 82:55 | Shot by Midway Henry Alvor, Save (by goalie) Pau Gelabert. | ||
| 82:59 | Shot by Midway Andres Caro, Wide Left. | ||
| 83:35 | Substitution!Midway substitution: Andy Alfaro for Andres Caro. | ||
| 83:35 | Substitution!Midway substitution: Sedrick Rugwiro for Ben Banton. | ||
| 83:35 | Substitution!Midway substitution: Tomas Sarmiento for Karl Shand Jr.. | ||
| Foul on Midway. | |||
| Foul on Midway. | |||
| Foul on Brescia (KY). | |||
| Foul on Midway. | |||
| 89:39 | Shot by Brescia (KY) Katai Mukuka, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


