Javi Fernandez Albandrea
- GK
- Brescia
gp
2
gs
0
min
22:49
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 0 | - |
| Minutes | 22:49 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 3 | - |
| Save pct | 1.000 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Bethel (TN) | - | - | - | - | - | - | |
| Aug 22 | at #2 Dalton State (GA) | L, 6-0 | - | - | - | - | - | - |
| Aug 24 | vs. (RV) Georgia Gwinnett | L, 6-0 | - | - | - | - | - | - |
| Sep 4 | at #19 Cumberland (TN) | L, 10-0 | - | - | - | - | - | - |
| Sep 7 | at (RV) Tennessee Southern | L, 6-1 | - | - | - | - | - | - |
| Sep 11 | at Kentucky Wesleyan | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 10:43 |
| Sep 14 | at Freed-Hardeman (TN) | T, 2-2 | - | - | - | - | - | - |
| Sep 17 | at Campbellsville (KY) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 12:06 |
| Sep 21 | at UHSP | W, 2-1 | - | - | - | - | - | - |
| Sep 24 | at Harris-Stowe (MO) | T, 2-2 | - | - | - | - | - | - |
| Sep 30 | at Boyce College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | IU Columbus (Ind.) | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at (RV) Rio Grande | L, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | Indiana East | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Midway | T, 1-1 | - | - | - | - | - | - |
| Oct 17 | vs. Oakland City | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | Shawnee State | L, 2-1 | - | - | - | - | - | - |
| Oct 26 | at (RV) WVU Tech (WV) | L, 6-0 | - | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Bethel (TN) | - | - | - | - | - | |
| Aug 22 | at #2 Dalton State (GA) | L, 6-0 | - | - | - | - | - |
| Aug 24 | vs. (RV) Georgia Gwinnett | L, 6-0 | - | - | - | - | - |
| Sep 4 | at #19 Cumberland (TN) | L, 10-0 | - | - | - | - | - |
| Sep 7 | at (RV) Tennessee Southern | L, 6-1 | - | - | - | - | - |
| Sep 11 | at Kentucky Wesleyan | L, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 14 | at Freed-Hardeman (TN) | T, 2-2 | - | - | - | - | - |
| Sep 17 | at Campbellsville (KY) | L, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 21 | at UHSP | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Harris-Stowe (MO) | T, 2-2 | - | - | - | - | - |
| Sep 30 | at Boyce College | L, 2-1 | - | - | - | - | - |
| Oct 3 | IU Columbus (Ind.) | T, 2-2 | - | - | - | - | - |
| Oct 5 | at (RV) Rio Grande | L, 6-1 | - | - | - | - | - |
| Oct 10 | Indiana East | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Midway | T, 1-1 | - | - | - | - | - |
| Oct 17 | vs. Oakland City | L, 4-1 | - | - | - | - | - |
| Oct 19 | Shawnee State | L, 2-1 | - | - | - | - | - |
| Oct 26 | at (RV) WVU Tech (WV) | L, 6-0 | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | 0.00 | .38 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | .00 | 0.00 | .60 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | .00 | 0.00 | .50 |
| September | 2 | 0 | .00 | 0.00 | 1.00 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 22:49 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 22:49 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 22:49 |
| September | 2 | 0 | 0 | 0 | 0/0 | 22:49 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 2:51 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 4:34 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 3:48 |
| September | 2 | 7:36 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 3 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | 0 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 3 | 1.000 |
| September | 2 | 0 | 0 | 3 | 1.000 |
| October | - | - | - | - | - |
