Official Volleyball Box Score
Brescia at Reinhardt (GA)
2/7/2025 at 6:30 PM
@ Waleska, GA
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 |
| 2 | 7 | 7 | 26 | .000 |
| 3 | 12 | 9 | 34 | .088 |
Reinhardt (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 34 | .176 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 15 | 7 | 39 | .205 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tuna Konukcu * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 5 | Miguel Veloso * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Finn Berger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen Collitt * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 8.0 |
| 9 | Miguel Pereira | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Meric Akovali * | 3 | 1 | 2 | 4 | -.250 | 29 | 1 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 4.0 |
| 14 | Joaquin Palacios * | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 23 | Mustafa Yildiz * | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 91 | .088 | 30 | 3 | 10 | 4 | 27 | 4 | 16 | 1 | 0 | 46.0 | ||
Reinhardt (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jakub Aniolczyk * | 3 | 9 | 5 | 22 | .182 | 1 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 12.5 |
| 4 | Decklan Fongbemi * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 4.5 |
| 5 | Quintin Fongbemi | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Gabriel Gutierrez * | 3 | 13 | 2 | 23 | .478 | 0 | 2 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 17.0 |
| 10 | Ismael Gamero Guisado * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 12 | Bruno Dewes | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bryce Zentkovich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ethan Keung | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alex Sanchez | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Denny Martinez * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Michele Fassetta * | 1 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 95 | .200 | 37 | 4 | 6 | 3 | 34 | 2 | 20 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:30 |
* = Starter
