Grace (IN) at Brescia August 21, 2024
Box Score
Grace (IN)
Brescia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Jasmin Slump
|
1 | 1 | 0 | 0 |
|
3
Ellie Grieser
|
1 | 0 | 0 | 0 |
|
d 4
Lilli Oberhoff
|
4 | 0 | 0 | 0 |
|
d 5
Jaylin Young
|
0 | 0 | 0 | 0 |
|
f 7
Rylee Burns
|
4 | 2 | 0 | 0 |
|
d 8
Zoe Mueller
|
1 | 1 | 0 | 0 |
|
9
Elizabeth Maciejewski
|
0 | 0 | 0 | 0 |
|
11
Kirsty Macgregor
|
1 | 1 | 0 | 0 |
|
mf 12
Abby Hodkin
|
3 | 2 | 1 | 0 |
|
13
Tori Twombly
|
0 | 0 | 0 | 0 |
|
15
Hannah Medlin
|
1 | 0 | 0 | 0 |
|
f 17
Amy Wearing
|
4 | 0 | 0 | 0 |
|
mf 21
Cassidy Felger
|
6 | 1 | 0 | 1 |
|
mf 22
Madelief Lowik
|
3 | 1 | 0 | 0 |
|
23
Feline Abbo
|
3 | 1 | 0 | 0 |
|
f 33
Rosalie Gefrorer
|
3 | 1 | 0 | 0 |
|
gk 45
Sofia Williams
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Alina Pomme
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Jahaira Ward
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Sofia Williams (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashby Greenwell (L, 0-1) | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace (IN)
2nd
|
71:04 | Abby Hodkin (Cassidy Felger) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Grace (IN)
2nd
|
60:08 | Yellow card - Mia Grosshans |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace (IN) | 17 | 18 | 35 |
| Brescia | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace (IN) | 1 | 0 | 1 |
| Brescia | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace (IN) | 1 | 5 | 6 |
| Brescia | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace (IN) | 4 | 8 | 12 |
| Brescia | 4 | 7 | 11 |
| Date/Time | August 21, 2024 - 3:00 PM |
|---|---|
| Location | Owensboro, KY |
| Stadium | Horse Fork Creek Par |
| Game length | 1:47 |
| Attendance | 0 |
| Referee: | Laura Poland |
| Asst. Referee: | Chad Buttry |
| : | Brad Gant |
| Scorer: | Jaylin Tidwell |
Play By Play
| 0:00 | Sofia Williams at goalie for Grace (IN). | ||
| 0:00 | Ashby Greenwell at goalie for Brescia (KY). | ||
| 3:33 | Shot by Grace (IN) Rosalie Gefrorer, Wide. | ||
| 4:31 | Shot by Brescia (KY) Geneva Hann, Wide Right. | ||
| 6:18 | Shot by Grace (IN) Madelief Lowik, Blocked. | ||
| Foul on Brescia (KY). | |||
| 7:31 | Shot by Grace (IN) Cassidy Felger, High. | ||
| 8:42 | Shot by Grace (IN) Rosalie Gefrorer, High. | ||
| 9:46 | Shot by Grace (IN) Amy Wearing, Wide Right. | ||
| 11:16 | Corner kick by Brescia (KY) Isabella McChessney [11:16]. | ||
| 11:54 | Shot by Grace (IN) Rylee Burns, Save (by goalie) Ashby Greenwell. | ||
| 14:26 | Shot by Grace (IN) Rosalie Gefrorer, Save (by goalie) Ashby Greenwell. | ||
| 14:54 | Substitution!Brescia (KY) substitution: Jahaira Ward for Isabella McChessney. | ||
| Foul on Grace (IN). | |||
| 17:38 | Offside against Grace (IN). | ||
| Foul on Grace (IN). | |||
| Foul on Brescia (KY). | |||
| 19:34 | Substitution!Brescia (KY) substitution: Alina Pomme for Ashley Taylor. | ||
| Foul on Brescia (KY). | |||
| 21:23 | Shot by Grace (IN) Cassidy Felger, Wide Right. | ||
| 22:14 | Shot by Grace (IN) Rylee Burns, Wide Left. | ||
| 22:44 | Shot by Grace (IN) Cassidy Felger, High. | ||
| 24:59 | Shot by Grace (IN) Amy Wearing, Wide Right. | ||
| 25:09 | Substitution!Brescia (KY) substitution: Kara Calloway for Maggie Davis. | ||
| Foul on Grace (IN). | |||
| 29:07 | Shot by Grace (IN) Lilli Oberhoff, Wide. | ||
| 29:22 | Substitution!Grace (IN) substitution: Ellie Grieser for Amy Wearing. | ||
| 29:22 | Substitution!Grace (IN) substitution: Tori Twombly for Abby Hodkin. | ||
| 29:51 | Substitution!Brescia (KY) substitution: Jewel Benjamin for Duda Feres. | ||
| 31:57 | Shot by Grace (IN) Cassidy Felger, Wide. | ||
| 33:17 | Shot by Grace (IN) Lilli Oberhoff, Blocked. | ||
| 33:44 | Shot by Brescia (KY) Maci Uffelman, Save (by goalie) Sofia Williams. | ||
| 34:33 | Shot by Grace (IN) Madelief Lowik, Save (by goalie) Ashby Greenwell. | ||
| Foul on Brescia (KY). | |||
| 37:05 | Substitution!Brescia (KY) substitution: Anna Flavia Escobar for Jewel Benjamin. | ||
| 37:05 | Substitution!Grace (IN) substitution: Feline Abbo for Rosalie Gefrorer. | ||
| 38:16 | Shot by Grace (IN) Ellie Grieser, Wide Right. | ||
| 39:24 | Substitution!Brescia (KY) substitution: Nicole Grisso for Maci Uffelman. | ||
| 42:32 | Corner kick by Grace (IN) Cassidy Felger [42:32]. | ||
| 43:54 | Shot by Grace (IN) Feline Abbo, Save (by goalie) Ashby Greenwell. | ||
| Foul on Grace (IN). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brescia (KY): #1 Ashby Greenwell, #2 Isabella McChessney, #7 Maci Uffelman, #10 Duda Feres, #13 Maggie Davis, #14 Payton Willis, #15 Michaela Rhoads, #17 Mia Grosshans, #19 Victoria Poon, #21 Ashley Taylor, #25 Geneva Hann. | ||
| 45:00 | For Grace (IN): #2 Jasmin Slump, #4 Lilli Oberhoff, #5 Jaylin Young, #7 Rylee Burns, #8 Zoe Mueller, #12 Abby Hodkin, #17 Amy Wearing, #21 Cassidy Felger, #22 Madelief Lowik, #33 Rosalie Gefrorer, #45 Sofia Williams. | ||
| Foul on Brescia (KY). | |||
| Foul on Brescia (KY). | |||
| Foul on Grace (IN). | |||
| Foul on Brescia (KY). | |||
| 51:10 | Shot by Grace (IN) Rylee Burns, Save (by goalie) Ashby Greenwell. | ||
| 52:01 | Shot by Grace (IN) Amy Wearing, High. | ||
| 53:30 | Shot by Grace (IN) Abby Hodkin, Save (by goalie) Ashby Greenwell. | ||
| Foul on Brescia (KY). | |||
| Foul on Grace (IN). | |||
| 56:07 | Shot by Grace (IN) Rylee Burns, High. | ||
| 56:11 | Substitution!Brescia (KY) substitution: Alina Pomme for Ashley Taylor. | ||
| Foul on Grace (IN). | |||
| 60:08 | Yellow card on Brescia (KY) Mia Grosshans. | ||
| 60:36 | Substitution!Grace (IN) substitution: Ellie Grieser for Rosalie Gefrorer. | ||
| 61:12 | Shot by Grace (IN) Jasmin Slump, Save (by goalie) Ashby Greenwell. | ||
| Foul on Grace (IN). | |||
| 63:25 | Shot by Grace (IN) Madelief Lowik, Blocked. | ||
| Foul on Grace (IN). | |||
| 64:03 | Corner kick by Grace (IN) Cassidy Felger [64:03]. | ||
| 64:33 | Shot by Grace (IN) Cassidy Felger, High. | ||
| Foul on Grace (IN). | |||
| 65:51 | Shot by Brescia (KY) Geneva Hann, Wide Left. | ||
| 66:57 | Corner kick by Grace (IN) Cassidy Felger [66:57]. | ||
| 67:30 | Header Shot by Grace (IN) Zoe Mueller, Save (by goalie) Ashby Greenwell. | ||
| 67:37 | Shot by Grace (IN) Abby Hodkin, Blocked. | ||
| 67:44 | Shot by Grace (IN) Amy Wearing, Blocked. | ||
| 68:39 | Corner kick by Grace (IN) Cassidy Felger [68:39]. | ||
| 70:21 | Shot by Grace (IN) Lilli Oberhoff, High. | ||
| 70:25 | Substitution!Grace (IN) substitution: Kirsty Macgregor for Amy Wearing. | ||
| 70:35 | Substitution!Brescia (KY) substitution: Jahaira Ward for Geneva Hann. | ||
| 71:04 | Shot by Grace (IN) Cassidy Felger, Save (by goalie) Ashby Greenwell. | ||
| 71:04 | Goal!GOAL by Grace (IN) Abby Hodkin (FIRST GOAL), Assist by Cassidy Felger * ( 1 - 0 ) |
||
| 71:04 | Substitution!Grace (IN) substitution: Hannah Medlin for Rylee Burns. | ||
| 71:04 | Substitution!Grace (IN) substitution: Feline Abbo for Abby Hodkin. | ||
| Foul on Grace (IN). | |||
| 74:53 | Substitution!Brescia (KY) substitution: Nicole Grisso for Maci Uffelman. | ||
| Foul on Brescia (KY). | |||
| 77:01 | Shot by Grace (IN) Feline Abbo, High. | ||
| 77:20 | Substitution!Grace (IN) substitution: Madelief Lowik for Tori Twombly. | ||
| 77:20 | Substitution!Brescia (KY) substitution: Ashley Taylor for Maggie Davis. | ||
| 77:20 | Substitution!Brescia (KY) substitution: Geneva Hann for Mia Grosshans. | ||
| 77:20 | Substitution!Brescia (KY) substitution: Anna Flavia Escobar for Duda Feres. | ||
| 77:20 | Substitution!Brescia (KY) substitution: Kara Calloway for Isabella McChessney. | ||
| 77:54 | Corner kick by Grace (IN) Kirsty Macgregor [77:54]. | ||
| 79:13 | Shot by Grace (IN) Feline Abbo, Wide Left. | ||
| Foul on Brescia (KY). | |||
| 80:06 | Shot by Grace (IN) Hannah Medlin, Wide. | ||
| 80:15 | Substitution!Brescia (KY) substitution: Mia Grosshans for Nicole Grisso. | ||
| Foul on Grace (IN). | |||
| 83:20 | Substitution!Grace (IN) substitution: Elizabeth Maciejewsk for Ellie Grieser. | ||
| 83:20 | Substitution!Brescia (KY) substitution: Maci Uffelman for Alina Pomme. | ||
| 83:20 | Substitution!Brescia (KY) substitution: Isabella McChessney for Jahaira Ward. | ||
| 83:20 | Substitution!Brescia (KY) substitution: Duda Feres for Alina Pomme. | ||
| 85:09 | Substitution!Brescia (KY) substitution: for Kara Calloway. | ||
| 85:53 | Shot by Grace (IN) Kirsty Macgregor, Save (by goalie) Ashby Greenwell. | ||
| 86:39 | Substitution!Grace (IN) substitution: Rylee Burns for Feline Abbo. | ||
| 86:39 | Substitution!Brescia (KY) substitution: Alina Pomme for Anna Flavia Escobar. | ||
| 86:53 | Corner kick by Grace (IN) Cassidy Felger [86:53]. | ||
| Foul on Brescia (KY). | |||
| 89:11 | Shot by Grace (IN) Lilli Oberhoff, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


