Geneva Hann
-
- Height:
- 5'9
-
- Weight:
- 0
-
- Hometown:
- South Beloit, IL
-
- Position:
- Midfielder
-
- Year:
- Sr
-
- High School:
- Hononegah High School
-
- Major:
- Psychology
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 18 | 10 |
| Goals | 4 | 4 |
| Assists | 4 | 3 |
| Points | 12 | 11 |
| Shots | 50 | 34 |
| Shot Pct | .080 | .118 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | UHSP | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Midway | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 1 | 2 | 2 | 6 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 0 | - | 1 | - |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 5 | .000 | 2 | .400 |
| Sep 13 | UHSP | W, 8-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 6 | .000 | 1 | .167 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | Midway | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Oakland City | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 10 | .200 | 3 | .300 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | UHSP | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Midway | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 4 | 4 | 12 |
| Conference | 10 | 10 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 4 | 10 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 11 | 4 | 4 | 12 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 1 | 1 |
| October | 9 | 9 | 4 | 3 | 11 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.78 | .080 | 1.00 | .360 |
| Conference | 10 | 3.40 | .118 | 1.20 | .353 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4.00 | .083 | 1.44 | .361 |
| Away | 9 | 1.56 | .071 | .56 | .357 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 3.18 | .114 | 1.45 | .457 |
| Losses | 6 | 2.33 | .000 | .33 | .143 |
| Month | |||||
| August | 3 | .67 | .000 | .67 | 1.000 |
| September | 5 | 3.00 | .000 | .80 | .267 |
| October | 9 | 3.56 | .125 | 1.33 | .375 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 50 | .080 | 18 | .360 |
| Conference | 10 | 34 | .118 | 12 | .353 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 36 | .083 | 13 | .361 |
| Away | 9 | 14 | .071 | 5 | .357 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 35 | .114 | 16 | .457 |
| Losses | 6 | 14 | .000 | 2 | .143 |
| Month | |||||
| August | 3 | 2 | .000 | 2 | 1.000 |
| September | 5 | 15 | .000 | 4 | .267 |
| October | 9 | 32 | .125 | 12 | .375 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 2 |
| Conference | 10 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .22 | .22 | .67 |
| Conference | 10 | 10 | .40 | .30 | 1.10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .44 | 1.11 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 11 | .36 | .36 | 1.09 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .20 | .20 |
| October | 9 | 9 | .44 | .33 | 1.22 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
OWENSBORO, Ky. – The Brescia University women’s soccer team punched their ticket to the River States Conference Championship as the 6th seed following their win over St. Mary-of-the-Woods. The Bearcats ended the regular season with the most wins, and conference wins, in program history.
OWENSBORO, Ky. – The Brescia University women’s soccer team picked up their ninth win of the year against the Eagles of Midway. The Bearcats tie the single season win record set in 2007. BU improved their record to 9-4 overall and 4-2 in RSC play.
COLUMBUS, In. – The Brescia University women’s soccer team earned their second conference win on the road against IU Columbus, 2-1. The Bearcats improve their record to 7-2 overall and 2-0 in RSC play.
OWENSBORO, Ky. – The Brescia University women’s soccer team moved to 3-2 on the season following their first home win over Harris-Stowe Wednesday night.
