Kaja Zupanic
-
- Height:
- 5'8
-
- Hometown:
- Varazdin, Croatia
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Prva Gimnazjia Varazdin
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 16 | 10 |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 10 | 10 |
| Shots | 26 | 22 |
| Shot Pct | .154 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | - | - | - | - | - |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | UHSP | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Midway | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | - | - | - | - | - |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | UHSP | W, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 5 | .000 | 4 | .800 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Midway | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | - | - | - | - | - |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | UHSP | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Midway | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | 4 | 2 | 10 |
| Total | 17 | 16 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1.53 | .154 | .82 | .538 |
| Total | 17 | 1.53 | .154 | .82 | .538 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 26 | .154 | 14 | .538 |
| Total | 17 | 26 | .154 | 14 | .538 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 0 | 0-0 | 1 |
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | .24 | .12 | .59 |
| Total | 17 | 16 | .24 | .12 | .59 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 4 | 2 | 10 |
| Conference | 10 | 10 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 1 | 3 |
| Away | 9 | 8 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 10 | 3 | 1 | 7 |
| Losses | 5 | 5 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 2 | 0 | 4 |
| October | 9 | 9 | 2 | 2 | 6 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.53 | .154 | .82 | .538 |
| Conference | 10 | 2.20 | .182 | 1.20 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .100 | .50 | .400 |
| Away | 9 | 1.78 | .188 | 1.11 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1.91 | .143 | 1.09 | .571 |
| Losses | 5 | 1.00 | .200 | .40 | .400 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 5 | 1.20 | .333 | .60 | .500 |
| October | 9 | 2.00 | .111 | 1.11 | .556 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 26 | .154 | 14 | .538 |
| Conference | 10 | 22 | .182 | 12 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .100 | 4 | .400 |
| Away | 9 | 16 | .188 | 10 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 21 | .143 | 12 | .571 |
| Losses | 5 | 5 | .200 | 2 | .400 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 5 | 6 | .333 | 3 | .500 |
| October | 9 | 18 | .111 | 10 | .556 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .24 | .12 | .59 |
| Conference | 10 | 10 | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .13 | .38 |
| Away | 9 | 8 | .33 | .11 | .78 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 10 | .27 | .09 | .64 |
| Losses | 5 | 5 | .20 | .20 | .60 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .40 | .00 | .80 |
| October | 9 | 9 | .22 | .22 | .67 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
PORTSMOUTH, Oh. – The Brescia University women’s soccer team broke and 18-year-old record en route to their 1-0 win over Shawnee State. The Bearcats improved their record to 10-4 overall and 5-2 in RSC play.
OWENSBORO, Ky. – The Brescia University women’s soccer team suffered their first loss in conference play at the hands of the Golden Bears of WVU Tech this past Thursday evening. After leading the River States standings, the Bearcat fall to third place with WVU Tech and Oakland City ahead of them.
OWENSBORO, Ky. The Brescia University women’s soccer team continued to dominate on the field as they earned their first win in program history against Rio Grande. The 4-1 win improved the Bearcat’s record to 8-2 overall and 3-0 in conference play.
