Official Volleyball Box Score

Webber International (FL) at Brescia (KY)

8/30/2025 at 12:30 PM
@ Owensboro, KY
5-7
3
-
1
2-5
Final 1 2 3 4 5 Score
Webber International (FL) (5-7) 25 15 25 25 0 3
Brescia (2-5) 12 25 17 16 0 1

Webber International (FL)

Set K E TA PCT
1 14 3 43 .256
2 6 8 42 -.048
3 12 4 36 .222
4 8 4 31 .129
5 0 0 0 .000

Brescia

Set K E TA PCT
1 6 7 43 -.023
2 12 5 38 .184
3 10 8 36 .056
4 7 12 44 -.114
5 0 0 0 .000

Webber International (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kalyn Morgan * 4 12 2 43 .233 2 0 1 0 9 0 2 0 0 13.0
3 Vivianne Cancio * 4 10 5 28 .179 0 0 1 0 5 0 1 0 0 10.5
5 Samantha Gomez 4 0 0 0 .000 0 1 4 0 1 0 0 0 0 1.0
6 Kaylee Hunt * 4 7 5 29 .069 0 4 2 1 20 0 0 0 0 11.0
7 Alanys Rodriguez 3 0 0 2 .000 4 0 1 0 2 0 0 0 0 0.0
8 Alejandra Aponte 4 0 0 3 .000 5 1 0 1 29 0 0 0 0 1.0
10 Abigail Leonard * 4 1 0 8 .125 26 2 3 0 11 0 0 0 0 3.0
13 Anna Morton * 4 4 1 13 .231 0 0 0 0 2 0 2 0 0 5.0
17 Tiara Sands 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Katie White 3 1 4 15 -.200 0 0 0 0 1 0 2 0 0 2.0
21 Raeann Savage * 4 5 2 11 .273 0 0 0 1 4 2 3 0 0 8.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 19 152 .138 37 8 12 3 84 2 10 0 0 55.0

Brescia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Francisca Sousa * 4 6 2 18 .222 0 0 0 0 2 0 1 0 0 6.5
6 Cheaney Archer * 4 1 1 17 .000 27 2 3 0 17 0 1 0 0 3.5
8 Campbell McBride 4 1 0 4 .250 4 0 1 2 17 0 0 0 0 1.0
10 Audea Taylor 1 0 1 1 -1.000 0 0 0 0 3 0 1 0 0 0.5
11 Kendyn Syfert * 4 10 10 48 .000 1 0 2 0 17 0 1 0 0 10.5
14 Chandlyr Friend 4 4 7 23 -.130 0 1 2 3 11 1 0 0 0 6.0
17 Callie Mason * 4 7 5 29 .069 0 0 1 1 15 0 2 2 0 8.0
20 Keianna Alexander 1 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
21 Jennifer Lee * 4 6 4 17 .118 0 0 0 0 0 0 4 1 0 8.0
22 Olivia Shaver * 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 35 32 161 .019 33 3 9 8 86 1 10 3 0 44.0
Other Information
Attendance: 0
Time: 1:40
* = Starter