Official Volleyball Box Score

Brescia (KY) at IU Kokomo

10/25/2025 at 12:00 PM
@ Kokomo, IN
7-19, 2-11
0
-
3
23-5, 13-0
Final 1 2 3 Score
Brescia (7-19, 2-11) 15 6 12 0
#16 IU Kokomo (23-5, 13-0) 25 25 25 3

Brescia

Set K E TA PCT
1 10 4 27 .222
2 3 6 24 -.125
3 6 5 32 .031

#16 IU Kokomo

Set K E TA PCT
1 14 2 31 .387
2 14 1 21 .619
3 15 3 31 .387

Brescia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Amber Hall 3 0 0 1 .000 2 0 1 1 1 0 0 0 0 0.0
04 Francisca Sousa * 3 3 3 13 .000 0 1 0 0 1 1 1 0 0 5.5
05 Amanda Monk 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Cheaney Archer * 3 1 0 4 .250 14 1 1 0 7 0 1 0 0 2.5
08 Campbell McBride 3 0 0 0 .000 1 1 0 1 10 0 0 0 0 1.0
09 Isabelle Hayes 2 0 0 0 .000 0 0 1 2 0 0 0 0 0 0.0
10 Audea Taylor 1 1 0 4 .250 0 0 0 0 0 1 0 0 0 2.0
11 Kendyn Syfert * 3 5 3 20 .100 1 0 0 2 2 0 0 0 0 5.0
14 Chandlyr Friend 2 1 1 5 .000 0 0 0 0 1 0 1 0 0 1.5
17 Callie Mason * 3 5 4 21 .048 0 0 1 2 1 0 0 0 0 5.0
20 Keianna Alexander * 1 2 2 9 .000 0 0 0 0 0 0 0 0 0 2.0
21 Jennifer Lee * 3 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
22 Olivia Shaver 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
TM Team 3 0 0 0 .000 1 0 0 2 3 0 0 0 0 0.0
Totals 19 15 83 .048 19 3 4 10 29 2 3 0 0 25.5

#16 IU Kokomo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alexa Miedema 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
02 Ryleigh Hamilton 3 7 1 14 .429 1 0 0 0 1 1 1 0 0 8.5
05 Mia Niekamp 3 10 4 27 .222 0 0 0 0 0 0 0 0 0 10.0
06 Mya Grigsby * 3 9 1 12 .667 2 0 2 1 10 0 0 0 0 9.0
08 Maggie Machado * 3 0 0 0 .000 2 2 1 0 2 0 0 0 0 2.0
09 Allison Richman * 3 5 0 7 .714 20 5 0 0 6 0 2 0 0 11.0
12 Cali Cummings 3 5 0 11 .455 0 0 0 0 2 0 0 0 0 5.0
15 Chloe Carpenter * 3 0 0 0 .000 2 1 1 1 5 0 0 0 0 1.0
16 Avery Littrell 3 0 0 0 .000 2 1 0 0 9 0 0 0 0 1.0
19 Brynn Berndt 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
21 Ava Rundle * 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
22 Macy Chafin 3 1 0 1 1.000 10 0 0 0 3 0 0 0 1 1.0
23 Lexi Broyles * 3 5 0 9 .556 1 1 0 0 0 1 1 0 0 7.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 6 83 .446 40 10 4 3 41 2 4 0 1 57.0
Other Information
Attendance: 0
Time:
* = Starter