2025-26 Volleyball Statistics Brescia

  • Matches
    30
  • Kills per set
    10.05
  • Hitting %
    .109
  • Assists per set
    9.11
  • Blocks per set
    1.53
  • Service Aces per set
    1.28
  • Digs per set
    15.06
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2025 at Rio Grande L, 3-0
10/17/2025 Midway W, 3-0
10/18/2025 Indiana East L, 3-0
10/21/2025 Campbellsville (KY) L, 3-0
10/24/2025 at St. Mary-Woods L, 3-0
10/25/2025 at #16 IU Kokomo L, 3-0
10/29/2025 at Lindsey Wilson L, 3-0
10/31/2025 Indiana Southeast L, 3-1
11/1/2025 IU Columbus (Ind.) L, 3-1
11/5/2025 Oakland City W, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 19 # Vincennes   - - - - - - -
Aug 22 vs. Saint Francis (Ind.) L, 3-2 5 59 35 184 .130 55 71.0
Aug 22 vs. Northwestern Ohio W, 3-2 5 56 30 170 .153 51 77.0
Aug 23 vs. Defiance College (OH) L, 3-1 4 48 24 121 .198 42 57.0
Aug 23 vs. Lawrence Tech L, 3-0 3 30 12 104 .173 29 34.0
Aug 25 # Kentucky Wesleyan   - - - - - - -
Aug 29 Webber International (FL) W, 3-2 5 59 31 188 .149 57 72.0
Aug 29 Oakland City L, 3-0 3 30 20 110 .091 29 40.0
Aug 30 Webber International (FL) L, 3-1 5 35 32 161 .019 33 44.0
Aug 30 Bethel (TN) W, 3-1 4 49 33 167 .096 48 65.0
Sep 3 vs. Union Commonwealth W, 3-1 4 51 14 133 .278 50 64.0
Sep 4 at UHSP W, 3-0 3 34 21 90 .144 34 48.0
Sep 9 Fisk (TN) L, 3-0 3 32 23 107 .084 32 37.0
Sep 11 St. Mary-Woods L, 3-0 3 22 17 100 .050 19 28.0
Sep 12 #8 IU Kokomo L, 3-0 3 24 17 102 .069 20 31.0
Sep 15 at Bethel (TN) L, 3-2 5 48 26 177 .124 47 74.0
Sep 19 at Indiana Southeast L, 3-0 3 28 18 101 .099 27 32.0
Sep 20 at IU Columbus (Ind.) L, 3-1 4 45 22 140 .164 43 54.0
Sep 24 at Oakland City W, 3-2 5 53 26 150 .180 48 71.0
Oct 3 Kentucky Christian L, 3-2 5 65 36 198 .146 53 83.5
Oct 4 Shawnee State L, 3-1 4 37 29 180 .044 30 50.0
Oct 10 at WVU Tech (WV) L, 3-0 3 21 26 111 -.045 17 32.0
Oct 11 at Rio Grande L, 3-0 3 23 30 86 -.081 17 25.0
Oct 17 Midway W, 3-0 3 31 17 97 .144 23 48.0
Oct 18 Indiana East L, 3-0 3 28 27 119 .008 25 34.0
Oct 21 Campbellsville (KY) L, 3-0 3 19 24 101 -.050 16 26.0
Oct 24 at St. Mary-Woods L, 3-0 3 20 16 98 .041 18 22.0
Oct 25 at #16 IU Kokomo L, 3-0 3 19 15 83 .048 19 25.5
Oct 29 at Lindsey Wilson L, 3-0 3 25 18 98 .071 22 28.0
Oct 31 Indiana Southeast L, 3-1 4 40 19 127 .165 35 47.0
Nov 1 IU Columbus (Ind.) L, 3-1 4 48 25 142 .162 40 62.0
Nov 5 Oakland City W, 3-2 5 57 28 172 .169 50 71.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 19 # Vincennes   - - - - - - -
Aug 22 vs. Saint Francis (Ind.) L, 3-2 5 73 3 6 3 6 0
Aug 22 vs. Northwestern Ohio W, 3-2 5 70 2 8 3 6 0
Aug 23 vs. Defiance College (OH) L, 3-1 4 50 0 8 0 4 0
Aug 23 vs. Lawrence Tech L, 3-0 3 44 0 8 0 4 0
Aug 25 # Kentucky Wesleyan   - - - - - - -
Aug 29 Webber International (FL) W, 3-2 5 91 4 8 4 8 0
Aug 29 Oakland City L, 3-0 3 56 2 8 0 6 0
Aug 30 Webber International (FL) L, 3-1 5 86 1 10 3 6 0
Aug 30 Bethel (TN) W, 3-1 4 75 1 18 1 10 0
Sep 3 vs. Union Commonwealth W, 3-1 4 71 0 12 0 6 0
Sep 4 at UHSP W, 3-0 3 42 3 12 2 9 1
Sep 9 Fisk (TN) L, 3-0 3 33 0 4 0 2 1
Sep 11 St. Mary-Woods L, 3-0 3 37 0 8 2 4 1
Sep 12 #8 IU Kokomo L, 3-0 3 31 0 6 0 3 0
Sep 15 at Bethel (TN) L, 3-2 5 100 4 32 4 20 0
Sep 19 at Indiana Southeast L, 3-0 3 42 3 0 2 3 0
Sep 20 at IU Columbus (Ind.) L, 3-1 4 65 2 8 1 6 0
Sep 24 at Oakland City W, 3-2 5 70 1 16 2 9 0
Oct 3 Kentucky Christian L, 3-2 5 73 2 13 3 9 0
Oct 4 Shawnee State L, 3-1 4 77 2 10 2 7 0
Oct 10 at WVU Tech (WV) L, 3-0 3 50 8 2 4 9 0
Oct 11 at Rio Grande L, 3-0 3 25 0 0 0 0 0
Oct 17 Midway W, 3-0 3 33 1 4 2 3 0
Oct 18 Indiana East L, 3-0 3 51 1 2 3 2 0
Oct 21 Campbellsville (KY) L, 3-0 3 38 1 4 1 3 0
Oct 24 at St. Mary-Woods L, 3-0 3 51 1 2 0 2 0
Oct 25 at #16 IU Kokomo L, 3-0 3 29 2 3 0 4 0
Oct 29 at Lindsey Wilson L, 3-0 3 41 0 4 1 2 0
Oct 31 Indiana Southeast L, 3-1 4 59 1 6 3 4 0
Nov 1 IU Columbus (Ind.) L, 3-1 4 65 1 18 0 10 0
Nov 5 Oakland City W, 3-2 5 74 0 13 3 7 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 19 # Vincennes   - - - - - -
Aug 22 vs. Saint Francis (Ind.) L, 3-2 5 110 6 14 107 7
Aug 22 vs. Northwestern Ohio W, 3-2 5 110 15 11 86 7
Aug 23 vs. Defiance College (OH) L, 3-1 4 82 5 12 83 6
Aug 23 vs. Lawrence Tech L, 3-0 3 55 0 3 72 13
Aug 25 # Kentucky Wesleyan   - - - - - -
Aug 29 Webber International (FL) W, 3-2 5 105 5 8 88 4
Aug 29 Oakland City L, 3-0 3 59 4 7 69 12
Aug 30 Webber International (FL) L, 3-1 5 71 3 9 77 8
Aug 30 Bethel (TN) W, 3-1 4 96 6 10 83 4
Sep 3 vs. Union Commonwealth W, 3-1 4 92 7 6 63 8
Sep 4 at UHSP W, 3-0 3 74 5 8 48 6
Sep 9 Fisk (TN) L, 3-0 3 0 3 9 66 3
Sep 11 St. Mary-Woods L, 3-0 3 49 2 3 66 8
Sep 12 #8 IU Kokomo L, 3-0 3 0 4 6 0 7
Sep 15 at Bethel (TN) L, 3-2 5 105 6 6 91 9
Sep 19 at Indiana Southeast L, 3-0 3 54 1 2 67 8
Sep 20 at IU Columbus (Ind.) L, 3-1 4 79 3 3 89 7
Sep 24 at Oakland City W, 3-2 5 98 9 5 90 14
Oct 3 Kentucky Christian L, 3-2 5 0 10 5 0 11
Oct 4 Shawnee State L, 3-1 4 0 6 7 82 3
Oct 10 at WVU Tech (WV) L, 3-0 3 60 2 2 67 2
Oct 11 at Rio Grande L, 3-0 3 44 2 5 69 7
Oct 17 Midway W, 3-0 3 0 14 6 0 3
Oct 18 Indiana East L, 3-0 3 0 4 5 0 4
Oct 21 Campbellsville (KY) L, 3-0 3 0 4 3 58 4
Oct 24 at St. Mary-Woods L, 3-0 3 52 0 3 60 16
Oct 25 at #16 IU Kokomo L, 3-0 3 35 3 4 69 10
Oct 29 at Lindsey Wilson L, 3-0 3 53 1 3 67 8
Oct 31 Indiana Southeast L, 3-1 4 0 3 3 0 10
Nov 1 IU Columbus (Ind.) L, 3-1 4 0 4 6 85 4
Nov 5 Oakland City W, 3-2 5 0 8 15 0 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 30 113 1136 10.05 711 3917 .109 1029 9.11 1453.5 12.9
Exhibition - - - - - - - - - - -
 
Home 15 57 576 10.11 378 2071 .096 510 8.95 739.0 13.0
Away 10 35 316 9.03 218 1134 .086 292 8.34 411.5 11.8
Neutral 5 21 244 11.62 115 712 .181 227 10.81 303.0 14.4
 
Wins 8 34 390 11.47 200 1167 .163 361 10.62 516.5 15.2
Losses 22 79 746 9.44 511 2750 .085 668 8.46 937.0 11.9
 
August 8 34 366 10.76 217 1205 .124 344 10.12 460.0 13.5
September 9 33 337 10.21 184 1100 .139 320 9.70 439.0 13.3
October 11 37 328 8.86 257 1298 .055 275 7.43 421.0 11.4
November 2 9 105 11.67 53 314 .166 90 10.00 133.5 14.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 30 113 1702 15.06 46 253 173 1.53
Exhibition - - - - - - - -
 
Home 15 57 879 15.42 17 132 83 1.46
Away 10 35 515 14.71 24 79 64 1.81
Neutral 5 21 308 14.67 5 42 26 1.24
 
Wins 8 34 526 15.47 12 91 58 1.69
Losses 22 79 1176 14.89 34 162 115 1.46
 
August 8 34 545 16.03 13 74 50 1.47
September 9 33 491 14.88 13 98 62 1.88
October 11 37 527 14.24 19 50 44 1.19
November 2 9 139 15.44 1 31 17 1.83
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 30 113 1483 145 1.28 189 1802 218
Exhibition - - - - - - - -
 
Home 15 57 380 80 1.40 102 674 90
Away 10 35 654 32 0.91 41 717 87
Neutral 5 21 449 33 1.57 46 411 41
 
Wins 8 34 575 69 2.03 69 458 51
Losses 22 79 908 76 0.96 120 1344 167
 
August 8 34 688 44 1.29 74 665 61
September 9 33 551 40 1.21 48 580 70
October 11 37 244 49 1.32 46 472 78
November 2 9 0 12 1.33 21 85 9
Attendance Statistics
Date Opponent Score Attend
Aug 19 Vincennes   -
Aug 22 vs. Saint Francis (Ind.) L, 3-2 0
Aug 22 vs. Northwestern Ohio W, 3-2 108
Aug 23 vs. Defiance College (OH) L, 3-1 0
Aug 23 vs. Lawrence Tech L, 3-0 128
Aug 25 Kentucky Wesleyan   -
Aug 29 Webber International (FL) W, 3-2 0
Aug 29 Oakland City L, 3-0 0
Aug 30 Webber International (FL) L, 3-1 0
Aug 30 Bethel (TN) W, 3-1 0
Sep 3 vs. Union Commonwealth W, 3-1 0
Sep 4 at UHSP W, 3-0 92
Sep 9 Fisk (TN) L, 3-0 0
Sep 11 St. Mary-Woods L, 3-0 0
Sep 12 #8 IU Kokomo L, 3-0 0
Sep 15 at Bethel (TN) L, 3-2 0
Sep 19 at Indiana Southeast L, 3-0 0
Sep 20 at IU Columbus (Ind.) L, 3-1 87
Sep 24 at Oakland City W, 3-2 312
Oct 3 Kentucky Christian L, 3-2 0
Oct 4 Shawnee State L, 3-1 0
Oct 10 at WVU Tech (WV) L, 3-0 54
Oct 11 at Rio Grande L, 3-0 0
Oct 17 Midway W, 3-0 0
Oct 18 Indiana East L, 3-0 0
Oct 21 Campbellsville (KY) L, 3-0 0
Oct 24 at St. Mary-Woods L, 3-0 185
Oct 25 at #16 IU Kokomo L, 3-0 0
Oct 29 at Lindsey Wilson L, 3-0 0
Oct 31 Indiana Southeast L, 3-1 0
Nov 1 IU Columbus (Ind.) L, 3-1 0
Nov 5 Oakland City W, 3-2 0