Official Volleyball Box Score

Brescia vs. Missouri Baptist

2/1/2025 at 4:30 PM
@ St. Louis, Mo.
2-2, 0-0
0
-
3
3-0
Final 1 2 3 Score
Brescia (2-2, 0-0) 12 21 21 0
Missouri Baptist (3-0) 25 25 25 3

Brescia

Set K E TA PCT
1 6 7 21 -.048
2 9 4 25 .200
3 11 2 22 .409

Missouri Baptist

Set K E TA PCT
1 16 3 25 .520
2 14 5 28 .321
3 12 7 27 .185

Brescia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Tuna Konukcu * 3 4 4 18 .000 0 2 2 1 2 0 1 0 0 6.5
05 Miguel Veloso * 3 0 0 0 .000 1 0 1 3 4 0 0 0 0 0.0
06 Finn Berger 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
08 Owen Collitt * 3 2 2 9 .000 2 0 0 0 1 0 3 0 0 3.5
09 Miguel Pereira 1 2 3 5 -.200 0 0 0 0 0 0 0 0 0 2.0
10 Can Acis 2 4 0 5 .800 0 0 1 0 0 0 3 0 0 5.5
11 Meric Akovali * 3 2 0 3 .667 20 0 3 0 4 0 1 0 0 2.5
14 Joaquin Palacios * 3 3 1 10 .200 1 0 0 0 0 2 2 0 0 6.0
22 Lucas Wright 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
23 Mustafa Yildiz * 3 9 3 18 .333 0 0 3 0 0 1 3 0 0 11.5
27 Stephen Schmidt 3 0 0 0 .000 2 0 1 3 4 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 13 68 .191 26 2 11 9 17 3 13 0 0 37.5

Missouri Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Luka Stepanovic 1 2 3 6 -.167 0 1 1 0 1 0 0 0 0 3.0
02 AJ Tufuga 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Alex Seyer 2 1 0 1 1.000 1 0 0 0 5 0 0 0 0 1.0
04 David Rudic * 2 2 1 3 .333 22 0 2 0 3 0 0 0 0 2.0
05 Reagan Froemsdorf 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Kyle Radecki * 2 7 1 13 .462 0 0 1 0 2 0 2 0 0 8.0
09 Veljko Culibrk * 2 4 0 7 .571 1 1 2 0 0 0 0 0 0 5.0
10 Grady Holloway 1 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
12 Isaac Allgeyer 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 Josh Kaemmerer 1 0 0 0 .000 10 3 1 0 0 0 0 0 0 3.0
15 Michael Olson * 3 12 5 25 .280 1 1 2 1 5 0 2 0 0 14.0
20 Johnathan Kreke 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
23 Marko Jovanovic * 3 8 3 15 .333 1 2 1 1 7 0 0 0 0 10.0
25 Brayden Leonard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
34 Michael Anderson * 3 5 2 8 .375 0 0 0 0 0 0 3 0 0 6.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 15 80 .338 37 9 10 2 26 0 8 0 0 55.0
Other Information
Attendance: 87
Time: 1:03
* = Starter