Official Volleyball Box Score
Brescia at Campbellsville (KY)
3/4/2025 at 7:00 PM
@ , 1 University Dr., Campbellsville, KY, 42718
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 24 | .083 |
| 2 | 4 | 5 | 22 | -.045 |
| 3 | 8 | 3 | 30 | .167 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 2 | 31 | .581 |
| 2 | 13 | 5 | 23 | .348 |
| 3 | 18 | 10 | 50 | .160 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Miguel Veloso * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Finn Berger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Owen Collitt * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Miguel Pereira * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Can Acis * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Meric Akovali * | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Siejohn Ouattara | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Joaquin Palacios * | 3 | 3 | 0 | 11 | .273 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 6.5 |
| 22 | Lucas Wright | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 11 | 76 | .079 | 17 | 3 | 8 | 7 | 29 | 2 | 21 | 0 | 0 | 32.5 | ||
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alonzo Vega * | 3 | 0 | 0 | 1 | .000 | 42 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Mason McKinney * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Andrew Ovalle | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pedro Zavatini * | 3 | 10 | 0 | 16 | .625 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Denzel Madrigal | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Ayoube Hamadache * | 3 | 12 | 4 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 19 | Ian Gei * | 3 | 16 | 6 | 31 | .323 | 0 | 3 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 20.0 |
| 21 | Moritz Frauendorf | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Oluwatesie Adebayo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | David Barcan * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 104 | .327 | 47 | 7 | 15 | 3 | 45 | 0 | 8 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
