Official Volleyball Box Score
Brescia at Midway
3/14/2025 at 7:00 PM
@ Midway, Ky. (Marshall Gymnasium)
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 23 | .609 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 14 | 2 | 26 | .462 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 26 | .077 |
| 2 | 7 | 6 | 20 | .050 |
| 3 | 10 | 7 | 29 | .103 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Miguel Veloso | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Finn Berger * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 08 | Owen Collitt * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 7.0 |
| 09 | Miguel Pereira | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Can Acis * | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Meric Akovali * | 3 | 7 | 0 | 10 | .700 | 31 | 2 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Siejohn Ouattara | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Joaquin Palacios * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Lucas Wright * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz | 3 | 9 | 1 | 11 | .727 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 7 | 71 | .493 | 36 | 6 | 11 | 4 | 26 | 1 | 14 | 1 | 0 | 56.0 | ||
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabriel Plata | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jordan Daily * | 3 | 2 | 0 | 3 | .667 | 21 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Braden Cacek * | 2 | 0 | 4 | 6 | -.667 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Lincoln Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Steven Tippenhauer * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 07 | Jose Conde | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Luke Wallace * | 3 | 4 | 7 | 23 | -.130 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Jaden Alston * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Jai'Den Chinnis * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 75 | .080 | 22 | 4 | 8 | 6 | 20 | 1 | 6 | 2 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Marshall Gymnasium Attendance: 0 Time: 1:07 1st Referee: Tommy Roberts 2nd Referee: Doug Grinnell |
* = Starter
