Official Volleyball Box Score
Brescia at Oakland City
3/28/2025 at 7:00 PM
@ Oakland City, IN (Johnson Center)
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 27 | .037 |
| 2 | 6 | 8 | 29 | -.069 |
| 3 | 10 | 5 | 28 | .179 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 14 | 4 | 32 | .312 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Miguel Veloso | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Finn Berger * | 3 | 2 | 1 | 4 | .250 | 11 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Owen Collitt | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 09 | Miguel Pereira | 2 | 1 | 2 | 10 | -.100 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Can Acis * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Meric Akovali * | 3 | 4 | 3 | 18 | .056 | 12 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Siejohn Ouattara * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 14 | Joaquin Palacios | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Lucas Wright * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mustafa Yildiz * | 2 | 4 | 6 | 12 | -.167 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 84 | .048 | 25 | 7 | 9 | 5 | 36 | 0 | 10 | 4 | 0 | 37.0 | ||
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mert Asma | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Gaston Barrionuevo * | 3 | 7 | 2 | 30 | .167 | 0 | 0 | 7 | 3 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Pawel Kulinski * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 16 | Danilo Negrao * | 3 | 0 | 0 | 3 | .000 | 37 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Hazem Nabil * | 3 | 11 | 5 | 24 | .250 | 0 | 1 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 13.5 |
| 30 | Tinevimbo Goto * | 3 | 19 | 4 | 29 | .517 | 0 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 24.0 |
| 33 | Robin Ruhe * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 96 | .271 | 38 | 5 | 18 | 7 | 34 | 2 | 14 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Johnson Center Attendance: 112 Time: 1:35 |
* = Starter
