Official Volleyball Box Score
Indiana East at Brescia
4/12/2025 at 2:00 PM
@ 717 Frederica St.,, Owensboro, KY, 42301
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 7 | 11 | 25 | -.160 |
| 3 | 16 | 6 | 31 | .323 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 26 | .423 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 12 | 3 | 26 | .346 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto * | 3 | 10 | 8 | 29 | .069 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 5 | Britain Givens | 3 | 3 | 1 | 5 | .400 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Eli Margetts * | 3 | 11 | 3 | 20 | .400 | 1 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Francis Rivera Agosto | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Wyatt King * | 3 | 7 | 5 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Caleb Short | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brayden Baxter * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Dalton Little * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Judah Davis * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Olwin Corrales | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 36 | 21 | 83 | .181 | 36 | 3 | 9 | 2 | 21 | 2 | 6 | 0 | 0 | 44.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Miguel Veloso | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Finn Berger * | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2.5 |
| 8 | Owen Collitt * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Can Acis | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Meric Akovali * | 3 | 1 | 2 | 7 | -.143 | 32 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Joaquin Palacios * | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 12.0 |
| 22 | Lucas Wright * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 3 | 15 | 3 | 24 | .500 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 10 | 85 | .341 | 36 | 3 | 7 | 1 | 18 | 1 | 13 | 0 | 1 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
