Official Volleyball Box Score
Brescia at Cumberland Univ.
4/15/2025 at 6:00 PM
@ Lebanon, Tenn. (Dallas Floyd Arena)
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 |
| 2 | 15 | 5 | 29 | .345 |
| 3 | 14 | 3 | 38 | .289 |
| 4 | 9 | 3 | 29 | .207 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 24 | .333 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 12 | 9 | 46 | .065 |
| 4 | 16 | 5 | 40 | .275 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Miguel Veloso | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Finn Berger * | 4 | 3 | 2 | 6 | .167 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Owen Collitt * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 9 | Miguel Pereira | 4 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Can Acis | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Meric Akovali * | 4 | 1 | 0 | 7 | .143 | 35 | 1 | 4 | 1 | 8 | 4 | 3 | 0 | 0 | 7.5 |
| 14 | Joaquin Palacios * | 4 | 15 | 1 | 19 | .737 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 18.0 |
| 22 | Lucas Wright * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 4 | 12 | 7 | 44 | .114 | 0 | 0 | 4 | 3 | 10 | 0 | 7 | 0 | 0 | 15.5 |
| 27 | Stephen Schmidt | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 116 | .276 | 42 | 3 | 13 | 14 | 50 | 4 | 25 | 1 | 0 | 66.5 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacob Whyte * | 4 | 12 | 2 | 32 | .312 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Alexander Heuer | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zendai Richards | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 5 | Chance Gallardo * | 4 | 7 | 5 | 23 | .087 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Kaden Kuehler * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Audi Sethman | 1 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Joao Infante * | 4 | 24 | 8 | 42 | .381 | 2 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 26.5 |
| 15 | Sam Mannebach | 2 | 0 | 0 | 3 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Francesco Corradini * | 4 | 3 | 2 | 11 | .091 | 1 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 22 | Abdallah Roshdy * | 3 | 1 | 1 | 2 | .000 | 31 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 133 | .241 | 52 | 14 | 13 | 3 | 47 | 0 | 6 | 3 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Arena Attendance: 105 Time: 1:52 1st Referee: Sam Channell 2nd Referee: Steve Channell 3rd Referee: Logan Greer Scorer: Brett Whaley |
* = Starter
