Jasmin Jones
7

Jasmin Jones

m
25
k/s
1.83
h %
.081
a/s
0.09
b/s
0.22
sa/s
0.18
d/s
0.81
Player Stats
  Overall
Matches 25
Sets 77
Kills 141
Kills per set 1.83
Errors 101
Total Attacks 491
Total Attacks per set 6.38
Hitting Percentage .081
Assists 7
Assists per set 0.09
Service Total Attempts 149
Service Aces 14
Service Errors 21
Service Aces per set 0.18
Receptions 55
Reception Errors 5
Digs 62
Digs per set 0.81
Block Solo 10
Block Assist 7
Block Total 17
Blocks per set 0.22
Block Errors 9
Ball Handling Errors 2
Points 168.5
Points per set 2.2
Matches started 25
Recent Results
Date Opponent Result
Oct 20 at Indiana Southeast L, 3-0
Oct 21 Point Park L, 3-0
Oct 24 Midway L, 3-0
Oct 28 at IU Kokomo L, 3-0
Nov 3 Oakland City L, 3-0
Nov 4 at IUPUC L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Vincennes University   - - - - - - - -
Aug 31 Bethel (TN) L, 3-0 1 3 4 5 17 -.059 0 4.0
Sep 1 at Miami Middletown W, 3-0 - - - - - - - -
Sep 1 vs. Boyce L, 3-0 1 3 4 2 12 .167 0 4.0
Sep 1 vs. Goshen (IN) L, 3-0 1 3 10 2 14 .571 0 13.0
Sep 2 vs. Kalamazoo L, 3-0 1 3 7 5 19 .105 2 8.0
Sep 2 at St. Mary-Woods L, 3-0 1 3 1 1 8 .000 0 1.0
Sep 12 at Midway L, 3-0 1 3 3 3 19 .000 0 3.0
Sep 14 at Lindsey Wilson L, 3-0 1 3 7 6 28 .036 0 9.5
Sep 15 at Oakland City L, 3-0 1 3 7 5 25 .080 0 11.0
Sep 16 IUPUC L, 3-0 1 3 10 6 34 .118 0 10.5
Sep 19 Indiana Southeast L, 3-0 1 3 2 4 15 -.133 1 2.0
Sep 22 St. Mary-Woods L, 3-0 1 3 8 7 33 .030 0 8.0
Sep 23 IU Kokomo L, 3-0 1 3 5 11 30 -.200 1 5.5
Sep 26 at Bethel (TN) L, 3-0 1 3 11 8 35 .086 0 12.0
Sep 29 at Rio Grande L, 3-0 1 3 2 5 16 -.188 0 2.0
Sep 30 at WVU Tech (WV) L, 3-0 1 3 3 3 14 .000 1 6.0
Oct 6 at Ohio Christian L, 3-0 - - - - - - - -
Oct 7 at Indiana East L, 3-0 - - - - - - - -
Oct 7 vs. University of Northwestern Ohio L, 3-0 - - - - - - - -
Oct 13 Alice Lloyd (KY) W, 3-0 1 3 10 3 17 .412 0 11.5
Oct 14 Shawnee State L, 3-0 1 3 2 1 8 .125 0 3.5
Oct 14 UHSP L, 3-1 1 4 8 7 25 .040 1 10.5
Oct 17 at St. Mary-Woods L, 3-0 1 3 2 2 10 .000 0 2.5
Oct 20 at Indiana Southeast L, 3-0 1 3 4 3 14 .071 0 5.0
Oct 21 Point Park L, 3-0 1 3 3 2 11 .091 0 4.0
Oct 24 Midway L, 3-0 1 3 3 1 14 .143 0 3.0
Oct 28 at IU Kokomo L, 3-0 1 3 6 3 15 .200 0 8.0
Nov 3 Oakland City L, 3-0 1 3 6 2 18 .222 0 6.0
Nov 4 at IUPUC L, 3-1 1 4 13 4 40 .225 1 15.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Vincennes University   - - - - - - - -
Aug 31 Bethel (TN) L, 3-0 1 3 2 0 0 0 0 0
Sep 1 at Miami Middletown W, 3-0 - - - - - - - -
Sep 1 vs. Boyce L, 3-0 1 3 2 0 0 0 0 0
Sep 1 vs. Goshen (IN) L, 3-0 1 3 0 1 0 0 1 0
Sep 2 vs. Kalamazoo L, 3-0 1 3 0 0 0 0 0 0
Sep 2 at St. Mary-Woods L, 3-0 1 3 2 0 0 0 0 0
Sep 12 at Midway L, 3-0 1 3 1 0 0 1 0 0
Sep 14 at Lindsey Wilson L, 3-0 1 3 2 1 1 0 2 0
Sep 15 at Oakland City L, 3-0 1 3 4 3 0 2 3 0
Sep 16 IUPUC L, 3-0 1 3 0 0 1 0 1 0
Sep 19 Indiana Southeast L, 3-0 1 3 0 0 0 1 0 0
Sep 22 St. Mary-Woods L, 3-0 1 3 3 0 0 0 0 0
Sep 23 IU Kokomo L, 3-0 1 3 6 0 1 1 1 0
Sep 26 at Bethel (TN) L, 3-0 1 3 6 0 0 0 0 0
Sep 29 at Rio Grande L, 3-0 1 3 1 0 0 0 0 0
Sep 30 at WVU Tech (WV) L, 3-0 1 3 8 2 0 1 2 0
Oct 6 at Ohio Christian L, 3-0 - - - - - - - -
Oct 7 at Indiana East L, 3-0 - - - - - - - -
Oct 7 vs. University of Northwestern Ohio L, 3-0 - - - - - - - -
Oct 13 Alice Lloyd (KY) W, 3-0 1 3 3 0 1 0 1 0
Oct 14 Shawnee State L, 3-0 1 3 3 0 1 0 1 0
Oct 14 UHSP L, 3-1 1 4 5 0 1 0 1 0
Oct 17 at St. Mary-Woods L, 3-0 1 3 1 0 1 0 1 0
Oct 20 at Indiana Southeast L, 3-0 1 3 3 1 0 0 1 1
Oct 21 Point Park L, 3-0 1 3 1 1 0 0 1 0
Oct 24 Midway L, 3-0 1 3 2 0 0 2 0 0
Oct 28 at IU Kokomo L, 3-0 1 3 0 1 0 1 1 0
Nov 3 Oakland City L, 3-0 1 3 6 0 0 0 0 0
Nov 4 at IUPUC L, 3-1 1 4 1 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Vincennes University   - - - - - - -
Aug 31 Bethel (TN) L, 3-0 1 3 2 0 2 3 0
Sep 1 at Miami Middletown W, 3-0 - - - - - - -
Sep 1 vs. Boyce L, 3-0 1 3 1 0 0 1 0
Sep 1 vs. Goshen (IN) L, 3-0 1 3 4 2 2 0 0
Sep 2 vs. Kalamazoo L, 3-0 1 3 2 1 1 1 0
Sep 2 at St. Mary-Woods L, 3-0 1 3 0 0 0 0 0
Sep 12 at Midway L, 3-0 1 3 0 0 0 1 0
Sep 14 at Lindsey Wilson L, 3-0 1 3 5 1 0 3 0
Sep 15 at Oakland City L, 3-0 1 3 10 1 0 1 0
Sep 16 IUPUC L, 3-0 1 3 2 0 1 0 0
Sep 19 Indiana Southeast L, 3-0 1 3 5 0 1 0 0
Sep 22 St. Mary-Woods L, 3-0 1 3 7 0 0 8 2
Sep 23 IU Kokomo L, 3-0 1 3 6 0 1 14 1
Sep 26 at Bethel (TN) L, 3-0 1 3 8 1 0 4 0
Sep 29 at Rio Grande L, 3-0 1 3 6 0 2 7 1
Sep 30 at WVU Tech (WV) L, 3-0 1 3 8 1 1 12 1
Oct 6 at Ohio Christian L, 3-0 - - - - - - -
Oct 7 at Indiana East L, 3-0 - - - - - - -
Oct 7 vs. University of Northwestern Ohio L, 3-0 - - - - - - -
Oct 13 Alice Lloyd (KY) W, 3-0 1 3 15 1 1 0 0
Oct 14 Shawnee State L, 3-0 1 3 8 1 2 0 0
Oct 14 UHSP L, 3-1 1 4 12 2 2 0 0
Oct 17 at St. Mary-Woods L, 3-0 1 3 5 0 1 0 0
Oct 20 at Indiana Southeast L, 3-0 1 3 7 0 0 0 0
Oct 21 Point Park L, 3-0 1 3 4 0 0 0 0
Oct 24 Midway L, 3-0 1 3 5 0 1 0 0
Oct 28 at IU Kokomo L, 3-0 1 3 5 1 0 0 0
Nov 3 Oakland City L, 3-0 1 3 9 0 0 0 0
Nov 4 at IUPUC L, 3-1 1 4 13 2 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 19 45 36 0.80 33 156 3.47 .019 3 0.07 42.0 0.9
2022-23 20 69 85 1.23 68 327 4.74 .052 4 0.06 113.0 1.6
2023-24 25 77 141 1.83 101 491 6.38 .081 7 0.09 168.5 2.2
2024-25 33 114 261 2.29 134 778 6.82 .163 10 0.09 303.0 2.7
Total 97 305 523 1.71 336 1752 5.74 .107 24 0.08 626.5 2.1
  m s digs d/s bs ba tot b/s
2021-22 19 45 19 0.42 2 6 8 0.18
2022-23 20 69 38 0.55 7 16 23 0.33
2023-24 25 77 62 0.81 10 7 17 0.22
2024-25 33 114 79 0.69 11 50 61 0.54
Total 97 305 198 0.65 30 79 109 0.36
  m s ta sa sa/s se r re
2021-22 19 45 15 1 0.02 5 19 5
2022-23 20 69 121 13 0.19 29 32 3
2023-24 25 77 149 14 0.18 21 55 5
2024-25 33 114 140 6 0.05 19 38 2
Total 97 305 425 34 0.11 74 144 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 77 141 1.83 101 491 6.38 .081 7 0.09 168.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 34 61 1.79 49 222 6.53 .054 3 0.09 68.5 2.0
Away 11 34 59 1.74 43 224 6.59 .071 2 0.06 75.0 2.2
Neutral 3 9 21 2.33 9 45 5.00 .267 2 0.22 25.0 2.8
                         
Wins 1 3 10 3.33 3 17 5.67 .412 0 0.00 11.5 3.8
Losses 24 74 131 1.77 98 474 6.41 .070 7 0.09 157.0 2.1
                         
August 1 3 4 1.33 5 17 5.67 -.059 0 0.00 4.0 1.3
September 14 42 80 1.90 68 302 7.19 .040 5 0.12 95.5 2.3
October 8 25 38 1.52 22 114 4.56 .140 1 0.04 48.0 1.9
November 2 7 19 2.71 6 58 8.29 .224 1 0.14 21.0 3.0
  m s digs d/s bs ba tot b/s
Total 25 77 62 0.81 10 7 17 0.22
Exhibition - - - - - - - -
                 
Home 11 34 31 0.91 1 5 6 0.18
Away 11 34 29 0.85 8 2 10 0.29
Neutral 3 9 2 0.22 1 0 1 0.11
                 
Wins 1 3 3 1.00 0 1 1 0.33
Losses 24 74 59 0.80 10 6 16 0.22
                 
August 1 3 2 0.67 0 0 0 0.00
September 14 42 35 0.83 7 3 10 0.24
October 8 25 18 0.72 3 4 7 0.28
November 2 7 7 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 77 149 14 0.18 21 55 5
Exhibition - - - - - - - -
                 
Home 11 34 75 4 0.12 11 25 3
Away 11 34 67 7 0.21 7 28 2
Neutral 3 9 7 3 0.33 3 2 0
                 
Wins 1 3 15 1 0.33 1 0 0
Losses 24 74 134 13 0.18 20 55 5
                 
August 1 3 2 0 0.00 2 3 0
September 14 42 64 7 0.17 9 52 5
October 8 25 61 5 0.20 7 0 0
November 2 7 22 2 0.29 3 0 0