Cheaney Archer
- DS
- Brescia
m
30
k/s
0.52
h %
.104
a/s
7.17
b/s
0.21
sa/s
0.24
d/s
2.42
Player Stats
|   | Overall |
|---|---|
| Matches | 30 |
| Sets | 111 |
| Kills | 58 |
| Kills per set | 0.52 |
| Errors | 30 |
| Total Attacks | 270 |
| Total Attacks per set | 2.43 |
| Hitting Percentage | .104 |
| Assists | 796 |
| Assists per set | 7.17 |
| Service Total Attempts | 270 |
| Service Aces | 27 |
| Service Errors | 24 |
| Service Aces per set | 0.24 |
| Receptions | 5 |
| Reception Errors | 0 |
| Digs | 269 |
| Digs per set | 2.42 |
| Block Solo | 1 |
| Block Assist | 22 |
| Block Total | 23 |
| Blocks per set | 0.21 |
| Block Errors | 0 |
| Ball Handling Errors | 1 |
| Points | 97.0 |
| Points per set | 0.9 |
| Matches started | 30 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Saint Francis (Ind.) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 41 | 0.0 |
| Aug 22 | vs. Northwestern Ohio | W, 3-2 | 1 | 5 | 2 | 1 | 11 | .091 | 45 | 5.5 |
| Aug 23 | vs. Defiance College (OH) | L, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 41 | 5.0 |
| Aug 23 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 19 | 3.5 |
| Aug 25 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 29 | Webber International (FL) | W, 3-2 | 1 | 5 | 3 | 0 | 16 | .188 | 50 | 5.5 |
| Aug 29 | Oakland City | L, 3-0 | 1 | 3 | 1 | 5 | 10 | -.400 | 23 | 1.5 |
| Aug 30 | Webber International (FL) | L, 3-1 | 1 | 4 | 1 | 1 | 17 | .000 | 27 | 3.5 |
| Aug 30 | Bethel (TN) | W, 3-1 | 1 | 4 | 1 | 2 | 9 | -.111 | 44 | 3.5 |
| Sep 3 | vs. Union Commonwealth | W, 3-1 | 1 | 4 | 7 | 0 | 12 | .583 | 34 | 8.0 |
| Sep 4 | at UHSP | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 28 | 5.5 |
| Sep 9 | Fisk (TN) | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 28 | 4.0 |
| Sep 11 | St. Mary-Woods | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 14 | 0.0 |
| Sep 12 | #8 IU Kokomo | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 16 | 2.0 |
| Sep 15 | at Bethel (TN) | L, 3-2 | 1 | 5 | 4 | 1 | 16 | .188 | 36 | 5.5 |
| Sep 19 | at Indiana Southeast | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 23 | 0.0 |
| Sep 20 | at IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 2 | 0 | 8 | .250 | 38 | 2.0 |
| Sep 24 | at Oakland City | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 30 | 0.0 |
| Oct 3 | Kentucky Christian | L, 3-2 | 1 | 5 | 4 | 1 | 12 | .250 | 40 | 7.0 |
| Oct 4 | Shawnee State | L, 3-1 | 1 | 4 | 2 | 0 | 13 | .154 | 23 | 6.0 |
| Oct 10 | at WVU Tech (WV) | L, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 13 | 1.5 |
| Oct 11 | at Rio Grande | L, 3-0 | 1 | 2 | 3 | 4 | 8 | -.125 | 11 | 3.0 |
| Oct 17 | Midway | W, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 6 | 8.0 |
| Oct 18 | Indiana East | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 22 | 3.5 |
| Oct 21 | Campbellsville (KY) | L, 3-0 | 1 | 3 | 0 | 1 | 10 | -.100 | 15 | 1.5 |
| Oct 24 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 1 | 0 | 10 | .100 | 16 | 1.0 |
| Oct 25 | at #16 IU Kokomo | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 14 | 2.5 |
| Oct 29 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 13 | 2.0 |
| Oct 31 | Indiana Southeast | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 16 | 1.0 |
| Nov 1 | IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 24 | 1.0 |
| Nov 5 | Oakland City | W, 3-2 | 1 | 5 | 1 | 2 | 14 | -.071 | 46 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Saint Francis (Ind.) | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Northwestern Ohio | W, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Aug 25 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 29 | Webber International (FL) | W, 3-2 | 1 | 5 | 22 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Oakland City | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Webber International (FL) | L, 3-1 | 1 | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Bethel (TN) | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Union Commonwealth | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | at UHSP | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Fisk (TN) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | St. Mary-Woods | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | #8 IU Kokomo | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Bethel (TN) | L, 3-2 | 1 | 5 | 23 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | at Indiana Southeast | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Oakland City | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Kentucky Christian | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Shawnee State | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at WVU Tech (WV) | L, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Rio Grande | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Midway | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Indiana East | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Campbellsville (KY) | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Oct 24 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at #16 IU Kokomo | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Indiana Southeast | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Oakland City | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Vincennes | - | - | - | - | - | - | - | |
| Aug 22 | vs. Saint Francis (Ind.) | L, 3-2 | 1 | 5 | 17 | 0 | 2 | 1 | 0 |
| Aug 22 | vs. Northwestern Ohio | W, 3-2 | 1 | 5 | 21 | 3 | 0 | 0 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-1 | 1 | 4 | 19 | 1 | 1 | 1 | 0 |
| Aug 23 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Aug 25 # | Kentucky Wesleyan | - | - | - | - | - | - | - | |
| Aug 29 | Webber International (FL) | W, 3-2 | 1 | 5 | 27 | 2 | 0 | 0 | 0 |
| Aug 29 | Oakland City | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Aug 30 | Webber International (FL) | L, 3-1 | 1 | 4 | 16 | 2 | 3 | 0 | 0 |
| Aug 30 | Bethel (TN) | W, 3-1 | 1 | 4 | 19 | 2 | 1 | 1 | 0 |
| Sep 3 | vs. Union Commonwealth | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 |
| Sep 4 | at UHSP | W, 3-0 | 1 | 3 | 18 | 1 | 0 | 0 | 0 |
| Sep 9 | Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | St. Mary-Woods | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Sep 12 | #8 IU Kokomo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Bethel (TN) | L, 3-2 | 1 | 5 | 23 | 0 | 1 | 0 | 0 |
| Sep 19 | at Indiana Southeast | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Sep 20 | at IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| Sep 24 | at Oakland City | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 0 |
| Oct 3 | Kentucky Christian | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 4 | Shawnee State | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 10 | at WVU Tech (WV) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rio Grande | L, 3-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 |
| Oct 17 | Midway | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Oct 18 | Indiana East | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | Campbellsville (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 |
| Oct 25 | at #16 IU Kokomo | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 |
| Oct 29 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Oct 31 | Indiana Southeast | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | Oakland City | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 111 | 58 | 0.52 | 30 | 270 | 2.43 | .104 | 796 | 7.17 | 97.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 56 | 26 | 0.46 | 21 | 156 | 2.79 | .032 | 394 | 7.04 | 52.0 | 0.9 |
| Away | 10 | 34 | 18 | 0.53 | 7 | 75 | 2.21 | .147 | 222 | 6.53 | 23.0 | 0.7 |
| Neutral | 5 | 21 | 14 | 0.67 | 2 | 39 | 1.86 | .308 | 180 | 8.57 | 22.0 | 1.0 |
| Wins | 8 | 34 | 22 | 0.65 | 9 | 87 | 2.56 | .149 | 283 | 8.32 | 40.0 | 1.2 |
| Losses | 22 | 77 | 36 | 0.47 | 21 | 183 | 2.38 | .082 | 513 | 6.66 | 57.0 | 0.7 |
| August | 8 | 33 | 13 | 0.39 | 10 | 79 | 2.39 | .038 | 290 | 8.79 | 28.0 | 0.8 |
| September | 9 | 33 | 23 | 0.70 | 5 | 68 | 2.06 | .265 | 247 | 7.48 | 27.0 | 0.8 |
| October | 11 | 36 | 20 | 0.56 | 13 | 105 | 2.92 | .067 | 189 | 5.25 | 37.0 | 1.0 |
| November | 2 | 9 | 2 | 0.22 | 2 | 18 | 2.00 | .000 | 70 | 7.78 | 5.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 111 | 269 | 2.42 | 1 | 22 | 23 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 56 | 129 | 2.30 | 1 | 8 | 9 | 0.16 |
| Away | 10 | 34 | 98 | 2.88 | 0 | 6 | 6 | 0.18 |
| Neutral | 5 | 21 | 42 | 2.00 | 0 | 8 | 8 | 0.38 |
| Wins | 8 | 34 | 92 | 2.71 | 0 | 6 | 6 | 0.18 |
| Losses | 22 | 77 | 177 | 2.30 | 1 | 16 | 17 | 0.22 |
| August | 8 | 33 | 100 | 3.03 | 0 | 10 | 10 | 0.30 |
| September | 9 | 33 | 78 | 2.36 | 0 | 6 | 6 | 0.18 |
| October | 11 | 36 | 77 | 2.14 | 1 | 6 | 7 | 0.19 |
| November | 2 | 9 | 14 | 1.56 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 111 | 270 | 27 | 0.24 | 24 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 56 | 79 | 21 | 0.38 | 16 | 2 | 0 |
| Away | 10 | 34 | 114 | 2 | 0.06 | 5 | 1 | 0 |
| Neutral | 5 | 21 | 77 | 4 | 0.19 | 3 | 2 | 0 |
| Wins | 8 | 34 | 110 | 15 | 0.44 | 8 | 1 | 0 |
| Losses | 22 | 77 | 160 | 12 | 0.16 | 16 | 4 | 0 |
| August | 8 | 33 | 135 | 10 | 0.30 | 8 | 3 | 0 |
| September | 9 | 33 | 96 | 1 | 0.03 | 3 | 0 | 0 |
| October | 11 | 36 | 39 | 13 | 0.36 | 9 | 2 | 0 |
| November | 2 | 9 | 0 | 3 | 0.33 | 4 | 0 | 0 |
