Francisca Sousa
- MB
- Brescia
m
29
k/s
1.76
h %
.240
a/s
0.06
b/s
0.62
sa/s
0.15
d/s
0.65
Player Stats
|   | Overall |
|---|---|
| Matches | 29 |
| Sets | 109 |
| Kills | 192 |
| Kills per set | 1.76 |
| Errors | 69 |
| Total Attacks | 512 |
| Total Attacks per set | 4.70 |
| Hitting Percentage | .240 |
| Assists | 6 |
| Assists per set | 0.06 |
| Service Total Attempts | 177 |
| Service Aces | 16 |
| Service Errors | 16 |
| Service Aces per set | 0.15 |
| Receptions | 9 |
| Reception Errors | 1 |
| Digs | 71 |
| Digs per set | 0.65 |
| Block Solo | 17 |
| Block Assist | 51 |
| Block Total | 68 |
| Blocks per set | 0.62 |
| Block Errors | 6 |
| Ball Handling Errors | 0 |
| Points | 250.5 |
| Points per set | 2.3 |
| Matches started | 29 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Saint Francis (Ind.) | L, 3-2 | 1 | 5 | 10 | 4 | 23 | .261 | 0 | 11.5 |
| Aug 22 | vs. Northwestern Ohio | W, 3-2 | 1 | 5 | 7 | 2 | 24 | .208 | 0 | 10.0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 6.5 |
| Aug 23 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 0 | 7.5 |
| Aug 25 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 29 | Webber International (FL) | W, 3-2 | 1 | 5 | 8 | 0 | 15 | .533 | 0 | 10.5 |
| Aug 29 | Oakland City | L, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 0 | 11.0 |
| Aug 30 | Webber International (FL) | L, 3-1 | 1 | 4 | 6 | 2 | 18 | .222 | 0 | 6.5 |
| Aug 30 | Bethel (TN) | W, 3-1 | 1 | 4 | 10 | 1 | 22 | .409 | 0 | 13.5 |
| Sep 3 | vs. Union Commonwealth | W, 3-1 | 1 | 4 | 9 | 1 | 18 | .444 | 2 | 11.5 |
| Sep 4 | at UHSP | W, 3-0 | 1 | 3 | 3 | 4 | 9 | -.111 | 2 | 4.5 |
| Sep 9 | Fisk (TN) | L, 3-0 | 1 | 3 | 6 | 4 | 17 | .118 | 0 | 6.5 |
| Sep 11 | St. Mary-Woods | L, 3-0 | 1 | 3 | 8 | 0 | 16 | .500 | 0 | 9.5 |
| Sep 12 | #8 IU Kokomo | L, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 0 | 8.0 |
| Sep 15 | at Bethel (TN) | L, 3-2 | 1 | 5 | 11 | 3 | 25 | .320 | 1 | 15.0 |
| Sep 19 | at Indiana Southeast | L, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 1 | 7.0 |
| Sep 20 | at IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 5 | 5 | 19 | .000 | 0 | 7.5 |
| Sep 24 | at Oakland City | W, 3-2 | 1 | 5 | 8 | 4 | 25 | .160 | 0 | 12.0 |
| Oct 3 | Kentucky Christian | L, 3-2 | 1 | 5 | 13 | 6 | 27 | .259 | 0 | 18.5 |
| Oct 4 | Shawnee State | L, 3-1 | 1 | 4 | 6 | 2 | 26 | .154 | 0 | 7.0 |
| Oct 10 | at WVU Tech (WV) | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 7.5 |
| Oct 11 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Midway | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Oct 18 | Indiana East | L, 3-0 | 1 | 3 | 5 | 6 | 25 | -.040 | 0 | 6.5 |
| Oct 21 | Campbellsville (KY) | L, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 4.5 |
| Oct 24 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 4.0 |
| Oct 25 | at #16 IU Kokomo | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 5.5 |
| Oct 29 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 4.5 |
| Oct 31 | Indiana Southeast | L, 3-1 | 1 | 4 | 5 | 1 | 10 | .400 | 0 | 8.0 |
| Nov 1 | IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 6 | 1 | 18 | .278 | 0 | 9.0 |
| Nov 5 | Oakland City | W, 3-2 | 1 | 5 | 12 | 4 | 30 | .267 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Saint Francis (Ind.) | L, 3-2 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 |
| Aug 22 | vs. Northwestern Ohio | W, 3-2 | 1 | 5 | 2 | 2 | 2 | 0 | 4 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 29 | Webber International (FL) | W, 3-2 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 0 |
| Aug 29 | Oakland City | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | Webber International (FL) | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Bethel (TN) | W, 3-1 | 1 | 4 | 4 | 0 | 5 | 0 | 5 | 0 |
| Sep 3 | vs. Union Commonwealth | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 4 | at UHSP | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 9 | Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | St. Mary-Woods | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 12 | #8 IU Kokomo | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | at Bethel (TN) | L, 3-2 | 1 | 5 | 6 | 1 | 6 | 1 | 7 | 0 |
| Sep 19 | at Indiana Southeast | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | at IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 7 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | at Oakland City | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 3 | Kentucky Christian | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 4 | Shawnee State | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 1 | 2 | 0 |
| Oct 10 | at WVU Tech (WV) | L, 3-0 | 1 | 3 | 3 | 4 | 1 | 1 | 5 | 0 |
| Oct 11 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Midway | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Indiana East | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Oct 21 | Campbellsville (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | at #16 IU Kokomo | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 29 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | Indiana Southeast | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nov 1 | IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Nov 5 | Oakland City | W, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Vincennes | - | - | - | - | - | - | - | |
| Aug 22 | vs. Saint Francis (Ind.) | L, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Northwestern Ohio | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 1 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 |
| Aug 23 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Aug 25 # | Kentucky Wesleyan | - | - | - | - | - | - | - | |
| Aug 29 | Webber International (FL) | W, 3-2 | 1 | 5 | 17 | 1 | 1 | 0 | 0 |
| Aug 29 | Oakland City | L, 3-0 | 1 | 3 | 9 | 2 | 1 | 1 | 0 |
| Aug 30 | Webber International (FL) | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| Aug 30 | Bethel (TN) | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 0 |
| Sep 3 | vs. Union Commonwealth | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 0 |
| Sep 4 | at UHSP | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 0 |
| Sep 9 | Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 11 | St. Mary-Woods | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sep 12 | #8 IU Kokomo | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | at Bethel (TN) | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 0 |
| Sep 19 | at Indiana Southeast | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Sep 20 | at IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 0 |
| Sep 24 | at Oakland City | W, 3-2 | 1 | 5 | 16 | 2 | 0 | 3 | 0 |
| Oct 3 | Kentucky Christian | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Oct 4 | Shawnee State | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Oct 10 | at WVU Tech (WV) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Midway | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Indiana East | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Campbellsville (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 25 | at #16 IU Kokomo | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
| Oct 29 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 1 |
| Oct 31 | Indiana Southeast | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 5 | Oakland City | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 109 | 192 | 1.76 | 69 | 512 | 4.70 | .240 | 6 | 0.06 | 250.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 56 | 107 | 1.91 | 34 | 279 | 4.98 | .262 | 0 | 0.00 | 136.0 | 2.4 |
| Away | 9 | 32 | 46 | 1.44 | 27 | 144 | 4.50 | .132 | 4 | 0.13 | 67.5 | 2.1 |
| Neutral | 5 | 21 | 39 | 1.86 | 8 | 89 | 4.24 | .348 | 2 | 0.10 | 47.0 | 2.2 |
| Wins | 8 | 34 | 61 | 1.79 | 16 | 149 | 4.38 | .302 | 4 | 0.12 | 79.0 | 2.3 |
| Losses | 21 | 75 | 131 | 1.75 | 53 | 363 | 4.84 | .215 | 2 | 0.03 | 171.5 | 2.3 |
| August | 8 | 33 | 62 | 1.88 | 11 | 142 | 4.30 | .359 | 0 | 0.00 | 77.0 | 2.3 |
| September | 9 | 33 | 62 | 1.88 | 26 | 161 | 4.88 | .224 | 6 | 0.18 | 81.5 | 2.5 |
| October | 10 | 34 | 50 | 1.47 | 27 | 161 | 4.74 | .143 | 0 | 0.00 | 70.0 | 2.1 |
| November | 2 | 9 | 18 | 2.00 | 5 | 48 | 5.33 | .271 | 0 | 0.00 | 22.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 109 | 71 | 0.65 | 17 | 51 | 68 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 56 | 34 | 0.61 | 5 | 28 | 33 | 0.59 |
| Away | 9 | 32 | 24 | 0.75 | 9 | 15 | 24 | 0.75 |
| Neutral | 5 | 21 | 13 | 0.62 | 3 | 8 | 11 | 0.52 |
| Wins | 8 | 34 | 23 | 0.68 | 3 | 18 | 21 | 0.62 |
| Losses | 21 | 75 | 48 | 0.64 | 14 | 33 | 47 | 0.63 |
| August | 8 | 33 | 23 | 0.70 | 4 | 14 | 18 | 0.55 |
| September | 9 | 33 | 24 | 0.73 | 3 | 21 | 24 | 0.73 |
| October | 10 | 34 | 17 | 0.50 | 10 | 10 | 20 | 0.59 |
| November | 2 | 9 | 7 | 0.78 | 0 | 6 | 6 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 109 | 177 | 16 | 0.15 | 16 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 56 | 46 | 10 | 0.18 | 10 | 2 | 0 |
| Away | 9 | 32 | 88 | 5 | 0.16 | 3 | 5 | 1 |
| Neutral | 5 | 21 | 43 | 1 | 0.05 | 3 | 2 | 0 |
| Wins | 8 | 34 | 78 | 6 | 0.18 | 6 | 4 | 0 |
| Losses | 21 | 75 | 99 | 10 | 0.13 | 10 | 5 | 1 |
| August | 8 | 33 | 76 | 4 | 0.12 | 6 | 3 | 0 |
| September | 9 | 33 | 75 | 6 | 0.18 | 5 | 3 | 0 |
| October | 10 | 34 | 26 | 5 | 0.15 | 2 | 3 | 1 |
| November | 2 | 9 | 0 | 1 | 0.11 | 3 | 0 | 0 |
