Kendyn Syfert
- OH
- Brescia
m
30
k/s
2.20
h %
.078
a/s
0.17
b/s
0.21
sa/s
0.05
d/s
2.23
Player Stats
|   | Overall |
|---|---|
| Matches | 30 |
| Sets | 110 |
| Kills | 242 |
| Kills per set | 2.20 |
| Errors | 172 |
| Total Attacks | 898 |
| Total Attacks per set | 8.16 |
| Hitting Percentage | .078 |
| Assists | 19 |
| Assists per set | 0.17 |
| Service Total Attempts | 88 |
| Service Aces | 5 |
| Service Errors | 15 |
| Service Aces per set | 0.05 |
| Receptions | 417 |
| Reception Errors | 48 |
| Digs | 245 |
| Digs per set | 2.23 |
| Block Solo | 5 |
| Block Assist | 18 |
| Block Total | 23 |
| Blocks per set | 0.21 |
| Block Errors | 5 |
| Ball Handling Errors | 0 |
| Points | 261.0 |
| Points per set | 2.4 |
| Matches started | 30 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Saint Francis (Ind.) | L, 3-2 | 1 | 5 | 10 | 10 | 48 | .000 | 0 | 10.0 |
| Aug 22 | vs. Northwestern Ohio | W, 3-2 | 1 | 4 | 4 | 7 | 20 | -.150 | 0 | 4.0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-1 | 1 | 4 | 6 | 4 | 16 | .125 | 0 | 6.5 |
| Aug 23 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 0 | 4 | 19 | -.211 | 1 | 0.0 |
| Aug 25 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 29 | Webber International (FL) | W, 3-2 | 1 | 5 | 15 | 8 | 40 | .175 | 2 | 17.0 |
| Aug 29 | Oakland City | L, 3-0 | 1 | 3 | 5 | 4 | 28 | .036 | 0 | 5.0 |
| Aug 30 | Webber International (FL) | L, 3-1 | 1 | 4 | 10 | 10 | 48 | .000 | 1 | 10.5 |
| Aug 30 | Bethel (TN) | W, 3-1 | 1 | 4 | 6 | 6 | 30 | .000 | 0 | 7.0 |
| Sep 3 | vs. Union Commonwealth | W, 3-1 | 1 | 4 | 13 | 3 | 31 | .323 | 3 | 13.0 |
| Sep 4 | at UHSP | W, 3-0 | 1 | 3 | 14 | 5 | 29 | .310 | 0 | 15.0 |
| Sep 9 | Fisk (TN) | L, 3-0 | 1 | 3 | 7 | 8 | 25 | -.040 | 1 | 7.0 |
| Sep 11 | St. Mary-Woods | L, 3-0 | 1 | 2 | 3 | 1 | 11 | .182 | 0 | 4.0 |
| Sep 12 | #8 IU Kokomo | L, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 1 | 3.0 |
| Sep 15 | at Bethel (TN) | L, 3-2 | 1 | 5 | 10 | 8 | 52 | .038 | 3 | 12.0 |
| Sep 19 | at Indiana Southeast | L, 3-0 | 1 | 3 | 9 | 5 | 20 | .200 | 0 | 10.0 |
| Sep 20 | at IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 10 | 8 | 41 | .049 | 0 | 10.0 |
| Sep 24 | at Oakland City | W, 3-2 | 1 | 5 | 15 | 3 | 30 | .400 | 2 | 16.5 |
| Oct 3 | Kentucky Christian | L, 3-2 | 1 | 5 | 17 | 8 | 57 | .158 | 0 | 17.5 |
| Oct 4 | Shawnee State | L, 3-1 | 1 | 4 | 7 | 9 | 45 | -.044 | 0 | 7.0 |
| Oct 10 | at WVU Tech (WV) | L, 3-0 | 1 | 3 | 4 | 9 | 29 | -.172 | 0 | 5.0 |
| Oct 11 | at Rio Grande | L, 3-0 | 1 | 3 | 5 | 5 | 18 | .000 | 0 | 5.0 |
| Oct 17 | Midway | W, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 0 | 9.0 |
| Oct 18 | Indiana East | L, 3-0 | 1 | 3 | 7 | 5 | 28 | .071 | 0 | 8.0 |
| Oct 21 | Campbellsville (KY) | L, 3-0 | 1 | 3 | 6 | 8 | 27 | -.074 | 1 | 6.0 |
| Oct 24 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 5 | 3 | 27 | .074 | 1 | 5.5 |
| Oct 25 | at #16 IU Kokomo | L, 3-0 | 1 | 3 | 5 | 3 | 20 | .100 | 1 | 5.0 |
| Oct 29 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 6 | 6 | 23 | .000 | 1 | 6.0 |
| Oct 31 | Indiana Southeast | L, 3-1 | 1 | 4 | 7 | 5 | 30 | .067 | 1 | 7.0 |
| Nov 1 | IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 13 | 5 | 31 | .258 | 0 | 14.5 |
| Nov 5 | Oakland City | W, 3-2 | 1 | 5 | 14 | 5 | 40 | .225 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Saint Francis (Ind.) | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Northwestern Ohio | W, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 29 | Webber International (FL) | W, 3-2 | 1 | 5 | 24 | 2 | 0 | 1 | 2 | 0 |
| Aug 29 | Oakland City | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Webber International (FL) | L, 3-1 | 1 | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Bethel (TN) | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | vs. Union Commonwealth | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at UHSP | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | Fisk (TN) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | St. Mary-Woods | L, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | #8 IU Kokomo | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Bethel (TN) | L, 3-2 | 1 | 5 | 11 | 0 | 4 | 0 | 4 | 0 |
| Sep 19 | at Indiana Southeast | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | at IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Oakland City | W, 3-2 | 1 | 5 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | Kentucky Christian | L, 3-2 | 1 | 5 | 17 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | Shawnee State | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at WVU Tech (WV) | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | at Rio Grande | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Midway | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Indiana East | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Campbellsville (KY) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at #16 IU Kokomo | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Indiana Southeast | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | Oakland City | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Vincennes | - | - | - | - | - | - | - | |
| Aug 22 | vs. Saint Francis (Ind.) | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 21 | 2 |
| Aug 22 | vs. Northwestern Ohio | W, 3-2 | 1 | 4 | 6 | 0 | 0 | 6 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 11 | 1 |
| Aug 23 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Aug 25 # | Kentucky Wesleyan | - | - | - | - | - | - | - | |
| Aug 29 | Webber International (FL) | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 30 | 1 |
| Aug 29 | Oakland City | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 26 | 5 |
| Aug 30 | Webber International (FL) | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 16 | 0 |
| Aug 30 | Bethel (TN) | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 19 | 1 |
| Sep 3 | vs. Union Commonwealth | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 18 | 2 |
| Sep 4 | at UHSP | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 19 | 2 |
| Sep 9 | Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 22 | 3 |
| Sep 11 | St. Mary-Woods | L, 3-0 | 1 | 2 | 8 | 1 | 0 | 7 | 1 |
| Sep 12 | #8 IU Kokomo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 15 | at Bethel (TN) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 27 | 2 |
| Sep 19 | at Indiana Southeast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 3 |
| Sep 20 | at IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 26 | 3 |
| Sep 24 | at Oakland City | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 20 | 2 |
| Oct 3 | Kentucky Christian | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
| Oct 4 | Shawnee State | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 1 |
| Oct 10 | at WVU Tech (WV) | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 16 | 0 |
| Oct 11 | at Rio Grande | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 13 | 3 |
| Oct 17 | Midway | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 |
| Oct 18 | Indiana East | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 21 | Campbellsville (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 0 |
| Oct 24 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 25 | at #16 IU Kokomo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 2 |
| Oct 29 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 1 |
| Oct 31 | Indiana Southeast | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Nov 1 | IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 21 | 1 |
| Nov 5 | Oakland City | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 110 | 242 | 2.20 | 172 | 898 | 8.16 | .078 | 19 | 0.17 | 261.0 | 2.4 |
| Total | 30 | 110 | 242 | 2.20 | 172 | 898 | 8.16 | .078 | 19 | 0.17 | 261.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 110 | 245 | 2.23 | 5 | 18 | 23 | 0.21 |
| Total | 30 | 110 | 245 | 2.23 | 5 | 18 | 23 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 110 | 88 | 5 | 0.05 | 15 | 417 | 48 |
| Total | 30 | 110 | 88 | 5 | 0.05 | 15 | 417 | 48 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 110 | 242 | 2.20 | 172 | 898 | 8.16 | .078 | 19 | 0.17 | 261.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 55 | 126 | 2.29 | 89 | 475 | 8.64 | .078 | 7 | 0.13 | 137.5 | 2.5 |
| Away | 10 | 35 | 83 | 2.37 | 55 | 289 | 8.26 | .097 | 8 | 0.23 | 90.0 | 2.6 |
| Neutral | 5 | 20 | 33 | 1.65 | 28 | 134 | 6.70 | .037 | 4 | 0.20 | 33.5 | 1.7 |
| Wins | 8 | 33 | 87 | 2.64 | 41 | 239 | 7.24 | .192 | 7 | 0.21 | 96.5 | 2.9 |
| Losses | 22 | 77 | 155 | 2.01 | 131 | 659 | 8.56 | .036 | 12 | 0.16 | 164.5 | 2.1 |
| August | 8 | 32 | 56 | 1.75 | 53 | 249 | 7.78 | .012 | 4 | 0.13 | 60.0 | 1.9 |
| September | 9 | 32 | 84 | 2.63 | 44 | 255 | 7.97 | .157 | 10 | 0.31 | 90.5 | 2.8 |
| October | 11 | 37 | 75 | 2.03 | 65 | 323 | 8.73 | .031 | 5 | 0.14 | 81.0 | 2.2 |
| November | 2 | 9 | 27 | 3.00 | 10 | 71 | 7.89 | .239 | 0 | 0.00 | 29.5 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 110 | 245 | 2.23 | 5 | 18 | 23 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 55 | 159 | 2.89 | 2 | 9 | 11 | 0.20 |
| Away | 10 | 35 | 60 | 1.71 | 3 | 8 | 11 | 0.31 |
| Neutral | 5 | 20 | 26 | 1.30 | 0 | 1 | 1 | 0.05 |
| Wins | 8 | 33 | 77 | 2.33 | 3 | 7 | 10 | 0.30 |
| Losses | 22 | 77 | 168 | 2.18 | 2 | 11 | 13 | 0.17 |
| August | 8 | 32 | 77 | 2.41 | 2 | 4 | 6 | 0.19 |
| September | 9 | 32 | 65 | 2.03 | 2 | 7 | 9 | 0.28 |
| October | 11 | 37 | 82 | 2.22 | 1 | 2 | 3 | 0.08 |
| November | 2 | 9 | 21 | 2.33 | 0 | 5 | 5 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 110 | 88 | 5 | 0.05 | 15 | 417 | 48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 55 | 41 | 5 | 0.09 | 8 | 176 | 25 |
| Away | 10 | 35 | 27 | 0 | 0.00 | 4 | 175 | 18 |
| Neutral | 5 | 20 | 20 | 0 | 0.00 | 3 | 66 | 5 |
| Wins | 8 | 33 | 37 | 3 | 0.09 | 6 | 112 | 11 |
| Losses | 22 | 77 | 51 | 2 | 0.03 | 9 | 305 | 37 |
| August | 8 | 32 | 49 | 0 | 0.00 | 4 | 139 | 10 |
| September | 9 | 32 | 25 | 1 | 0.03 | 4 | 157 | 20 |
| October | 11 | 37 | 14 | 4 | 0.11 | 5 | 100 | 15 |
| November | 2 | 9 | 0 | 0 | 0.00 | 2 | 21 | 3 |
