Hayden Jones
-
- Hometown:
- Campbellsville, KY
-
- Position:
- Infield
-
- Year:
- R-Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Middle TN State University
-
- gp
- 44
-
- avg
- .346
-
- hr
- 7
-
- rbi
- 63
-
- r
- 33
-
- sb
- 11
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 27 |
| Plate appearances | 180 | 116 |
| At Bats | 159 | 104 |
| Runs | 33 | 17 |
| Hits | 55 | 31 |
| Doubles | 17 | 11 |
| Triples | - | - |
| Home Runs | 7 | 2 |
| Runs Batted In | 63 | 36 |
| Total bases | 93 | 48 |
| Walks | 13 | 7 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 19 | 13 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 11 | 5 |
| Caught Stealing | - | - |
| Batting Average | .346 | .298 |
| On Base Percentage | .411 | .362 |
| Slugging Percentage | .585 | .462 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Aquinas (MI) | L, 6-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | Aquinas (MI) | L, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 8 | Aquinas (MI) | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 8 | at Aquinas (MI) | W, 10-0 | 1 | 3 | 2 | 4 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 13 | at LSU Alexandria | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | vs. #7 Loyola | L, 10-9 | 1 | 4 | 3 | 4 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Louisiana Christian | L, 4-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 21 | at Cincinnati-Clermont | W, 5-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Cincinnati-Clermont | W, 14-1 | 1 | 4 | 3 | 3 | - | - | - | 2 | 2 | 1 | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Cincinnati-Clermont | L, 8-6 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | .750 | 1.333 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 22 | at Cincinnati-Clermont | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | at Midway | W, 9-3 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 28 | at Midway | L, 5-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 28 | at Midway | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 4 | Kentucky State | W, 12-2 | 1 | 4 | 3 | 6 | - | 1 | - | 2 | 3 | - | .750 | .750 | 2.500 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | at IU Kokomo | W, 8-5 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Mar 6 | at IU Kokomo | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | at IU Kokomo | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 13 | at WVU Tech (WV) | W, 29-14 | 1 | 5 | 4 | 5 | 1 | 2 | - | - | 2 | - | .800 | .833 | 1.200 | - | - | - | - | 1 | - | - | 6 |
| Mar 14 | at WVU Tech (WV) | W, 14-13 | 1 | 6 | 3 | 2 | 1 | 2 | - | - | 2 | 1 | .500 | .571 | .833 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Mar 14 | at WVU Tech (WV) | W, 9-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | Rio Grande | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | Rio Grande | L, 11-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | Rio Grande | L, 11-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | at Kentucky State | W, 18-12 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | IU Columbus (Ind.) | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | vs. IU Columbus (Ind.) | W, 12-10 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | 1 | - | - | - | 4 | - | 5 |
| Mar 29 | vs. IU Columbus (Ind.) | W, 7-4 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | at Kentucky Christian | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | at Kentucky Christian | W, 9-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | Kentucky Christian | L, 8-5 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 7 | at UHSP | W, 8-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 8 | at Lindsey Wilson (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Indiana Southeast | W, 21-1 | 1 | 5 | 4 | 7 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 11 | Indiana Southeast | W, 11-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 11 | Indiana Southeast | L, 15-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Oakland City (IN) | L, 7-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | Oakland City (IN) | L, 9-8 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | Oakland City (IN) | L, 15-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Shawnee State | W, 8-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | at Shawnee State | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 24 | at Shawnee State | L, 11-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 30 | vs. Oakland City (IN) | L, 3-2 | 1 | 4 | 3 | 1 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| May 1 | vs. IU Kokomo | W, 12-9 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| May 2 | vs. Oakland City (IN) | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | Aquinas (MI) | L, 6-3 | 1 | 0 | 2 | 2 | - |
| Feb 7 | Aquinas (MI) | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 8 | Aquinas (MI) | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Aquinas (MI) | W, 10-0 | 1 | 2 | 3 | - | - |
| Feb 13 | at LSU Alexandria | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. #7 Loyola | L, 10-9 | 1 | 2 | 3 | - | - |
| Feb 14 | at Louisiana Christian | L, 4-0 | 1 | 0 | 2 | - | - |
| Feb 21 | at Cincinnati-Clermont | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at Cincinnati-Clermont | W, 14-1 | 1 | 3 | 9 | - | - |
| Feb 22 | at Cincinnati-Clermont | L, 8-6 | 1 | 1 | 4 | 1 | - |
| Feb 22 | at Cincinnati-Clermont | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at Midway | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Midway | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Midway | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Kentucky State | W, 12-2 | 1 | 3 | 10 | 1 | - |
| Mar 6 | at IU Kokomo | W, 8-5 | 1 | 1 | 2 | 1 | - |
| Mar 6 | at IU Kokomo | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at IU Kokomo | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 13 | at WVU Tech (WV) | W, 29-14 | 1 | 3 | 6 | - | - |
| Mar 14 | at WVU Tech (WV) | W, 14-13 | 1 | 2 | 5 | - | - |
| Mar 14 | at WVU Tech (WV) | W, 9-8 | 1 | 0 | 1 | - | - |
| Mar 20 | Rio Grande | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 21 | Rio Grande | L, 11-1 | 1 | 0 | 2 | - | - |
| Mar 21 | Rio Grande | L, 11-7 | 1 | 1 | 3 | - | - |
| Mar 25 | at Kentucky State | W, 18-12 | 1 | 1 | 1 | - | - |
| Mar 28 | IU Columbus (Ind.) | W, 7-1 | 1 | 1 | 1 | 1 | - |
| Mar 29 | vs. IU Columbus (Ind.) | W, 12-10 | 1 | 0 | 0 | 1 | - |
| Mar 29 | vs. IU Columbus (Ind.) | W, 7-4 | 1 | 1 | 4 | - | - |
| Apr 2 | at Kentucky Christian | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Kentucky Christian | W, 9-6 | 1 | 1 | 1 | - | - |
| Apr 6 | Kentucky Christian | L, 8-5 | 1 | 1 | 7 | - | - |
| Apr 7 | at UHSP | W, 8-2 | 1 | 2 | 1 | 1 | - |
| Apr 8 | at Lindsey Wilson (Ky.) | - | - | - | - | - | |
| Apr 10 | Indiana Southeast | W, 21-1 | 1 | 2 | 6 | - | - |
| Apr 11 | Indiana Southeast | W, 11-8 | 1 | 0 | 0 | - | - |
| Apr 11 | Indiana Southeast | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Oakland City (IN) | L, 7-6 | 1 | 1 | 3 | 1 | - |
| Apr 17 | Oakland City (IN) | L, 9-8 | 1 | 0 | 1 | - | - |
| Apr 19 | Oakland City (IN) | L, 15-1 | 1 | 0 | 1 | - | - |
| Apr 21 | Campbellsville (KY) | - | - | - | - | - | |
| Apr 23 | at Shawnee State | W, 8-6 | 1 | 0 | 2 | - | - |
| Apr 23 | at Shawnee State | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 24 | at Shawnee State | L, 11-7 | 1 | 1 | 2 | 1 | - |
| Apr 30 | vs. Oakland City (IN) | L, 3-2 | 1 | 1 | 7 | - | - |
| May 1 | vs. IU Kokomo | W, 12-9 | 1 | 0 | 3 | 1 | - |
| May 2 | vs. Oakland City (IN) | L, 11-1 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Aquinas (MI) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Aquinas (MI) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Aquinas (MI) | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Aquinas (MI) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at LSU Alexandria | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. #7 Loyola | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Louisiana Christian | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Cincinnati-Clermont | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Cincinnati-Clermont | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Cincinnati-Clermont | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Cincinnati-Clermont | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Midway | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Midway | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Midway | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Kentucky State | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at IU Kokomo | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at IU Kokomo | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at IU Kokomo | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at WVU Tech (WV) | W, 29-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at WVU Tech (WV) | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at WVU Tech (WV) | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Rio Grande | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Rio Grande | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Rio Grande | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Kentucky State | W, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | IU Columbus (Ind.) | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | vs. IU Columbus (Ind.) | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | vs. IU Columbus (Ind.) | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Kentucky Christian | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Kentucky Christian | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Kentucky Christian | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at UHSP | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Lindsey Wilson (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Indiana Southeast | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Indiana Southeast | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Indiana Southeast | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Oakland City (IN) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Oakland City (IN) | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Oakland City (IN) | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Shawnee State | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Shawnee State | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Shawnee State | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Oakland City (IN) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. IU Kokomo | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Oakland City (IN) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Aquinas (MI) | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Aquinas (MI) | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Aquinas (MI) | W, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Aquinas (MI) | W, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at LSU Alexandria | L, 5-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. #7 Loyola | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Louisiana Christian | L, 4-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 21 | at Cincinnati-Clermont | W, 5-3 | 1 | 7 | 0 | 5 | 2 | - | .714 | - | - | - | - | - |
| Feb 21 | at Cincinnati-Clermont | W, 14-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Cincinnati-Clermont | L, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Cincinnati-Clermont | W, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Midway | W, 9-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Midway | L, 5-3 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Feb 28 | at Midway | L, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Kentucky State | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at IU Kokomo | W, 8-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | at IU Kokomo | L, 15-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at IU Kokomo | L, 9-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at WVU Tech (WV) | W, 29-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at WVU Tech (WV) | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at WVU Tech (WV) | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Rio Grande | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Rio Grande | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Rio Grande | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Kentucky State | W, 18-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | IU Columbus (Ind.) | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | vs. IU Columbus (Ind.) | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | vs. IU Columbus (Ind.) | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Kentucky Christian | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Kentucky Christian | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Kentucky Christian | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at UHSP | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lindsey Wilson (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Indiana Southeast | W, 21-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 11 | Indiana Southeast | W, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Indiana Southeast | L, 15-1 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 17 | Oakland City (IN) | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Oakland City (IN) | L, 9-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Oakland City (IN) | L, 15-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Shawnee State | W, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Shawnee State | W, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Shawnee State | L, 11-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Oakland City (IN) | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. IU Kokomo | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Oakland City (IN) | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 159 | 55 | 63 | 13 | 17 | - | 7 | 24 | 19 | .346 | .411 | .585 | 6 | 2 | - | 2 | 39 | 46 | 0.85 | 180 |
| Total | 44 | 159 | 55 | 63 | 13 | 17 | - | 7 | 24 | 19 | .346 | .411 | .585 | 6 | 2 | - | 2 | 39 | 46 | 0.85 | 180 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 44 | 33 | 93 | 11 | - |
| Total | 44 | 33 | 93 | 11 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 72 | 24 | 40 | 8 | - | .889 | 2 | - | - | - | - |
| Total | 44 | 72 | 24 | 40 | 8 | - | .889 | 2 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 44 | 159 | 55 | 63 | 13 | 17 | - | 7 | 24 | 19 | .346 | .411 | .585 | 6 | 2 | - | 2 | 39 | 46 | 0.85 | 180 |
