Allana Colen Porto
-
- Height:
- 5'3
-
- Hometown:
- Contagem, Brazil
-
- Position:
- Midfielder
-
- Year:
- Jr
-
- High School:
- Mid-America Christian University
-
- g
- 14
-
- a
- 8
-
- pts
- 36
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 17 | 10 |
| Goals | 14 | 9 |
| Assists | 8 | 3 |
| Points | 36 | 21 |
| Shots | 60 | 39 |
| Shot Pct | .233 | .231 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | UHSP | W, 8-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Midway | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | UHSP | W, 8-1 | 1 | 6 | .500 | 4 | .667 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 7 | .429 | 3 | .429 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 16 | Midway | W, 5-0 | 1 | 8 | .125 | 4 | .500 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 6 | .333 | 4 | .667 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 5 | .400 | 4 | .800 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | UHSP | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Midway | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 14 | 8 | 36 |
| Total | 18 | 17 | 14 | 8 | 36 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 3.33 | .233 | 1.72 | .517 |
| Total | 18 | 3.33 | .233 | 1.72 | .517 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 60 | .233 | 31 | .517 |
| Total | 18 | 60 | .233 | 31 | .517 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 3 |
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | .78 | .44 | 2.00 |
| Total | 18 | 17 | .78 | .44 | 2.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 14 | 8 | 36 |
| Conference | 10 | 10 | 9 | 3 | 21 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 8 | 4 | 20 |
| Away | 9 | 8 | 6 | 4 | 16 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 11 | 12 | 8 | 32 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| Month | |||||
| August | 3 | 3 | 1 | 2 | 4 |
| September | 5 | 5 | 7 | 4 | 18 |
| October | 9 | 9 | 6 | 2 | 14 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3.33 | .233 | 1.72 | .517 |
| Conference | 10 | 3.90 | .231 | 2.00 | .513 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.67 | .242 | 1.78 | .485 |
| Away | 9 | 3.00 | .222 | 1.67 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 4.18 | .261 | 2.36 | .565 |
| Losses | 6 | 2.33 | .143 | .83 | .357 |
| Month | |||||
| August | 3 | 3.00 | .111 | 1.33 | .444 |
| September | 5 | 3.80 | .368 | 2.00 | .526 |
| October | 9 | 3.56 | .188 | 1.89 | .531 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 60 | .233 | 31 | .517 |
| Conference | 10 | 39 | .231 | 20 | .513 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 33 | .242 | 16 | .485 |
| Away | 9 | 27 | .222 | 15 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 46 | .261 | 26 | .565 |
| Losses | 6 | 14 | .143 | 5 | .357 |
| Month | |||||
| August | 3 | 9 | .111 | 4 | .444 |
| September | 5 | 19 | .368 | 10 | .526 |
| October | 9 | 32 | .188 | 17 | .531 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .78 | .44 | 2.00 |
| Conference | 10 | 10 | .90 | .30 | 2.10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .89 | .44 | 2.22 |
| Away | 9 | 8 | .67 | .44 | 1.78 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 11 | 1.09 | .73 | 2.91 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| Month | |||||
| August | 3 | 3 | .33 | .67 | 1.33 |
| September | 5 | 5 | 1.40 | .80 | 3.60 |
| October | 9 | 9 | .67 | .22 | 1.56 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
OWENSBORO, Ky. – The Brescia University women’s soccer team punched their ticket to the River States Conference Championship as the 6th seed following their win over St. Mary-of-the-Woods. The Bearcats ended the regular season with the most wins, and conference wins, in program history.
OWENSBORO, Ky. – The Brescia University women’s soccer team picked up their ninth win of the year against the Eagles of Midway. The Bearcats tie the single season win record set in 2007. BU improved their record to 9-4 overall and 4-2 in RSC play.
OWENSBORO, Ky. The Brescia University women’s soccer team continued to dominate on the field as they earned their first win in program history against Rio Grande. The 4-1 win improved the Bearcat’s record to 8-2 overall and 3-0 in conference play.
COLUMBUS, In. – The Brescia University women’s soccer team earned their second conference win on the road against IU Columbus, 2-1. The Bearcats improve their record to 7-2 overall and 2-0 in RSC play.
OWENSBORO, Ky. – The Brescia University women’s soccer team earned a significant win over the visiting Georgetown College Tigers, 2-1, at home. The Bearcats improved their record to 5-2 on the year before heading into conference play.
OWENSBORO, Ky. – The Brescia University women’s soccer team picked up an emphatic win over the 5-0 Eutectics of UHSP this past Saturday, 8-1. The Bearcats improve to 4-2 on the season as they look to take the week off.
OWENSBORO, Ky. – The Brescia University women’s soccer team moved to 3-2 on the season following their first home win over Harris-Stowe Wednesday night.
HENDERSON, Tn. – The Brescia University women’s soccer team hit the road for their third match of the year as they took on Freed-Hardeman. The Bearcats came home victorious against the Lions with a final score of 4-1.
HIGHLAND HEIGHTS, Ky. – The Brescia University women’s soccer team grabbed their first win of the season over UC Clermont on the road. The Bearcats open their season with a 1-0 record to start the regular season campaign.
