Teranse Twihenya
- CB
- Brescia
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 6 | 1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 14 | 8 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bellarmine University | - | - | - | - | - | |
| Aug 24 | at #4 Dalton State | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. #8 Georgia Gwinnett | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at William Woods (MO) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 # | at Kentucky Wesleyan | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Tennessee Southern | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Point Park | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Ohio Christian | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at UHSP | L, 4-3 | - | - | - | - | - |
| Sep 30 | WVU Tech (WV) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Harris-Stowe (MO) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at IUPUC | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Rio Grande | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Midway | L, 2-0 | - | - | - | - | - |
| Oct 14 | at Indiana East | T, 3-3 | - | - | - | - | - |
| Oct 19 | Oakland City | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | St. Mary-Woods | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Shawnee State | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bellarmine University | - | - | - | - | - | |
| Aug 24 | at #4 Dalton State | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 26 | vs. #8 Georgia Gwinnett | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 2 | at William Woods (MO) | L, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 # | at Kentucky Wesleyan | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Tennessee Southern | L, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at Point Park | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Ohio Christian | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at UHSP | L, 4-3 | - | - | - | - | - |
| Sep 30 | WVU Tech (WV) | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | Harris-Stowe (MO) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at IUPUC | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Rio Grande | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Midway | L, 2-0 | - | - | - | - | - |
| Oct 14 | at Indiana East | T, 3-3 | - | - | - | - | - |
| Oct 19 | Oakland City | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | St. Mary-Woods | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 28 | at Shawnee State | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bellarmine University | - | - | - | - | - | |
| Aug 24 | at #4 Dalton State | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. #8 Georgia Gwinnett | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at William Woods (MO) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 # | at Kentucky Wesleyan | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Tennessee Southern | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Point Park | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Ohio Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at UHSP | L, 4-3 | - | - | - | - | - |
| Sep 30 | WVU Tech (WV) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Harris-Stowe (MO) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at IUPUC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Rio Grande | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Midway | L, 2-0 | - | - | - | - | - |
| Oct 14 | at Indiana East | T, 3-3 | - | - | - | - | - |
| Oct 19 | Oakland City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | St. Mary-Woods | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Shawnee State | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 6 | 1 | 0 | 2 |
| Total | 13 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 1.08 | .071 | .31 | .286 |
| Total | 13 | 1.08 | .071 | .31 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 14 | .071 | 4 | .286 |
| Total | 13 | 14 | .071 | 4 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 1 | 0 | 0-0 | 0 |
| Total | 13 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 6 | .08 | .00 | .15 |
| Total | 13 | 6 | .08 | .00 | .15 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 6 | 1 | 0 | 2 |
| Conference | 8 | 1 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 10 | 6 | 1 | 0 | 2 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 5 | 3 | 0 | 0 | 0 |
| October | 6 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.08 | .071 | .31 | .286 |
| Conference | 8 | 1.00 | .000 | .25 | .250 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Home | 5 | 1.00 | .000 | .40 | .400 |
| Away | 7 | 1.00 | .000 | .00 | .000 |
| Neutral | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Wins | 3 | 1.67 | .000 | .67 | .400 |
| Losses | 10 | .90 | .111 | .20 | .222 |
| August | 2 | 1.00 | .500 | 1.00 | 1.000 |
| September | 5 | 1.60 | .000 | .00 | .000 |
| October | 6 | .67 | .000 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 14 | .071 | 4 | .286 |
| Conference | 8 | 8 | .000 | 2 | .250 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Home | 5 | 5 | .000 | 2 | .400 |
| Away | 7 | 7 | .000 | 0 | .000 |
| Neutral | 1 | 2 | .500 | 2 | 1.000 |
| Wins | 3 | 5 | .000 | 2 | .400 |
| Losses | 10 | 9 | .111 | 2 | .222 |
| August | 2 | 2 | .500 | 2 | 1.000 |
| September | 5 | 8 | .000 | 0 | .000 |
| October | 6 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 6 | .08 | .00 | .15 |
| Conference | 8 | 1 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 10 | 6 | .10 | .00 | .20 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 5 | 3 | .00 | .00 | .00 |
| October | 6 | 1 | .00 | .00 | .00 |
